Navigation Area
[ top ]
|
Content Area
21st September 2008 - Lakenheath CTC -200 X .410 Mini Iron Man + Any Gauge
Lakenheath NSSA Results
| SHOOTER | CLASS | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | SHOT | SCORE |
| .410 MINI IRON MAN | | | | | | | | | | |
| LACKMAKER D | AA | 24 | 25 | 23 | 23 | 25 | 25 | 24 | 25 | 200 | 194 |
| MORGAN D | AA | 24 | 24 | 25 | 24 | | | | | 100 | 97 |
| | | | | | | | | | | | |
| SMITH S | A | 22 | 25 | 25 | 24 | 25 | 25 | 24 | 23 | 200 | 193 |
| FORDHAM C | A | 21 | 23 | 24 | 23 | 24 | 24 | 24 | 25 | 200 | 188 |
| LOCK B | A | 24 | 22 | 23 | 25 | 24 | 22 | 25 | 23 | 200 | 188 |
| McNAMARA A | A | 24 | 23 | 22 | 22 | 22 | 23 | 23 | 24 | 200 | 183 |
| | | | | | | | | | | | |
| BARR L | B | 22 | 23 | 22 | 23 | | | | | 100 | 90 |
| | | | | | | | | | | | |
| BUNNEY C | C | 22 | 22 | 20 | 20 | | | | | 100 | 84 |
| | | | | | | | | | | | |
| 12 GAUGE | CLASS | Rd 1 | Rd 2 | Rd 3 | Rd 4 | SHOT | SCORE | | | | |
| MORRIS C | AA | 25 | 25 | 25 | 25 | 100 | 100 | | | | |
| BARR L | AA | 24 | 25 | 25 | 24 | 100 | 98 | | | | |
| MORGAN D | AA | 24 | 25 | 24 | 24 | 100 | 97 | | | | |
| COUPE N | AA | 25 | 23 | 25 | 24 | 100 | 97 | | | | |
| FRAMMINGHAM T | AA | 23 | 24 | 25 | 25 | 100 | 97 | | | | |
| BLOOMFIELD P | AA | 24 | 23 | 25 | 24 | 100 | 96 | | | | |
| | | | | | | | | | | |
| MAGUIRE P | A | 24 | 24 | 24 | 23 | 100 | 95 | | | | |
| SKIPP B | A | 23 | 24 | 23 | 25 | 100 | 95 | | | | |
| CONWAY M | A | 22 | 24 | 24 | 25 | 100 | 95 | | | | |
| RUSSELL J | A | 22 | 24 | 23 | 24 | 100 | 93 | | | | |
| | | | | | | | | | | | |
| GODFREY J | B | 24 | 24 | 23 | 24 | 100 | 95 | | | | |
| GREEN A | B | 23 | 23 | 25 | 23 | 100 | 94 | | | | |
| | | | | | | | | | | | |
| MAGUIRE J | D | 23 | 23 | 24 | 22 | 100 | 92 | | | | |
| GREGORY B | D | 22 | 23 | 23 | 24 | 100 | 92 | | | | |
| GREEN E | D | 22 | 22 | 23 | 24 | 100 | 91 | | | | |
| JESSUP R | D | 21 | 21 | 23 | 21 | 100 | 86 | | | | |
| KENTON P | D | 20 | 22 | 20 | 22 | 100 | 84 | | | | |
| KENTON P ' | D | 21 | 19 | 17 | 22 | 100 | 79 | | | | |
| | | | | | | | | | | |
| LACKMAKER J | E | 17 | 23 | 20 | 19 | 100 | 79 | | | | |
| | | | | | | | | | | |
| 20 GAUGE | CLASS | Rd 1 | Rd 2 | Rd 3 | Rd 4 | SHOT | SCORE | | | | |
| TOMASSO S | B | 24 | 21 | 25 | 24 | 100 | 94 | | | | |
| | | | | | | | | | | |
| DBLS | CLASS | Rd 1 | Rd 2 | Rd 3 | Rd 4 | SHOT | SCORE | | | | |
| MORRIS C | AA | 23 | 25 | 24 | 26 | 100 | 98 | | | | |
| MORGAN D | AA | 22 | 26 | 24 | 25 | 100 | 97 | | | | |
| BARR L | AA | 19 | 24 | 22 | 25 | 100 | 90 | | | | |
| | | | | | | | | | | | |
| LOCK B | A | 22 | 25 | 24 | 24 | 100 | 95 | | | | |
| | | | | | | | | | | | |
| HILL D | C | 19 | 18 | 18 | 21 | 100 | 76 | | | | |
| | | | | | | | | | | | |
| WHITEN H | D | 17 | 19 | 18 | 23 | 100 | 77 | | | | |
[ Back to latest Results ] |
[ top ]
|