Navigation Area
[ top ]
|
Content Area
2nd November 2008 - Lakenheath CTC - Any Gauge
Lakenheath NSSA Results
| SHOOTER | CLASS | Rd 1 | Rd 2 | Rd 3 | Rd 4 | SHOT | SCORE |
| 12 GAUGE | | | | | | | |
| COUPE N | AA | 25 | 25 | 25 | 25 | 100 | 100 |
| MORGAN D | AA | 25 | 25 | 25 | 25 | 100 | 100 |
| MORRIS C | AA | 25 | 25 | 25 | 25 | 100 | 100 |
| SMITH S | AA | 25 | 25 | 25 | 25 | 100 | 100 |
| LOCK B | AA | 25 | 25 | 24 | 25 | 100 | 99 |
| BLOOMFIELD P | AA | 25 | 25 | 23 | 25 | 100 | 98 |
| McNAMARA A | AA | 25 | 23 | 25 | 24 | 100 | 97 |
| LACKMAKER D | AA | 20 | 23 | 22 | 23 | 100 | 88 |
| | | | | | | | |
| SKIPP B | A | 25 | 25 | 24 | 25 | 100 | 99 |
| ROLSTONE M | A | 24 | 23 | 24 | 25 | 100 | 96 |
| WHITEHEAD R | A | 25 | 22 | 25 | 22 | 100 | 94 |
| RUSSELL J | A | 25 | 23 | 25 | 21 | 100 | 94 |
| BARR L | A | 22 | 24 | 23 | 22 | 100 | 91 |
| | | | | | | | |
| FORDHAM C | B | 23 | 23 | 25 | 25 | 100 | 96 |
| COLLINS M | B | 24 | 22 | 24 | 24 | 100 | 94 |
| GREEN A | B | 21 | 25 | 24 | 24 | 100 | 94 |
| MAGUIRE P | B | 25 | 23 | 21 | 23 | 100 | 92 |
| | | | | | | | |
| HILL D | C | 25 | 24 | 24 | 23 | 100 | 96 |
| CINQUINI G | C | 24 | 25 | 23 | 22 | 100 | 94 |
| GREEN E | C | 23 | 23 | 25 | 23 | 100 | 94 |
| | | | | | | | |
| BUNNEY C | D | 24 | 21 | 24 | 24 | 100 | 93 |
| WILMOTT J | D | 24 | 21 | 24 | 21 | 100 | 90 |
| HEISIG P | D | 22 | 24 | 21 | 20 | 100 | 87 |
| MAGUIRE J | D | 20 | 22 | 22 | 22 | 100 | 86 |
| JESSUP R | D | 23 | 18 | 20 | 25 | 100 | 86 |
| | | | | | | | |
| BUNNEY M | E | 16 | 20 | 16 | 18 | 100 | 70 |
| LACKMAKER J | E | 18 | 15 | 15 | 16 | 100 | 64 |
| | | | | | | | |
| 20 GAUGE | | | | | | | |
| MORRIS C | AA | 25 | 24 | 25 | 24 | 100 | 98 |
| | | | | | | | |
| TOMASSO S | B | 23 | 25 | 25 | 25 | 100 | 98 |
| ROLSTONE M | B | 25 | 23 | 25 | 23 | 100 | 96 |
| | | | | | | | |
| .410 | | | | | | | |
| WHITEHEAD R | B | 20 | 22 | 18 | 24 | 100 | 84 |
| | | | | | | | |
| Doubles | | | | | | | |
| MORGAN D | AA | 24 | 26 | 24 | 26 | 100 | 100 |
| MORRIS C | AA | 23 | 25 | 24 | 25 | 100 | 97 |
| COUPE N | AA | 23 | 25 | 21 | 24 | 100 | 93 |
| LACKMAKER D | AA | 21 | 24 | 23 | 25 | 100 | 93 |
| | | | | | | | |
| BARR L | A | 23 | 25 | 21 | 24 | 100 | 93 |
| LOCK B | A | 20 | 23 | 23 | 22 | 100 | 88 |
| | | | | | | | |
| FORDHAM C | B | 22 | 24 | 22 | 24 | 100 | 92 |
[ Back to latest Results ] |
[ top ]
|