Navigation Area
[ top ]
|
Content Area
16th November 2008 - Lakenheath CTC - Any Gauge
Lakenheath NSSA Results
| SHOOTER | CLASS | Rd 1 | Rd 2 | Rd 3 | Rd 4 | SHOT | SCORE |
| 12 GAUGE | | | | | | | |
| MORGAN D | AA | 25 | 25 | 25 | 25 | 100 | 100 |
| LOCK B | AA | 25 | 25 | 24 | 25 | 100 | 99 |
| SMITH S | AA | 25 | 25 | 25 | 24 | 100 | 99 |
| COUPE N | AA | 22 | 25 | 25 | 25 | 100 | 97 |
| MORRIS C | AA | 24 | 23 | 25 | 25 | 100 | 97 |
| FRAMMINGHAM T | AA | 24 | 24 | 24 | 24 | 100 | 96 |
| BLOOMFIELD P | AA | 23 | 24 | 25 | 24 | 100 | 96 |
| LACKMAKER D | AA | 24 | 23 | 24 | 22 | 100 | 93 |
| | | | | | | | |
| SKIPP B | A | 24 | 25 | 25 | 25 | 100 | 99 |
| BARR L | A | 25 | 25 | 23 | 24 | 100 | 97 |
| WHITEHEAD R | A | 25 | 23 | 24 | 25 | 100 | 97 |
| ROLSTONE M | A | 25 | 25 | 23 | 24 | 100 | 97 |
| HALL J | A | 25 | 25 | 23 | 24 | 100 | 97 |
| | | | | | | | |
| POWELL J | B | 25 | 25 | 25 | 25 | 100 | 100 |
| STUBBS P | B | 25 | 25 | 24 | 24 | 100 | 98 |
| GODFREY J | B | 25 | 25 | 25 | 23 | 100 | 98 |
| GREEN A | B | 24 | 24 | 24 | 25 | 100 | 97 |
| FORDHAM C | B | 24 | 24 | 24 | 24 | 100 | 96 |
| CLARKE A | B | 22 | 25 | 25 | 24 | 100 | 96 |
| MAGUIRE P | B | 23 | 22 | 24 | 20 | 100 | 89 |
| | | | | | | | |
| GREEN E | C | 20 | 21 | 24 | 23 | 100 | 88 |
| | | | | | | | |
| PLUCK M | D | 23 | 20 | 24 | 25 | 100 | 92 |
| WILMOTT J | D | 23 | 22 | 23 | 23 | 100 | 91 |
| BUNNEY C | D | 24 | 22 | 21 | 24 | 100 | 91 |
| HEISIG P | D | 23 | 24 | 23 | 18 | 100 | 88 |
| LACKMAKER J | D | 17 | 20 | 13 | 19 | 100 | 69 |
| | | | | | | | |
| KNIGHT J | E | 21 | 21 | 21 | 19 | 100 | 82 |
| RAMSDEN P | E | 21 | 19 | 20 | 22 | 100 | 82 |
| BUNNEY M | E | 20 | 20 | 18 | 19 | 100 | 77 |
| GRAHAM A | E | 17 | 19 | 19 | 17 | 100 | 72 |
| | | | | | | | |
| 20 GAUGE | | | | | | | |
| MORRIS C | AA | 25 | 25 | 25 | 24 | 100 | 99 |
| | | | | | | | |
| TOMASSO S | A | 23 | 25 | 25 | 25 | 100 | 98 |
| WHITEHEAD R | A | 23 | 25 | 24 | 24 | 100 | 96 |
| | | | | | | | |
| ROLSTONE M | B | 23 | 22 | 25 | 23 | 100 | 93 |
| RUSSELL J | C | 23 | 25 | 24 | 23 | 100 | 95 |
| | | | | | | | |
| 28 GAUGE | | | | | | | |
| MORGAN D | AA | 25 | 25 | 25 | 24 | 100 | 99 |
| | | | | | | | |
| McNAMARA A | A | 21 | 24 | 24 | 24 | 100 | 93 |
| | | | | | | | |
| BUNNEY C | C | 21 | 23 | 21 | 24 | 100 | 89 |
| | | | | | | | |
| Doubles | | | | | | | |
| MORGAN D | AA | 23 | 26 | 24 | 24 | 100 | 97 |
| COUPE N | AA | 23 | 25 | 23 | 24 | 100 | 95 |
| McNAMARA A | AA | 22 | 23 | 23 | 26 | 100 | 94 |
| MORRIS C | AA | 22 | 23 | 24 | 24 | 100 | 93 |
| | | | | | | | |
| BARR L | A | 24 | 25 | 22 | 23 | 100 | 94 |
| LOCK B | A | 24 | 22 | 21 | 24 | 100 | 91 |
| | | | | | | | |
| FORDHAM C | B | 22 | 23 | 21 | 26 | 100 | 92 |
| WILMOTT J | B | 18 | 24 | 19 | 24 | 100 | 85 |
[ Back to latest Results ] |
[ top ]
|