Navigation Area
[ top ]
|
Content Area
7th December 2008 - Lakenheath CTC - Any Gauge
Lakenheath NSSA Results
| SHOOTER | CLASS | Rd 1 | Rd 2 | Rd 3 | Rd 4 | SHOT | SCORE |
| 12 GAUGE | | | | | | | |
| MORGAN D | AA | 25 | 24 | 25 | 25 | 100 | 99 |
| MORRIS C | AA | 24 | 24 | 25 | 24 | 100 | 97 |
| BLOOMFIELD P | AA | 24 | 23 | 22 | 24 | 100 | 93 |
| LACKMAKER D | AA | 21 | 22 | 21 | 23 | 100 | 87 |
| | | | | | | | |
| ROLSTONE M | A | 25 | 25 | 25 | 25 | 100 | 100 |
| LOCK B | A | 24 | 25 | 25 | 25 | 100 | 99 |
| SIMMONS R | A | 24 | 24 | 25 | 25 | 100 | 98 |
| SKIPP B | A | 25 | 24 | 24 | 25 | 100 | 98 |
| BARR L | A | 25 | 23 | 24 | 24 | 100 | 96 |
| FRAMMINGHAM T | A | 25 | 24 | 24 | 23 | 100 | 96 |
| HALL J | A | 22 | 25 | 25 | 23 | 100 | 95 |
| | | | | | | | |
| HILL D | B | 24 | 25 | 25 | 25 | 100 | 99 |
| GODFREY J | B | 24 | 25 | 25 | 25 | 100 | 99 |
| FORDHAM C | B | 24 | 25 | 23 | 25 | 100 | 97 |
| MAGUIRE P | B | 20 | 19 | 22 | 22 | 100 | 83 |
| | | | | | | | |
| BUNNEY C | C | 25 | 23 | 25 | 24 | 100 | 97 |
| | | | | | | | |
| HEISIG P | D | 16 | 21 | 22 | 18 | 100 | 77 |
| | | | | | | | |
| MAGUIRE J | E | 22 | 19 | 23 | 23 | 100 | 87 |
| KNIGHT J | E | 20 | 19 | 21 | 19 | 100 | 79 |
| LACKMACKER J | E | 16 | 15 | 23 | 18 | 100 | 72 |
| GRAHAM A | E | 16 | 16 | 18 | 22 | 100 | 72 |
| | | | | | | | |
| 20 GAUGE | | | | | | | |
| MORRIS C | AA | 23 | 23 | 25 | 24 | 100 | 95 |
| | | | | | | | |
| TOMASSO S | A | 22 | 22 | 24 | 22 | 100 | 90 |
| | | | | | | | |
| RUSSELL J | B | 23 | 24 | 23 | 25 | 100 | 95 |
| STUBBS P | B | 25 | 22 | 21 | 22 | 100 | 90 |
| | | | | | | | |
| 28 GAUGE | | | | | | | |
| MORGAN D | AA | 24 | 24 | 24 | 25 | 100 | 97 |
| | | | | | | | |
| ROLSTONE M | B | 23 | 20 | 24 | 23 | 100 | 90 |
| | | | | | | | |
| Doubles | | | | | | | |
| MORRIS C | AA | 24 | 26 | 23 | 26 | 100 | 99 |
| | | | | | | | |
| BLOOMFIELD P | A | 23 | 26 | 23 | 26 | 100 | 98 |
| SIMMONS R | A | 23 | 21 | 20 | 26 | 100 | 90 |
| | | | | | | | |
| STUBBS P | B | 21 | 23 | 23 | 26 | 100 | 93 |
| | | | | | | | |
| PLUCK M | C | 20 | 21 | 20 | 24 | 100 | 85 |
| | | | | | | | |
| DENNETT D | D | 17 | 22 | 18 | 15 | 100 | 72 |
[ Back to latest Results ] |
[ top ]
|