2010 Iron Man Booking Sheet. To book, choose the squad number that suites your preference checking the day two corresponding times, then click the highlighted booking form and fill in your detail and send.
You will receive confirmation by email from the Secretary, and your name will appear on this booking sheet online.
Those who would prefer, phone 01638 533353 from Wednesday through Sunday and book with Janet. Click Here for online booking form. | 31/01/10 - 18.00 | SUNDAY | NSSA IRON MAN - DAY 1 - A614 | 4-Apr-10 |
| 38 - 09 | RANGE B | RANGE C | RANGE D | RANGE E |
| DAY 1 - 9.00am | ~~~~~~ SQUAD 1 ~~~~~~ | ~~~~~~ SQUAD 2 ~~~~~~ | ~~~~~~ SQUAD 3 ~~~~~~ | ~~~~~~ SQUAD 4 ~~~~~~ |
| | Usher PJ | Wilson DP | Marsden N | Lees I |
| | Green L (Ldy) | Fraser V (Vet) | Hill S | Nelson P |
| | Green A | Morris C | Fallon P | Blackwood R |
| | Harris M | Shaw P | Thomas S | Fulford S |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| DAY 1 - 11.30am | SQUAD 5 | SQUAD 6 | SQUAD 7 | SQUAD 8 |
| | Coupe N | Moate R | Bloomfield P | Dore M |
| | Morgan D | Young N | Jessup R | Jackson J (Jnr) |
| | Barr L | Burrow S | Hubbard N | Wright TJ |
| | Rolstone M | Moate H (Ldy) | King S (Jnr) | Peg M (Jnr) |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| DAY 1 - 14.00pm | SQUAD 9 | SQUAD 10 | SQUAD 11 | SQUAD 12 |
| | Lock B | | Lucas C | Jones R |
| | Perry J | Maxwell M | Stubbs P | |
| | Sockett T | Maxwell R (Jnr) | Wilkieson S | |
| | Skipp B | Gregory B | Batchelor J (Vet) | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| |
| | MONDAY | NSSA IRON MAN - DAY 2 - A614 | 5-Apr-10 |
| | RANGE B | RANGE C | RANGE D | RANGE E |
| DAY 2 - 09.00am | SQUAD 11 | SQUAD 12 | SQUAD 9 | SQUAD 10 |
| | Lucas C | Jones R | Lock B | |
| | Stubbs P | | Perry J | Maxwell M |
| | Wilkieson S | | Sockett T | Maxwell R (Jnr) |
| | Batchelor J (Vet) | | Skipp B | Gregory B |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| DAY 2 - 11.30am | SQUAD 3 | SQUAD 4 | SQUAD 1 | SQUAD 2 |
| | Marsden N | Lees I | Usher PJ | Wilson DP |
| | Hill S | Nelson P | Green L (Ldy) | Fraser V (Vet) |
| | Fallon P | Blackwood R | Green A | Morris C |
| | Thomas S | Fulford S | Harris M | Shaw P |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| DAY 2 - 14.00pm | SQUAD 7 | SQUAD 8 | SQUAD 5 | SQUAD 6 |
| | Bloomfield P | Dore M | Coupe N | Moate R |
| | Jessup R | Jackson J (Jnr) | Morgan D | Young N |
| | Hubbard N | Wright TJ | Barr L | Burrow S |
| | King S (Jnr) | Peg M (Jnr) | Rolstone M | Moate H (Ldy) |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
Click Here for online booking form. For all BSSA championship information
Phone 01638 - 533 353
Email The BSSA info@mynssa.co.uk
|