2012 Iron Man Booking Sheet.
NORTHAMPTON GC To book, choose the squad number that suites your preference checking the day two corresponding times, then click the highlighted booking form and fill in your detail and send.
You will receive confirmation by email from the Secretary, and your name will appear on this booking sheet online.
Those who would prefer, phone 01638 533353 from Wednesday through Sunday and book with Janet. Click Here for online booking form. | 31/01/10 - 18.00 | SATURDAY | BSSA IRON MAN - DAY 1 - NORTHAMPTON GC | 7-Apr-12 |
| 38 - 09 | RANGE 1 | RANGE 2 | RANGE 3 | RANGE 4 |
| DAY 1 - 9.00am | ~~~~~~ SQUAD 1 ~~~~~~ | ~~~~~~ SQUAD 2 ~~~~~~ | ~~~~~~ SQUAD 3 ~~~~~~ | ~~~~~~ SQUAD 4 ~~~~~~ |
| | | | | Chris Morris |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| DAY 1 - 11.30am | SQUAD 5 | SQUAD 6 | SQUAD 7 | SQUAD 8 |
| | Micky Dore | Simon Hill | Peter Bloomfield | |
| | T J Wright | Nick Marsden | Nigel Hubbard | Nigel Young |
| | Matt Peg | Paul Fallon | Rodney Jessup | Bernee Magee |
| | Joy Hirons | Stuart Thomas | Stuart Wilkieson | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| DAY 1 - 14.00pm | SQUAD 9 | SQUAD 10 | SQUAD 11 | SQUAD 12 |
| | Pete Usher | Brice Bulmer | Dave Hornby | |
| | Liz Green | | Vallance Fraser | |
| | Alistair Green | | Derek Wilson | |
| | Mike Harris | | Tony Sockett | |
| | | | |
| | | | | |
| | | | | |
| | | | | |
| |
| | SUNDAY | BSSA IRON MAN - DAY 2 - NORTHAMPTON GC | 8-Apr-12 |
| | RANGE B | RANGE C | RANGE D | RANGE E |
| DAY 2 - 09.00am | SQUAD 11 | SQUAD 12 | SQUAD 9 | SQUAD 10 |
| | Dave Hornby | | Pete Usher | Brice Bulmer |
| | Vallance Fraser | | Liz Green | |
| | Derek Wilson | | Alistair Green | |
| | Tony Sockett | | Mike Harris | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| DAY 2 - 11.30am | SQUAD 3 | SQUAD 4 | SQUAD 1 | SQUAD 2 |
| | | Chris Morris | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| DAY 2 - 14.00pm | SQUAD 7 | SQUAD 8 | SQUAD 5 | SQUAD 6 |
| | Peter Bloomfield | | Micky Dore | Simon Hill |
| | Nigel Hubbard | Nigel Young | T J Wright | Nick Marsden |
| | Rodney Jessup | Bernee Magee | Matt Peg | Paul Fallon |
| | Stuart Wilkieson | | Joy Hirons | Stuart Thomas |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
Click Here for online booking form. For all BSSA championship information
Phone 01638 - 533 353
Email The BSSA info@mynssa.co.uk
|