Content Area
BSSA Accounts 2008/2009
These BSSA accounts are live and therefore will change with funds both going in and out. Below is the date of the upload and not necessarily the date of any funds received or paid out. BSSA Accounts uploaded on the 13th December 2009. BSSA 2008-2009 Accounts
| Income | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | TOTALS |
| Lakenheath | £57.00 | £49.50 | £46.50 | £39.00 | £61.50 | £54.00 | £66.00 | £61.50 | £72.00 | £67.50 | £0.00 | £0.00 | £574.50 |
| Orston | £0.00 | £10.50 | £10.50 | £0.00 | £10.50 | £7.50 | £9.00 | £10.50 | £6.00 | £9.00 | £7.50 | £15.00 | £96.00 |
| Tadley | £25.50 | £16.50 | £22.50 | £30.00 | £31.50 | £36.00 | £30.00 | £36.00 | £42.00 | £33.00 | £24.00 | £25.50 | £352.50 |
| A614 | £37.50 | £58.50 | £49.50 | £36.00 | £67.50 | £28.50 | £30.00 | £57.00 | £37.50 | £61.50 | £27.00 | £18.00 | £508.50 |
| Dartford | £43.50 | £3.00 | £16.50 | £25.50 | £91.50 | £27.00 | £10.50 | £6.00 | £21.00 | £58.50 | £10.50 | £16.50 | £330.00 |
| Kibworth | £21.00 | £0.00 | £0.00 | £6.00 | £6.00 | £10.50 | £6.00 | £0.00 | £16.13 | | £10.88 | £10.50 | £87.01 |
| Lakenheath | £69.00 | £54.00 | £67.50 | £63.00 | £57.00 | £61.50 | £58.50 | £0.00 | £61.50 | £63.00 | £54.00 | £54.00 | £663.00 |
| Morton | | | | | | | | | | | | | |
| Scottish CSC | | | | | | | £1.50 | £3.00 | | | | | |
| | | | | | | | | | | | | | |
| Iron Man | | | | | | £216.00 | | | | | | | |
| UK Open | | | | | | | £184.50 | | | | | | |
| The BSSA | | | | | | | | £219.00 | | | | | |
| European open | | | | | | | | | | £352.50 | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| Ground Levy Sub Total | £253.50 | £192.00 | £213.00 | £199.50 | £325.50 | £441.00 | £396.00 | £393.00 | £256.13 | £645.00 | £133.88 | £139.50 | £3,588.01 |
| | | | | | | | | | | | | | |
| Donations | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| Donation for prize money | | | | | | | £300.00 | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| Donations Sub total | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £300.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £300.00 |
| | | | | | | | | | | | | | |
| Sponsors | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| Sponsors Sub Total | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| | | | | | | | | | | | | | |
| Misc Income | | | | | | | | | | | | | |
| Bank Interest | £8.45 | £4.99 | £3.14 | | £0.28 | | | | | | | | |
| 300 Straight Accumulator | | | | | | | | £300.00 | £90.00 | £75.00 | | | |
| Misc Revenue from BSSA | | | | | | | | | £123.00 | | | | |
| European Raffle | | | | | | | | | | £310.04 | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| Misc Income Sub Total | £8.45 | £4.99 | £3.14 | £0.00 | £0.28 | £0.00 | £0.00 | £300.00 | £213.00 | £385.04 | £0.00 | £0.00 | £914.90 |
| | | | | | | | | | | | | | |
| Total Income | £261.95 | £196.99 | £216.14 | £199.50 | £325.78 | £441.00 | £696.00 | £693.00 | £469.13 | £1,030.04 | £133.88 | £139.50 | £4,802.91 |
| | | | | | | | | | | | | | |
| Expenditure | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| BSSA Iron Man Added Money | | | | | | £810.00 | | | | | | | |
| BSSA UK Added Money | | | | | | | £850.00 | | | | | | |
| BSSA added money | | | | | | | | £1,090.00 | | | | | |
| 28g luckey draw | | | | | | | | £50.00 | | | | | |
| .410 lucky draw (not collected) | | | | | | | | | | | | | |
| European Added Monies | | | | | | | | | | £1,130.00 | | | |
| European Lucky Draw | | | | | | | | | | £150.00 | | | |
| Shire Trophies | | | | | | | | | | £203.30 | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| Total Expenditure | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £810.00 | £850.00 | £1,140.00 | £0.00 | £1,483.30 | £0.00 | £0.00 | £4,283.30 |
| | | | | | | | | | | | | | |
| Income/expenditure by Month | £261.95 | £196.99 | £216.14 | £199.50 | £325.78 | -£-369.00 | -£-154.00 | -£-447.00 | £469.13 | -£-453.26 | £133.88 | £139.50 | £519.61 |
| | | | | | | | | | | | | | |
| Bank Balance | | | | | | Balance brought forward from 2007/2008 | £3,622.63 | In Bank | £4,142.24 |
[ top ]
|