Navigation Area
[ top ]
|
Content Area
5th April 2009 - Lakenheath CTC - Any Gauge
Lakenheath NSSA Results
| SHOOTER | CLASS | Rd 1 | Rd 2 | Rd 3 | Rd 4 | SHOT | SCORE |
| 12 GAUGE | | | | | | | |
| COUPE N | AA | 25 | 25 | 25 | 25 | 100 | 100 |
| SMITH S | AA | 25 | 25 | 25 | 25 | 100 | 100 |
| MORGAN D | AA | 24 | 25 | 25 | 24 | 100 | 98 |
| BLOOMFIELD P | AA | 25 | 25 | 23 | 25 | 100 | 98 |
| MORRIS C | AA | 25 | 24 | 24 | 24 | 100 | 97 |
| LACKMAKER D | AA | 23 | 22 | 22 | 23 | 100 | 90 |
| | | | | | | | |
| BARR L | A | 23 | 25 | 25 | 25 | 100 | 98 |
| FRAMMINGHAM T | A | 25 | 25 | 24 | 24 | 100 | 98 |
| HALL J | A | 23 | 25 | 24 | 24 | 100 | 96 |
| SKIPP B | A | 22 | 25 | 23 | 23 | 100 | 93 |
| | | | | | | | |
| HILL D | B | 25 | 24 | 25 | 25 | 100 | 99 |
| MAGUIRE P | B | 25 | 23 | 24 | 22 | 100 | 94 |
| | | | | | | | |
| HUBBARD N | C | 23 | 25 | 24 | 25 | 100 | 97 |
| CHAMBERS S | C | 23 | 24 | 23 | 22 | 100 | 92 |
| GREEN A | C | 25 | 20 | 21 | 25 | 100 | 91 |
| | | | | | | | |
| HAYDEN M | D | 23 | 23 | 24 | 23 | 100 | 93 |
| MAGUIRE J | D | 22 | 23 | 25 | 22 | 100 | 92 |
| BULMER B | D | 22 | 22 | 24 | 22 | 100 | 90 |
| MARTIN M | D | 22 | 22 | 22 | 23 | 100 | 89 |
| GREEN E | D | 23 | 22 | 22 | 20 | 100 | 87 |
| JESSUP R | D | 23 | 22 | 19 | 21 | 100 | 85 |
| | | | | | | | |
| RAMSDEN P | E | 20 | 21 | 23 | 24 | 100 | 88 |
| GRAHAM A | E | 22 | 22 | 23 | 19 | 100 | 86 |
| | | | | | | | |
| 20 GAUGE | | | | | | | |
| McNAMARA A | AA | 25 | 25 | 25 | 24 | 100 | 99 |
| | | | | | | | |
| BUNNEY C | D | 25 | 24 | 23 | 23 | 100 | 95 |
| | | | | | | | |
| 28 GAUGE | | | | | | | |
| McNAMARA A | B | 25 | 25 | 24 | 25 | 100 | 99 |
| STUBB P | B | 25 | 22 | 23 | 24 | 100 | 94 |
| | | | | | | | |
| CHAMBERS S | D | 22 | 20 | 23 | 23 | 100 | 88 |
| | | | | | | | |
| .410 | | | | | | | |
| LACKMAKER D | AA | 21 | 23 | 22 | 25 | 100 | 91 |
| MORGAN D | AA | 22 | 23 | 25 | 23 | 100 | 93 |
| | | | | | | | |
| McNAMARA A | A | 23 | 22 | 23 | 23 | 100 | 91 |
| | | | | | | | |
| STUBB P | B | 22 | 21 | 23 | 22 | 100 | 88 |
| | | | | | | | |
| DOUBLES | | | | | | | |
| MORGAN D | AA | 24 | 26 | 24 | 26 | 100 | 100 |
| COUPE N | AA | 22 | 26 | 22 | 24 | 100 | 94 |
| | | | | | | | |
| BARR L | A | 24 | 26 | 23 | 24 | 100 | 97 |
| | | | | | | | |
| HILL D | C | 19 | 22 | 21 | 20 | 100 | 82 |
[ Back to latest Results ] |
[ top ]
|