Navigation Area
[ top ]
|
Content Area
19th April 2009 - Lakenheath CTC - Any Gauge
Lakenheath NSSA Results
| SHOOTER | CLASS | Rd 1 | Rd 2 | Rd 3 | Rd 4 | SHOT | SCORE |
| 12 GAUGE | | | | | | | |
| COUPE N | AA | 25 | 25 | 25 | 25 | 100 | 100 |
| MORGAN D | AA | 25 | 25 | 25 | 25 | 100 | 100 |
| WRIGHT T J | AA | 25 | 25 | 25 | 25 | 100 | 100 |
| MORRIS C | AA | 25 | 25 | 25 | 25 | 100 | 100 |
| BLOOMFIELD P | AA | 25 | 25 | 25 | 25 | 100 | 100 |
| DORE M | AA | 24 | 25 | 25 | 25 | 100 | 99 |
| DORE M * | AA | 25 | 25 | 25 | 24 | 100 | 99 |
| | | | | | | | |
| BARR L | A | 24 | 24 | 25 | 25 | 100 | 98 |
| LOCK B | A | 25 | 23 | 25 | 25 | 100 | 98 |
| CONWAY M | A | 25 | 25 | 25 | 23 | 100 | 98 |
| | | | | | | | |
| GODFREY J | B | 24 | 25 | 25 | 25 | 100 | 99 |
| HUBBARD N | B | 25 | 25 | 24 | 23 | 100 | 97 |
| RUSSELL J | B | 22 | 25 | 23 | 25 | 100 | 95 |
| ELLIS J | B | 24 | 23 | 23 | 25 | 100 | 95 |
| MAGUIRE P | B | 23 | 24 | 22 | 22 | 100 | 91 |
| | | | | | | | |
| CHAMBERS S | C | 23 | 25 | 23 | 24 | 100 | 95 |
| GREEN A | C | 24 | 24 | 25 | 22 | 100 | 95 |
| GREEN E | C | 21 | 22 | 25 | 24 | 100 | 92 |
| | | | | | | | |
| BULMER B * | D | 25 | 24 | 24 | 24 | 100 | 97 |
| BULMER B | D | 25 | 21 | 22 | 24 | 100 | 92 |
| JESSUP R | D | 23 | 22 | 22 | 23 | 100 | 90 |
| MARTIN M | D | 22 | 21 | 22 | 23 | 100 | 88 |
| | | | | | | | |
| RAMSDEN P | E | 24 | 21 | 24 | 23 | 100 | 92 |
| | | | | | | | |
| 20 GAUGE | | | | | | | |
| LOCK B | AA | 24 | 25 | 25 | 25 | 100 | 99 |
| MORRIS C | AA | 23 | 25 | 24 | 25 | 100 | 97 |
| | | | | | | | |
| SKIPP B | A | 22 | | | | 25 | 22 |
| | | | | | | | |
| 28 GAUGE | | | | | | | |
| WHITEHEAD R | B | 25 | 24 | 25 | 22 | 100 | 96 |
| | | | | | | | |
| MCNAMARA A | A | 24 | 21 | 23 | 24 | 100 | 92 |
| | | | | | | | |
| .410 | | | | | | | |
| MCNAMARA A | A | 23 | 24 | 25 | 22 | 100 | 94 |
| | | | | | | | |
| DOUBLES | | | | | | | |
| MORGAN D | AA | 24 | 26 | 24 | 26 | 100 | 100 |
| COUPE N | AA | 23 | 26 | 24 | 26 | 100 | 99 |
| BLOOMFIELD P | AA | 24 | 25 | 24 | 26 | 100 | 99 |
| MORRIS C | AA | 24 | 24 | 24 | 25 | 100 | 97 |
| BARR L | AA | 22 | 25 | 24 | 25 | 100 | 96 |
| DORE M | AA | 24 | 26 | 22 | 24 | 100 | 96 |
| WRIGHT T J | AA | 21 | 25 | 24 | 24 | 100 | 94 |
| | | | | | | | |
| CHAMBERS S | B | 22 | 24 | 22 | 26 | 100 | 94 |
| STUBBS P | B | 24 | 24 | 21 | 24 | 100 | 93 |
| HUBBARD N | B | 24 | 25 | 21 | 23 | 100 | 93 |
| WHITEHEAD R | B | 22 | 23 | 22 | 25 | 100 | 92 |
| | | | | | | | |
| JESSUP R | D | 16 | 23 | 21 | 18 | 100 | 78 |
[ Back to latest Results ] |
[ top ]
|