Navigation Area
[ top ]
|
Content Area
12th & 13th April 2009 - Iron Man - A614 - Full Results
| NAME | CL | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | East | | Rd 9 | Rd 10 | Rd 11 | Rd 12 | Rd 13 | Rd 14 | Rd 15 | Rd 16 | West | Total | S/O | PLACE |
| DORE M | AA | 25 | 25 | 25 | 25 | 24 | 25 | 25 | 25 | 199 | | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 200 | 399 | +75 | CH |
| McNAMARA A | A | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 200 | | 25 | 25 | 25 | 25 | 25 | 25 | 24 | 25 | 199 | 399 | +74 | R/U |
| | | | | | | | | | | | | | | | | | | | | | | | |
| McNAMARA A | A | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 200 | | | | | | | | | | | 200 | | East |
| FRASER V | A | | | | | | | | | | | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 200 | 200 | +25 | West |
| | | | | | | | | | | | | | | | | | | | | | | | |
| MARSDEN C | C | 22 | 23 | 23 | 25 | 24 | 24 | 25 | 21 | 187 | | 21 | 22 | 21 | 24 | 24 | 22 | 24 | 25 | 183 | 370 | | Ldy CH |
| FRASER V | A | 25 | 25 | 25 | 24 | 25 | 25 | 24 | 24 | 197 | | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 200 | 397 | | Vet CH |
| JACKSON J | B | 25 | 25 | 25 | 25 | 25 | 24 | 25 | 25 | 199 | | 24 | 24 | 25 | 25 | 22 | 25 | 25 | 25 | 195 | 394 | | Jnr CH |
| | | | | | | | | | | | | | | | | | | | | | | | |
| HILL S | AA | 25 | 25 | 25 | 25 | 25 | 24 | 25 | 25 | 199 | | 24 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 199 | 398 | +25 | 2 Man |
| MARSDEN N | AA | 24 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 199 | | 25 | 25 | 25 | 25 | 25 | 24 | 25 | 25 | 199 | 398 | +25 | 2 Man |
| | | | | | | | | | | | | | | | | | | | | | | | |
| JONES R | AA | 25 | 25 | 24 | 25 | 25 | 25 | 25 | 25 | 199 | | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 200 | 399 | +23 | AA1 |
| HILL S | AA | 25 | 25 | 25 | 25 | 25 | 24 | 25 | 25 | 199 | | 24 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 199 | 398 | +25 | AA2 |
| MARSDEN N | AA | 24 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 199 | | 25 | 25 | 25 | 25 | 25 | 24 | 25 | 25 | 199 | 398 | +24 | AA3 |
| BLOOMFIELD P | AA | 24 | 25 | 25 | 25 | 24 | 25 | 25 | 25 | 198 | | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 24 | 199 | 397 | | |
| LEPPINGTON S | AA | 25 | 25 | 25 | 25 | 25 | 24 | 25 | 25 | 199 | | 24 | 25 | 25 | 25 | 25 | 23 | 25 | 25 | 197 | 396 | | |
| FALLON P | AA | 24 | 25 | 25 | 25 | 25 | 25 | 24 | 24 | 197 | | 25 | 25 | 25 | 25 | 24 | 25 | 25 | 25 | 199 | 396 | | |
| SMITH S | AA | 25 | 25 | 25 | 25 | 25 | 25 | 24 | 25 | 199 | | 24 | 25 | 25 | 24 | 25 | 23 | 25 | 25 | 196 | 395 | | |
| WRIGHT TJ | AA | 24 | 25 | 25 | 25 | 25 | 25 | 25 | 24 | 198 | | 23 | 24 | 24 | 25 | 25 | 24 | 25 | 25 | 195 | 393 | | |
| MORRIS C | AA | 22 | 25 | 24 | 25 | 25 | 24 | 25 | 25 | 195 | | 25 | 25 | 25 | 25 | 25 | 24 | 25 | 24 | 198 | 393 | | |
| USHER PJ | AA | 25 | 24 | 25 | 25 | 25 | 25 | 23 | 25 | 197 | | 24 | 24 | 25 | 25 | 24 | 25 | 24 | 24 | 195 | 392 | | |
| FALLON M | AA | 25 | 24 | 25 | 25 | 25 | 25 | 24 | 25 | 198 | | 24 | 25 | 23 | 25 | 25 | 24 | 24 | 23 | 193 | 391 | | |
| | | | | | | | | | | | | | | | | | | | | | | | |
| COOKE G | A | 25 | 24 | 25 | 25 | 25 | 24 | 25 | 25 | 198 | | 25 | 25 | 25 | 25 | 25 | 25 | 24 | 25 | 199 | 397 | +25 | A1 |
| FRASER V | A | 25 | 25 | 25 | 24 | 25 | 25 | 24 | 24 | 197 | | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 200 | 397 | +23 | A2 |
| PERRY J | A | 25 | 23 | 25 | 25 | 25 | 25 | 25 | 25 | 198 | | 25 | 24 | 25 | 25 | 25 | 25 | 25 | 24 | 198 | 396 | | A3 |
| STUBBS P | A | 25 | 23 | 25 | 25 | 23 | 25 | 25 | 24 | 195 | | 24 | 25 | 24 | 25 | 25 | 25 | 24 | 24 | 196 | 391 | | |
| SIMMONS R | A | 24 | 23 | 23 | 23 | 23 | 25 | 24 | 25 | 190 | | 25 | 22 | 25 | 23 | 25 | 24 | 24 | 25 | 193 | 383 | | |
| COWLEY C | A | 23 | 23 | 25 | 25 | 25 | 25 | 24 | 25 | 195 | | | | | | | | | | 0 | 195 | | |
| | | | | | | | | | | | | | | | | | | | | | | | |
| WILSON DP | B | 25 | 25 | 25 | 24 | 25 | 25 | 25 | 25 | 199 | | 25 | 25 | 25 | 23 | 25 | 24 | 25 | 24 | 196 | 395 | | B1 |
| JACKSON J | B | 25 | 25 | 25 | 25 | 25 | 24 | 25 | 25 | 199 | | 24 | 24 | 25 | 25 | 22 | 25 | 25 | 25 | 195 | 394 | | B2 |
| ELLIS J | B | 23 | 25 | 25 | 25 | 24 | 22 | 25 | 24 | 193 | | 25 | 25 | 24 | 24 | 24 | 25 | 25 | 25 | 197 | 390 | | B3 |
| HUBBARD N | B | 23 | 25 | 23 | 24 | 25 | 23 | 24 | 24 | 191 | | 25 | 25 | 24 | 25 | 24 | 23 | 23 | 25 | 194 | 385 | | |
| SHAW P | B | 23 | 24 | 24 | 24 | 25 | 24 | 25 | 25 | 194 | | 24 | 24 | 24 | 23 | 23 | 24 | 23 | 25 | 190 | 384 | | |
| WILKIESON S | B | 23 | 25 | 22 | 25 | 25 | 25 | 24 | 23 | 192 | | 22 | 22 | 22 | 24 | 23 | 22 | 23 | 24 | 182 | 374 | | |
| HORNBY D | B | 23 | 23 | 25 | 25 | 24 | 24 | 24 | 24 | 192 | | | | | | | | | | 0 | 192 | | |
| FARMER G | B | 23 | 23 | 26 | 24 | 22 | 23 | 23 | 21 | 185 | | | | | | | | | | 0 | 185 | | |
| | | | | | | | | | | | | | | | | | | | | | | | |
| BATCHELOR J | C | 25 | 25 | 24 | 25 | 25 | 25 | 24 | 24 | 197 | | 24 | 23 | 25 | 25 | 25 | 24 | 25 | 23 | 194 | 391 | | C1 |
| FULFORD S | C | 23 | 23 | 22 | 24 | 22 | 23 | 24 | 24 | 185 | | 24 | 24 | 25 | 24 | 22 | 22 | 24 | 22 | 187 | 372 | | C2 |
| MARSDEN C | C | 22 | 23 | 23 | 25 | 24 | 24 | 25 | 21 | 187 | | 21 | 22 | 21 | 24 | 24 | 22 | 24 | 25 | 183 | 370 | | C3 |
| TAYLOR W | C | 23 | 23 | 25 | 22 | 22 | 23 | 24 | 25 | 187 | | 23 | 23 | 22 | 24 | 23 | 22 | 22 | 23 | 182 | 369 | | |
| GREEN A | C | 24 | 24 | 24 | 25 | 25 | 25 | 23 | 25 | 195 | | 24 | 21 | 22 | 19 | 24 | 24 | 20 | 19 | 173 | 368 | | |
| LANGRISH S | C | 21 | 22 | 22 | 24 | 23 | 24 | 24 | 23 | 183 | | 23 | 23 | 23 | 22 | 25 | 23 | 22 | 23 | 184 | 367 | | |
| GUYATT T | C | 25 | 23 | 22 | 23 | 25 | 22 | 23 | 24 | 187 | | | | | | | | | | 0 | 187 | | |
| | | | | | | | | | | | | | | | | | | | | | | | |
| GREGORY B | D | 22 | 25 | 23 | 25 | 22 | 23 | 22 | 24 | 186 | | 23 | 24 | 21 | 22 | 22 | 23 | 25 | 23 | 183 | 369 | | D1 |
| GREEN E | D | 23 | 23 | 23 | 22 | 24 | 23 | 24 | 24 | 186 | | 22 | 21 | 20 | 24 | 23 | 23 | 22 | 25 | 180 | 366 | | D2 |
| HILL C | D | 24 | 23 | 22 | 23 | 23 | 24 | 24 | 23 | 186 | | 23 | 24 | 22 | 22 | 21 | 22 | 22 | 22 | 178 | 364 | | D3 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| PEGG M | E | 22 | 20 | 17 | 18 | 23 | 22 | 20 | 20 | 162 | | 24 | 19 | 18 | 24 | 24 | 20 | 23 | 19 | 171 | 333 | | E1 |
[ Back to Championship Results ] |
[ top ]
|