Navigation Area
[ top ]
|
Content Area
19th July 2009 - Lakenheath - 200 X 28g Mini Iron Man + Any Gauge
Lakenheath NSSA Results
| SHOOTER | CLASS | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | SCORE |
| 200 X 28g MINI IRON MAN | | | | | | | | | |
| USHER P | AA | 24 | 23 | 25 | 24 | 25 | 23 | 25 | 22 | 191 |
| LACKMAKER D | AA | 25 | 23 | 24 | 21 | 24 | 23 | 25 | 22 | 187 |
| ROLSTONE M | AA | 24 | 23 | 24 | 23 | | | | | 94 |
| | | | | | | | | | | |
| WILSON D P | A | 25 | 24 | 24 | 25 | 24 | 25 | 24 | 23 | 194 |
| MORRIS C | A | 24 | 25 | 23 | 24 | 24 | 25 | 23 | 25 | 193 |
| LOCK B | A | 24 | 25 | 24 | 24 | 23 | 24 | 24 | 25 | 193 |
| GREEN A | A | 22 | 22 | 21 | 22 | 23 | 23 | 22 | 24 | 179 |
| | | | | | | | | | | |
| DORE M | B | 24 | 25 | 22 | 24 | 24 | 22 | 24 | 24 | 189 |
| | | | | | | | | | | |
| WILKIESON S | C | 25 | 24 | 24 | 23 | 25 | 24 | 23 | 23 | 191 |
| GREEN E | C | 22 | 21 | 19 | 21 | 19 | 19 | 19 | 24 | 164 |
| | | | | | | | | | | |
| 12 GAUGE | CLASS | Rd 1 | Rd 2 | Rd 3 | Rd 4 | SCORE | | | | |
| MORRIS C | AA | 24 | 25 | 25 | 25 | 99 | | | | |
| DORE M | AA | 24 | 23 | 24 | 25 | 96 | | | | |
| BLOOMFIELD P | AA | 23 | 24 | 25 | 23 | 95 | | | | |
| | | | | | | | | | | |
| HALL J | A | 23 | 25 | 24 | 25 | 97 | | | | |
| FRAMMINGHAM T | A | 24 | 24 | 25 | 24 | 97 | | | | |
| HEWITT J | A | 23 | 24 | 24 | 25 | 96 | | | | |
| ROLSTONE M | A | 24 | 21 | 23 | 24 | 92 | | | | |
| SKIPP B | A | 25 | 21 | 23 | 22 | 91 | | | | |
| | | | | | | | | | | |
| MAGUIRE P | B | 23 | 25 | 24 | 23 | 95 | | | | |
| CHAMBERS S | B | 24 | 23 | 24 | 22 | 93 | | | | |
| | | | | | | | | | | |
| HUBBARD N | C | 19 | 23 | 19 | 23 | 84 | | | | |
| BUNNEY C | C | 22 | 21 | 19 | 21 | 83 | | | | |
| BULMER B | C | 19 | 21 | 17 | | 57 | | | | |
| | | | | | | | | | | |
| MARTIN M | D | 18 | 24 | 22 | 21 | 85 | | | | |
| JESSUP R | D | 21 | 20 | 21 | 20 | 82 | | | | |
| | | | | | | | | | | |
| KING S | E | 21 | 18 | 19 | 21 | 79 | | | | |
| LACKMAKER J | E | 17 | 20 | 19 | 17 | 73 | | | | |
| BUNNEY M | E | 17 | 18 | 18 | 18 | 71 | | | | |
| | | | | | | | | | | |
| 20 GAUGE | | | | | | | | | |
| WILSON D P | A | 25 | 25 | 24 | 24 | 98 | | | | |
| WHITEHEAD R | A | 24 | 23 | 24 | 24 | 95 | | | | |
| | | | | | | | | | | |
| WILKIESON S | B | 24 | 21 | 21 | 24 | 90 | | | | |
| | | | | | | | | | | |
| .410 | | | | | | | | | |
| WHITEHEAD R | B | 21 | 21 | 21 | 22 | 85 | | | | |
[ Back to latest Results ] |
[ top ]
|