Navigation Area
[ top ]
|
Content Area
18th October 2009 - Lakenheath CTC - Any Gauge
Lakenheath NSSA Results
| SHOOTER | CLASS | Rd 1 | Rd 2 | Rd 3 | Rd 4 | SHOT | SCORE |
| 12 GAUGE | | | | | | | |
| BLOOMFIELD P | AA | 25 | 25 | 25 | 25 | 100 | 100 |
| COUPE N | AA | 24 | 25 | 25 | 24 | 100 | 98 |
| SMITH S | AA | 25 | 25 | 25 | 23 | 100 | 98 |
| MORRIS C | AA | 24 | 24 | 23 | 25 | 100 | 96 |
| CONWAY M | AA | 24 | 24 | 25 | 23 | 100 | 96 |
| BARR L | AA | 24 | 22 | 25 | 22 | 100 | 93 |
| | | | | | | | |
| HALL J | A | 25 | 25 | 24 | 24 | 100 | 98 |
| FRAMMINGHAM T | A | 23 | 23 | 23 | 22 | 100 | 91 |
| | | | | | | | |
| GREEN A | B | 23 | 24 | 24 | 25 | 100 | 96 |
| GODFREY J | B | 25 | 23 | 23 | 24 | 100 | 95 |
| CLARKE A | B | 24 | 25 | 22 | 24 | 100 | 95 |
| MAGUIRE P | B | 22 | 24 | 23 | 24 | 100 | 93 |
| POWELL J | B | 21 | 23 | 25 | 23 | 100 | 92 |
| | | | | | | | |
| HUBBARD N | C | 22 | 25 | 23 | 25 | 100 | 95 |
| GREEN E | C | 21 | 24 | 25 | 21 | 100 | 91 |
| YOUNG N | C | 23 | 22 | 22 | 24 | 100 | 91 |
| | | | | | | | |
| MILLS D | D | 24 | 24 | 22 | 25 | 100 | 95 |
| BULMER B | D | 24 | 24 | 23 | 24 | 100 | 95 |
| JESSUP R | D | 22 | 24 | 25 | 23 | 100 | 94 |
| MARTIN M | D | 22 | 23 | 22 | 24 | 100 | 91 |
| MAGUIRE J | D | 23 | 25 | 22 | 20 | 100 | 90 |
| | | | | | | | |
| KING S | E | 23 | 20 | 22 | 23 | 100 | 88 |
| | | | | | | | |
| 20 GAUGE | | | | | | | |
| LACKMAKER D | AA | 25 | 25 | 25 | 24 | 100 | 99 |
| MORRIS C | AA | 25 | 24 | 25 | 25 | 100 | 99 |
| | | | | | | | |
| 28 GAUGE | | | | | | | |
| MORRIS C | A | 25 | 25 | 24 | 24 | 100 | 98 |
| |
| HARRIS M | C | 25 | 25 | 25 | 21 | 100 | 96 |
| |
| LACKMAKER J | D | 17 | 14 | 18 | 13 | 100 | 62 |
| | | | | | | | |
| DOUBLES | | | | | | | |
| COUPE N | AA | 24 | 25 | 23 | 25 | 100 | 97 |
| MORRIS C | AA | 24 | 25 | 22 | 25 | 100 | 96 |
| BARR L | AA | 24 | 25 | 23 | 23 | 100 | 95 |
| |
| GREEN A | A | 21 | 24 | 21 | 23 | 100 | 89 |
| |
| YOUNG N | B | 21 | 25 | 20 | 20 | 100 | 86 |
| HARRIS M | B | 20 | 22 | 22 | 21 | 100 | 85 |
| BULMER B | B | 19 | 23 | 18 | 24 | 100 | 84 |
| |
| MILLS D | C | 20 | 23 | 17 | 22 | 100 | 82 |
| MARTIN M | C | 20 | 19 | 20 | 20 | 100 | 79 |
[ Back to latest Results ] |
[ top ]
|