Navigation Area
[ top ]
|
Content Area
6th December 2009 - Lakenheath CTC - Any Gauge
Lakenheath NSSA Results
| SHOOTER | CLASS | Rd 1 | Rd 2 | Rd 3 | Rd 4 | SHOT | SCORE |
| 12 GAUGE | | | | | | | |
| BLOOMFIELD P | AA | 25 | 25 | 25 | 24 | 100 | 99 |
| MORRIS C | AA | 25 | 25 | 25 | 24 | 100 | 99 |
| LOCK B | AA | 25 | 25 | 23 | 25 | 100 | 98 |
| | | | | | | | |
| CLARKE A | A | 23 | 24 | 24 | 23 | 100 | 94 |
| | | | | | | | |
| SKIPP B | B | 24 | 25 | 24 | 23 | 100 | 96 |
| MAGUIRE P | B | 24 | 22 | 23 | 21 | 100 | 90 |
| | | | | | | | |
| HUBBARD N | C | 25 | 24 | 25 | 23 | 100 | 97 |
| GREEN A | C | 25 | 25 | 23 | 24 | 100 | 97 |
| MILLS D | C | 21 | 22 | 23 | 23 | 100 | 89 |
| GREEN E | C | 23 | 24 | 22 | 19 | 100 | 88 |
| | | | | | | | |
| MARTIN M | D | 23 | 22 | 24 | 23 | 100 | 92 |
| KING S | D | 21 | 22 | 24 | 21 | 100 | 88 |
| JESSUP R | D | 23 | 18 | 23 | 21 | 100 | 85 |
| MAGUIRE J | D | 19 | 21 | 20 | 22 | 100 | 82 |
| | | | | | | | |
| LACKMAKER J | E | 17 | 20 | 17 | 14 | 100 | 68 |
| | | | | | | | |
| 20 GAUGE | | | | | | | |
| MORRIS C | AA | 23 | 25 | 25 | 23 | 100 | 96 |
| LACKMAKER D | AA | 25 | 22 | 24 | 22 | 100 | 93 |
| | | | | | | | |
| DOUBLES | | | | | | | |
| BLOOMFIELD P | AA | 24 | 26 | 23 | 26 | 100 | 99 |
| | | | | | | | |
| GREEN A | A | 22 | 23 | 20 | 20 | 100 | 85 |
| MORRIS C | A | 23 | 24 | 24 | 23 | 100 | 94 |
| | | | | | | | |
| KING S | C | 20 | 21 | 17 | 20 | 100 | 78 |
| MARTIN M | C | 17 | 21 | 20 | 20 | 100 | 78 |
| HUBBARD N | C | 21 | 21 | 18 | 23 | 100 | 83 |
| | | | | | | | |
| JESSUP R | D | 12 | | | | 24 | 12 |
[ Back to latest Results ] |
[ top ]
|