Content Area
BSSA Accounts 2009/2010
These BSSA accounts are live and therefore will change with funds both going in and out. Below is the date of the upload and not necessarily the date of any funds received or paid out. BSSA Accounts uploaded on the 12th January 2010. BSSA 2009-2010 Accounts
| Income | ~~ NOV ~~ | ~~ DEC ~~ | ~~ JAN ~~ | ~~ FEB ~~ | ~~ MAR ~~ | ~~ APR ~~ | ~~ MAY ~~ | ~~ JUN ~~ | ~~ JUL ~~ | ~~ AUG ~~ | ~~ SEP ~~ | ~~ OCT ~~ | TOTALS |
| Lakenheath | £0.00 | £36.00 | £37.50 | £36.00 | £25.50 | £0.00 | £19.50 | £0.00 | £42.00 | £28.50 | £0.00 | £0.00 | |
| Orston | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | |
| Tadley | £22.50 | £30.00 | £0.00 | £31.50 | £34.50 | £37.50 | £28.50 | £36.00 | £39.00 | £40.50 | £30.00 | £22.50 | |
| A614 | £48.00 | £51.00 | £29.25 | £55.50 | £33.00 | £0.00 | £49.50 | £43.50 | £46.50 | £28.50 | £31.50 | £46.50 | |
| Dartford | £73.50 | £33.00 | £58.50 | £37.50 | £40.50 | £0.00 | £27.00 | £6.00 | £31.13 | £60.00 | £42.00 | £52.50 | |
| Kibworth | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | |
| Lakenheath | £42.00 | £28.50 | £37.50 | £24.00 | £54.00 | £37.50 | £27.00 | £43.50 | £55.50 | £37.50 | £34.50 | £58.50 | |
| Morton | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | |
| Scottish CSC | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | |
| | | | | | | | | | | | | | |
| Iron Man | | | | | | | | | | | | | |
| UK Open | | | | | | | | £279.00 | | | | | |
| The BSSA | | | | | | | | | £189.00 | | | | |
| European open | | | | | | | | | | | | | |
| | | | | | | | | | | | £252.00 | | |
| | | | | | | | | | | | | | |
| Ground Levy Sub Total | £186.00 | £178.50 | £162.75 | £184.50 | £187.50 | £75.00 | £151.50 | £408.00 | £403.13 | £195.00 | £390.00 | £180.00 | £2,701.88 |
| | | | | | | | | | | | | | |
| Donations | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| Donation for prize money | | | | | | £240.00 | | | | | | | |
| UK Open Raffle | | | | | | | | £190.00 | | | | | |
| Donations @ UK Open | | | | | | | | £370.00 | | | | | |
| Bssa Open raffle | | | | | | | | | £170.00 | | | | |
| Donanation @ Bssa open | | | | | | | | | £100.00 | | | | |
| Donanation @ European | | | | | | | | | | | £235.00 | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| Donations Sub total | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £240.00 | £0.00 | £560.00 | £270.00 | £0.00 | £235.00 | £0.00 | £1,305.00 |
| | | | | | | | | | | | | | |
| Sponsors | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| Sponsors Sub Total | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| | | | | | | | | | | | | | |
| Misc Income | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| Bank Interest | £0.12 | £0.12 | | | £0.38 | | | £0.30 | | | £0.26 | | |
| 3X100 Accumalator | | | | | | | | £125.00 | £50.00 | £95.00 | | |
| Donated Iron Man Fees | | | | | | | | £321.00 | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| Misc Income Sub Total | £0.12 | £0.12 | £0.00 | £0.00 | £0.38 | £0.00 | £0.00 | £446.30 | £50.00 | £0.00 | £95.26 | £0.00 | £592.18 |
| | | | | | | | | | | | | | |
| Total Income | £186.12 | £178.62 | £162.75 | £184.50 | £187.88 | £315.00 | £151.50 | £1,414.30 | £723.13 | £195.00 | £720.26 | £180.00 | £4,599.06 |
| | | | | | | | | | | | | | |
| Expenditure | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| BSSA Medals | | | | | | £1,025.98 | | | | | | | |
| Iron Man BSSA added monies | | | | | | £810.00 | | | | | | | |
| UK Open added monies | | | | | | | | £1,010.00 | | | | | |
| BSSA added monies | | | | | | | | | £1,010.00 | | | | |
| European BSSA added monies | | | | | | | | | | £930.00 | | |
| BSSA UK sponsored 12 & 20 | | | | | | | | £100.00 | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| Total Expenditure | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £1,835.98 | £0.00 | £1,110.00 | £1,010.00 | £0.00 | £930.00 | £0.00 | £4,885.98 |
| | | | | | | | | | | | | | |
| Income/expenditure by Month | £186.12 | £178.62 | £162.75 | £184.50 | £187.88 | -£-1,520.98 | £151.50 | £304.30 | -£-286.87 | £195.00 | -£-209.74 | £180.00 | -£-286.92 |
| | | | | | | | | | | | | | |
| Bank Balance | | | | | | Balance brought forward from 2008/2009 | £4,142.24 | In Bank | £3,855.32 |
[ top ]
|