Navigation Area
[ top ]
|
Content Area
7th February 2010 - Lakenheath CTC - Any Gauge
Lakenheath NSSA Results
| SHOOTER | CLASS | Rd 1 | Rd 2 | Rd 3 | Rd 4 | SHOT | SCORE |
| 12 GAUGE | | | | | | | |
| BLOOMFIELD P | AA | 24 | 25 | 25 | 25 | 100 | 99 |
| MORRIS C | AA | 25 | 25 | 24 | 24 | 100 | 98 |
| LOCK B | AA | 24 | 24 | 23 | 25 | 100 | 96 |
| | | | | | | | |
| STUBBS P | A | 24 | 25 | 25 | 24 | 100 | 98 |
| | | | | | | | |
| HUBBARD N | B | 25 | 25 | 25 | 25 | 100 | 100 |
| (SIR CLAUD OF CLUMPY BOOTS) | | | | | | | |
| GODFREY J | B | 24 | 23 | 25 | 25 | 100 | 97 |
| MAGUIRE P | B | 24 | 24 | 24 | 24 | 100 | 96 |
| GREEN A | B | 25 | 24 | 23 | 21 | 100 | 93 |
| RUSSELL J | B | 22 | 23 | 22 | 21 | 100 | 88 |
| | | | | | | | |
| CINQUINI G | C | 23 | 21 | 25 | 23 | 100 | 92 |
| YOUNG N | C | 24 | 22 | 23 | 22 | 100 | 91 |
| MILLS D | C | 23 | 22 | 21 | 22 | 100 | 88 |
| HARRIS M | C | 22 | 22 | 50 | 44 |
| | | | | | | | |
| KING S | D | 22 | 24 | 25 | 24 | 100 | 95 |
| BULMER B | D | 21 | 24 | 24 | 24 | 100 | 93 |
| MAGUIRE J | D | 24 | 21 | 23 | 24 | 100 | 92 |
| JESSUP R | D | 22 | 23 | 24 | 22 | 100 | 91 |
| MARTIN M | D | 21 | 24 | 23 | 22 | 100 | 90 |
| GREEN E | D | 24 | 21 | 24 | 21 | 100 | 90 |
| RAMSDEN P | D | 21 | 21 | 23 | 20 | 100 | 85 |
| | | | | | | | |
| 20 GAUGE | | | | | | | |
| MORRIS C | AA | 25 | 24 | 25 | 24 | 100 | 98 |
| LACKMAKER D | AA | 25 | 24 | 23 | 24 | 100 | 96 |
| | | | | | | | |
| LACKMAKER J | D | 17 | 19 | 21 | 18 | 100 | 75 |
[ Back to latest Results ] |
[ top ]
|