Navigation Area
[ top ]
|
Content Area
17th January 2010 - Lakenheath CTC - 200 X 12g Mini Iron Man + Any GAuge
Lakenheath NSSA Results
| SHOOTER | CLASS | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | SHOT | SCORE |
| 12 GAUGE | | | | | | | | | | | |
| LOCK B | AA | 24 | 25 | 25 | 25 | 25 | 25 | 25 | 24 | 200 | 198 |
| MORRIS C | AA | 24 | 25 | 25 | 25 | 24 | 25 | 24 | 24 | 200 | 196 |
| | | | | | | | | | | | |
| JACKSON J | A | 21 | 24 | 25 | 22 | 24 | 25 | 25 | 25 | 200 | 191 |
| | | | | | | | | | | | |
| GREEN A | B | 23 | 22 | 21 | 22 | 22 | 21 | 22 | 21 | 200 | 174 |
| | | | | | | | | | | | |
| YOUNG N | C | 21 | 25 | 23 | 23 | 25 | 22 | 21 | 23 | 200 | 183 |
| | | | | | | | | | | | |
| MARTIN M | D | 24 | 25 | 24 | 24 | 23 | 24 | 23 | 20 | 200 | 187 |
| GREEN E | D | 23 | 20 | 21 | 20 | 23 | 23 | 21 | 20 | 200 | 171 |
| | | | | | | | | | | | |
| BLOOMFIELD P | AA | 24 | 25 | 25 | 25 | | | | | 100 | 99 |
| | | | | | | | | | | | |
| HUBBARD N | B | 25 | 24 | 24 | 23 | | | | | 100 | 96 |
| SKIPP B | B | 25 | 23 | 21 | 24 | | | | | 100 | 93 |
| GODFREY J | B | 22 | 23 | 24 | 22 | | | | | 100 | 91 |
| MAGUIRE P | B | 23 | 21 | 21 | 23 | | | | | 100 | 88 |
| CINQUINI G | B | 20 | 23 | 20 | 24 | | | | | 100 | 87 |
| | | | | | | | | | | | |
| RUSSELL J | C | 22 | 23 | 25 | 25 | | | | | 100 | 95 |
| | | | | | | | | | | | |
| JESSUP R | D | 24 | 21 | 21 | 23 | | | | | 100 | 89 |
| KING S | D | 20 | 20 | 23 | 21 | | | | | 100 | 84 |
| | | | | | | | | | | | |
| 20 GAUGE | | | | | | | | | | | |
| LACKMACKER D | AA | 24 | 25 | 25 | 24 | | | | | 100 | 98 |
| | | | | | | | | | | | |
| LACKMAKER J | D | 14 | 15 | 20 | 19 | | | | | 100 | 68 |
| | | | | | | | | | | | |
[ Back to latest Results ] |
[ top ]
|