Navigation Area
[ top ]
|
Content Area
20th June 2010 - Lakenheath CTC - Any Gauge
Lakenheath NSSA Results
| SHOOTER | CLASS | Rd 1 | Rd 2 | Rd 3 | Rd 4 | SHOT | SCORE |
| 12 GAUGE | | | | | | | |
| COUPE N | AA | 25 | 25 | 25 | 25 | 100 | 100 |
| MORGAN D | AA | 25 | 25 | 25 | 25 | 100 | 100 |
| BLOOMFIELD P | AA | 25 | 25 | 23 | 25 | 100 | 98 |
| | | | | | | | |
| FRAMMINGHAM T | A | 25 | 24 | 24 | 25 | 100 | 98 |
| HUBBARD N | A | 25 | 25 | 25 | 23 | 100 | 98 |
| STUBBS P | A | 25 | 24 | 24 | 24 | 100 | 97 |
| ROLSTONE M | A | 21 | 25 | 23 | 24 | 100 | 93 |
| | | | | | | | |
| GREEN A | B | 25 | 25 | 25 | 25 | 100 | 100 |
| RUSSELL J | B | 25 | 24 | 25 | 25 | 100 | 99 |
| GODFFREY J | B | 25 | 24 | 25 | 23 | 100 | 97 |
| YOUNG N | B | 24 | 22 | 23 | 24 | 100 | 93 |
| MAGUIRE P | B | 21 | 22 | 25 | 23 | 100 | 91 |
| GASKIN P | B | 23 | 21 | 19 | 21 | 100 | 84 |
| | | | | | | | |
| GREEN E | C | 25 | 25 | 25 | 24 | 100 | 99 |
| TAYLOR A | C | 23 | 24 | 23 | 24 | 100 | 94 |
| | | | | | | | |
| MARTIN M | D | 25 | 24 | 24 | 22 | 100 | 95 |
| KING S | D | 21 | 25 | 23 | 25 | 100 | 94 |
| | | | | | | | |
| BRUTON M | E | 22 | 19 | 22 | 22 | 100 | 85 |
| JESSUP R | E | 21 | 21 | 8 | | 59 | 50 |
| | | | | | | | |
| 20 GAUGE | | | | | | | |
| MORRIS C | AA | 23 | 25 | 24 | 25 | 100 | 97 |
| LACKMAKER D | AA | 21 | 23 | 23 | 23 | 100 | 90 |
| | | | | | | | |
| SKIPP B | A | 22 | 23 | 23 | 24 | 100 | 92 |
| | | | | | | | |
| HARRIS M | B | 21 | 22 | 24 | 25 | 100 | 92 |
| | | | | | | | |
| LACKMAKER J | D | 17 | 17 | 18 | 16 | 100 | 68 |
| | | | | | | | |
| 28 GAUGE | | | | | | | |
| MARTIN M | D | 23 | 17 | 19 | 21 | 100 | 80 |
| | | | | | | | |
| DOUBLES | | | | | | | |
| MORGAN D | AA | 24 | 25 | 24 | 26 | 100 | 99 |
| | | | | | | | |
| ROLSTONE M | A | 21 | 26 | 22 | 24 | 100 | 93 |
| | | | | | | | |
| HARRIS M | B | 22 | 25 | 23 | 26 | 100 | 96 |
| YOUNG N | B | 20 | 26 | 22 | 22 | 100 | 90 |
[ Back to latest Results ] |
[ top ]
|