Navigation Area
[ top ]
|
Content Area
18th July 2010 - Lakenheath CTC - 200 X 28g Mini Iron Man + Any Gauge
Lakenheath NSSA Results
| SHOOTER | CLASS | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | SHOT | SCORE |
| 200 X 28g MINI IRON MAN | | | | | | | | | | |
| STUBBS P | A | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 200 | 200 |
| | | | | | | | | | | | |
| COUPE N | AA | 24 | 23 | 25 | 25 | 25 | 25 | 25 | 25 | 200 | 197 |
| MORGAN D | AA | 25 | 25 | 24 | 23 | 25 | 23 | 25 | 25 | 200 | 195 |
| | | | | | | | | | | | |
| ROLSTONE M | A | 24 | 23 | 23 | 25 | 25 | 25 | 25 | 23 | 200 | 193 |
| LOCK B | A | 22 | 25 | 22 | 24 | 25 | 24 | 25 | 25 | 200 | 192 |
| | | | | | | | | | | | |
| LEWIS B | B | 24 | 23 | 25 | 24 | 25 | 25 | 24 | 25 | 200 | 195 |
| GREEN A | B | 24 | 25 | 24 | 24 | 24 | 21 | 23 | 24 | 200 | 189 |
| WHITEHEAD R | B | 21 | 25 | 22 | 23 | | | | | 100 | 91 |
| | | | | | | | | | | | |
| WILKIESON S | C | 21 | 23 | 21 | 24 | 24 | 23 | 22 | 24 | 200 | 182 |
| GREEN E | C | 24 | 22 | 20 | 22 | 21 | 21 | 21 | 23 | 200 | 174 |
| | | | | | | | | | | | |
| MARTIN M | D | 17 | 19 | 24 | 22 | | | | | 100 | 82 |
| | | | | | | | | | | | |
| 12 GAUGE | CLASS | Rd 1 | Rd 2 | Rd 3 | Rd 4 | SHOT | SCORE | | | | |
| SMITH S | A | 25 | 23 | 24 | 24 | 100 | 96 | | | | |
| FRAMMINGHAM T | A | 24 | 24 | 24 | 23 | 100 | 95 | | | | |
| HUBBARD N | A | 24 | 24 | 23 | 22 | 100 | 93 | | | | |
| | | | | | | | | | | | |
| GODFREY J | B | 23 | 25 | 23 | 25 | 100 | 96 | | | | |
| RUSSELL J | B | 22 | 24 | 24 | 23 | 100 | 93 | | | | |
| MAGUIRE P | B | 21 | 23 | 24 | 22 | 100 | 90 | | | | |
| | | | | | | | | | | | |
| TAYLOR A | C | 23 | 24 | 23 | 24 | 100 | 94 | | | | |
| | | | | | | | | | | | |
| MAGUIRE J | D | 20 | 25 | 22 | 20 | 100 | 87 | | | | |
| GASKIN P | D | 22 | 19 | 23 | 21 | 100 | 85 | | | | |
| | | | | | | | | | | | |
| JESSUP R | E | 21 | 24 | 21 | 22 | 100 | 88 | | | | |
| | | | | | | | | | | | |
| 20 GAUGE | CLASS | Rd 1 | Rd 2 | Rd 3 | Rd 4 | SHOT | SCORE | | | | |
| LACKMAKER D | AA | 24 | 24 | 25 | 25 | 100 | 98 | | | | |
| | | | | | | | | | | | |
| KING S | A | 24 | 20 | 17 | 21 | 20 | 82 | | | | |
| | | | | | | | | | | | |
| LACKMAKER J | D | 17 | 18 | 18 | 19 | 100 | 72 | | | | |
| | | | | | | | | | | | |
| DBLS | CLASS | Rd 1 | Rd 2 | Rd 3 | Rd 4 | SHOT | SCORE | | | | |
| MORGAN D | AA | 24 | 25 | 24 | 26 | 100 | 99 | | | | |
| COUPE N | AA | 24 | 25 | 23 | 25 | 100 | 97 | | | | |
| | | | | | | | | | | | |
| ROLSTONE M | A | 21 | 24 | 24 | 25 | 100 | 94 | | | | |
| | | | | | | | | | | | |
| WILKIESON S | B | 23 | 24 | 21 | 25 | 100 | 93 | | | | |
[ Back to latest Results ] |
[ top ]
|