Navigation Area
[ top ]
|
Content Area
15th August 2010 - Lakenheath CTC - Any GAuge
Lakenheath NSSA Results
| SHOOTER | CLASS | Rd 1 | Rd 2 | Rd 3 | Rd 4 | SHOT | SCORE |
| 12 GAUGE | | | | | | | |
| BLOOMFIELD P | AA | 25 | 25 | 25 | 25 | 100 | 100 |
| MORRIS C | AA | 24 | 25 | 25 | 25 | 100 | 99 |
| USHER P | AA | 24 | 24 | 25 | 23 | 100 | 96 |
| | | | | | | | |
| FRAMMINGHAM T | A | 25 | 24 | 24 | 22 | 100 | 95 |
| GREEN A | A | 23 | 23 | 24 | 25 | 100 | 95 |
| | | | | | | | |
| GREEN E | B | 24 | 25 | 25 | 24 | 100 | 98 |
| BRAZZELL M | B | 25 | 25 | 24 | 23 | 100 | 97 |
| HEWITT J | B | 23 | 25 | 25 | 23 | 100 | 96 |
| MAGUIRE P | B | 24 | 23 | 24 | 24 | 100 | 95 |
| HUBBARD N | B | 23 | 24 | 24 | 24 | 100 | 95 |
| | | | | | | | |
| KING S | C | 24 | 24 | 24 | 22 | 100 | 94 |
| MARTIN M | C | 24 | 22 | 21 | 24 | 100 | 91 |
| | | | | | | | |
| MAGUIRE J | D | 19 | 19 | 18 | 22 | 100 | 78 |
| | | | | | | | |
| JESSUP R | E | 23 | 21 | 22 | 25 | 100 | 91 |
| | | | | | | | |
| 20 GAUGE | | | | | | | |
| MORRIS C | AA | 25 | 25 | 25 | 25 | 100 | 100 |
| USHER P | AA | 25 | 25 | 25 | 25 | 100 | 100 |
| LACKMAKER D | AA | 24 | 25 | 25 | 25 | 100 | 99 |
| | | | | | | | |
| STUBBS P | A | 25 | 24 | 24 | 25 | 100 | 98 |
| | | | | | | | |
| LEWIS B | B | 24 | 25 | 25 | 25 | 100 | 99 |
| GODFREY J | B | 24 | 24 | 24 | 24 | 100 | 96 |
| RUSSELL J | B | 23 | 24 | 23 | 22 | 100 | 92 |
| | | | | | | | |
| BRUTON M | C | 23 | 22 | 21 | 23 | 100 | 89 |
| | | | | | | | |
| LACKMAKER J | D | 20 | 19 | 21 | 21 | 100 | 81 |
| | | | | | | | |
| 28 GAUGE | | | | | | | |
| MORRIS C | AA | 22 | 25 | 25 | 22 | 94 | 94 |
| | | | | | | | |
[ Back to latest Results ] |
[ top ]
|