Navigation Area
[ top ]
|
Content Area
19th September 2010 - Lakenheath CTC - Any Gauge
Lakenheath NSSA Results
| SHOOTER | CLASS | Rd 1 | Rd 2 | Rd 3 | Rd 4 | SHOT | SCORE |
| 12 GAUGE | | | | | | | |
| MORRIS C | AA | 25 | 25 | 25 | 24 | 100 | 99 |
| BLOOMFIELD P | AA | 25 | 24 | 24 | 25 | 100 | 98 |
| LOCK B | AA | 25 | 25 | 24 | 24 | 100 | 98 |
| USHER P | AA | 24 | 23 | 24 | 25 | 100 | 96 |
| | | | | | | | |
| HUBBARD N | B | 24 | 24 | 24 | 25 | 100 | 97 |
| LEWIS B | B | 24 | 22 | 25 | 24 | 100 | 95 |
| FORDHAM C | B | 23 | 24 | 25 | 23 | 100 | 95 |
| KING S | B | 24 | 22 | 23 | 25 | 100 | 94 |
| | | | | | | | |
| MILLS D | C | 24 | 25 | 24 | 23 | 100 | 96 |
| MARTIN M | C | 24 | 23 | 21 | 24 | 100 | 92 |
| | | | | | | | |
| JESSUP R | D | 23 | 23 | 24 | 23 | 100 | 93 |
| BRUTON M | D | 22 | 18 | 19 | 22 | 100 | 81 |
| | | | | | | | |
| MAYHEW P | E | 22 | 22 | 21 | 22 | 100 | 87 |
| LACKMAKER J | E | 20 | 20 | 18 | 18 | 100 | 76 |
| | | | | | | | |
| 20 GAUGE | | | | | | | |
| STUBBS P | AA | 24 | 25 | 25 | 25 | 100 | 99 |
| LACKMAKER D | AA | 22 | 22 | 24 | 23 | 100 | 91 |
| | | | | | | | |
| GODFREY J | B | 23 | 25 | 25 | 24 | 100 | 97 |
| FORDHAM C | B | 24 | 22 | 23 | 24 | 100 | 93 |
| | | | | | | | |
| DOUBLES | | | | | | | |
| USHER P | AA | 21 | 25 | 21 | 26 | 100 | 93 |
| | | | | | | | |
| LOCK B | A | 23 | 26 | 23 | 26 | 100 | 98 |
| MORRIS C | A | 21 | 25 | 24 | 26 | 100 | 96 |
| GREEN A | A | 22 | 25 | 23 | 26 | 100 | 96 |
| | | | | | | | |
| CONWAY M | B | 23 | 26 | 22 | 23 | 100 | 94 |
| | | | | | | | |
[ Back to latest Results ] |
[ top ]
|