Navigation Area
[ top ]
|
Content Area
5th December 2010 - Lakenheath CTC - Any Gauge
[ Back to latest Results ] Lakenheath NSSA Results
| SHOOTER | CLASS | Rd 1 | Rd 2 | Rd 3 | Rd 4 | SHOT | SCORE |
| 12 GAUGE | |
| USHER P | AA | 24 | 25 | 25 | 25 | 100 | 99 |
| BLOOMFIELD P | AA | 24 | 25 | 25 | 25 | 100 | 99 |
| MORRIS C | AA | 25 | 24 | 24 | 25 | 100 | 98 |
| |
| HUBBARD N | A | 24 | 24 | 25 | 25 | 100 | 98 |
| LOCK B | A | 24 | 25 | 25 | 24 | 100 | 98 |
| GREEN A | A | 24 | 25 | 24 | 25 | 100 | 98 |
| RUSSELL J | A | 24 | 24 | 23 | 24 | 100 | 95 |
| |
| GREEN E | B | 22 | 24 | 24 | 25 | 100 | 95 |
| MAGUIRE P | B | 24 | 22 | 23 | 24 | 100 | 93 |
| GODFREY J | B | 21 | 22 | 23 | 24 | 100 | 90 |
| |
| KING S | C | 23 | 23 | 23 | 24 | 100 | 93 |
| TAYLOR A | C | 21 | 24 | 24 | 23 | 100 | 92 |
| |
| GASKIN P | D | 22 | 22 | 21 | 25 | 100 | 90 |
| MARTIN M | D | 23 | 22 | 21 | 23 | 100 | 89 |
| MAGUIRE J | D | 22 | 20 | 23 | 23 | 100 | 88 |
| JESSUP R | D | 17 | 18 | | | 50 | 35 |
| |
| LACKMAKER J | E | 20 | 16 | 18 | 17 | 100 | 71 |
| |
| 20 GAUGE | |
| LACKMAKER D | AA | 25 | 25 | 24 | 24 | 100 | 98 |
| USHER P | AA | 23 | 24 | 25 | 25 | 100 | 97 |
| MORRIS C | AA | 24 | 25 | 24 | 24 | 100 | 97 |
| |
| SKIPP B | B | 25 | 25 | 25 | 24 | 100 | 99 |
| |
| BRUTON M | C | 18 | 17 | 18 | 18 | 100 | 71 |
| |
| 28 GAUGE | |
| MARTIN M | D | 22 | 23 | 20 | 24 | 100 | 89 |
| |
| DOUBLES | |
| LACKMAKER D | AA | 21 | 21 | 20 | 21 | 100 | 83 |
| |
| LEWIS B | B | 21 | 24 | 22 | 22 | 100 | 89 |
| STUBBS P | B | 21 | 25 | 21 | 23 | 100 | 90 |
| BRUTON M | B | 21 | 22 | 23 | 22 | 100 | 88 |
|
[ top ]
|