Navigation Area
[ top ]
|
Content Area
2nd January 2011 - Lakenheath CTC - Any Gauge
[ Back to latest Results ] Lakenheath NSSA Results
| SHOOTER | CLASS | Rd 1 | Rd 2 | Rd 3 | Rd 4 | SHOT | SCORE |
| 12 GAUGE | |
| BLOOMFIELD P | AA | 25 | 25 | 25 | 25 | 100 | 100 |
| LACKMAKER D | AA | 24 | 25 | 25 | 25 | 100 | 99 |
| MORRIS C | AA | 25 | 25 | 24 | 25 | 100 | 99 |
| |
| LOCK B | A | 25 | 25 | 25 | 24 | 100 | 99 |
| HUBBARD N | A | 25 | 25 | 24 | 23 | 100 | 97 |
| HARRIS M | A | 25 | 23 | 23 | 23 | 100 | 94 |
| |
| GODFREY J | B | 24 | 22 | 25 | 22 | 100 | 93 |
| |
| MAGUIRE P | C | 24 | 23 | 24 | 24 | 100 | 95 |
| CINQUINI G | C | 23 | 23 | 23 | 25 | 100 | 94 |
| TAYLOR A | C | 22 | 22 | 23 | 24 | 100 | 91 |
| KING S | C | 23 | 20 | 24 | 22 | 100 | 89 |
| YOUNG N | C | 22 | 20 | 24 | 20 | 100 | 86 |
| |
| MARTIN M | D | 23 | 24 | 24 | 24 | 100 | 95 |
| GASKIN P | D | 23 | 25 | 23 | 23 | 100 | 94 |
| BRUTON M | D | 21 | 22 | 21 | 24 | 100 | 88 |
| MAGUIRE J | D | 22 | 23 | 21 | 21 | 100 | 87 |
| JESSUP R | D | 18 | 23 | 21 | 20 | 100 | 82 |
| |
| LACKMAKER J | E | 21 | 21 | 22 | 21 | 100 | 85 |
| |
| 20 GAUGE | |
| MORRIS C | AA | 23 | 23 | 25 | 25 | 100 | 96 |
| |
| RUSSELL J | B | 23 | 22 | 22 | 23 | 100 | 90 |
| HARRIS M | B | 25 | 24 | 23 | 24 | 100 | 96 |
| |
| 28 GAUGE | |
| USHER P | AA | 24 | 25 | 25 | 25 | 100 | 99 |
| STUBBS P | AA | 22 | 24 | 24 | 25 | 100 | 95 |
| |
| LEWIS B | A | 25 | 25 | 24 | 25 | 100 | 99 |
| |
| .410 | |
| USHER P | AA | 22 | 23 | 21 | 25 | 100 | 91 |
| |
| DOUBLES | |
| BLOOMFIELD P | AA | 22 | 26 | 23 | 26 | 100 | 97 |
| USHER P | AA | 23 | 24 | 22 | 25 | 100 | 94 |
| MORRIS C | AA | 22 | 23 | 21 | 25 | 100 | 91 |
| |
| LOCK B | A | 21 | 26 | 23 | 24 | 100 | 94 |
| |
| LEWIS B | B | 24 | 26 | 23 | 26 | 100 | 99 |
| STUBBS P | B | 24 | 24 | 22 | 24 | 100 | 94 |
| HUBBARD N | B | 22 | 24 | 20 | 24 | 100 | 90 |
| BRUTON M | B | 19 | 21 | 19 | 22 | 100 | 81 |
|
[ top ]
|