These BSSA accounts are live and therefore will change with funds both going in and out. Below is the date of the upload and not necessarily the date of any funds received or paid out.
BSSA Accounts uploaded on the 8th November 2011.
| Income | ~~ NOV ~~ | ~~ DEC ~~ | ~~ JAN ~~ | ~~ FEB ~~ | ~~ MAR ~~ | ~~ APR ~~ | ~~ MAY ~~ | ~~ JUN ~~ | ~~ JUL ~~ | ~~ AUG ~~ | ~~ SEP ~~ | ~~ OCT ~~ | TOTALS |
| Lakenheath | £46.50 | £45.00 | £51.00 | £30.00 | £43.50 | £42.00 | £48.00 | £13.50 | £33.00 | £42.00 | £45.00 | £0.00 | |
| Orston | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | |
| Tadley | £40.50 | £39.00 | £39.00 | £43.50 | £39.00 | £31.50 | £45.00 | £45.00 | £43.50 | £48.00 | £42.00 | £16.50 | |
| A614 | £46.50 | £21.00 | £45.00 | £24.00 | £45.00 | £43.50 | £55.50 | £18.00 | £45.00 | £37.50 | £34.50 | £43.50 | |
| Dartford | £37.50 | £36.00 | £21.00 | £36.00 | £22.50 | £18.00 | £0.00 | £0.00 | £318.00 | £0.00 | £0.00 | £0.00 | |
| Kibworth | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | |
| Lakenheath | £51.00 | £30.00 | £55.50 | £37.50 | £0.00 | £49.50 | £0.00 | £30.00 | £25.50 | £0.00 | £19.50 | £18.00 | |
| Morton | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | |
| Scottish CSC | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | |
| Northampton | £18.00 | £19.50 | £30.00 | £12.00 | £10.50 | ||||||||
| Iron Man | £192.00 | ||||||||||||
| UK Open | £247.50 | ||||||||||||
| The BSSA | £178.50 | ||||||||||||
| European open | |||||||||||||
| UK Open Raffle | £76.30 | ||||||||||||
| Ground Levy Sub Total | £222.00 | £171.00 | £211.50 | £189.00 | £361.50 | £214.50 | £472.30 | £285.00 | £477.00 | £138.00 | £141.00 | £78.00 | £2,960.80 |
| Donations | |||||||||||||
| Iron Man returned winners chq's | £270.00 | ||||||||||||
| UK Open returned winners chq's | £370.00 | ||||||||||||
| BSSA returned winners chq's | £510.00 | ||||||||||||
| BSSA cash donations | £173.30 | ||||||||||||
| Returned winners Chq's @ European | £620.00 | ||||||||||||
| European cash donations | £58.00 | ||||||||||||
| Donations Sub total | £0.00 | £0.00 | £0.00 | £0.00 | £270.00 | £0.00 | £370.00 | £683.30 | £0.00 | £678.00 | £0.00 | £0.00 | £2,001.30 |
| Sponsors | |||||||||||||
| Sponsors Sub Total | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| Misc Income | |||||||||||||
| 3 X 100 Accumulator | £90.00 | £30.00 | £80.00 | ||||||||||
| UK Open Raffle | £76.30 | ||||||||||||
| Misc Income Sub Total | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £166.30 | £30.00 | £0.00 | £80.00 | £0.00 | £0.00 | £276.30 |
| Total Income | £222.00 | £171.00 | £211.50 | £189.00 | £631.50 | £214.50 | £1,008.60 | £998.30 | £477.00 | £896.00 | £141.00 | £78.00 | £5,238.40 |
| Expenditure | |||||||||||||
| Iron Man Added Monies | £810.00 | ||||||||||||
| UK Open Added Monies | £930.00 | ||||||||||||
| BSSA Added Monies | £1,330.00 | ||||||||||||
| Total Expenditure | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £810.00 | £930.00 | £1,330.00 | £0.00 | £0.00 | £0.00 | £0.00 | £3,070.00 |
| Income/expenditure by Month | £222.00 | £171.00 | £211.50 | £189.00 | £631.50 | -£-595.50 | £78.60 | -£-331.70 | £477.00 | £896.00 | £141.00 | £78.00 | £2,168.40 |
| Bank Balance | Balance brought forward from 2009/2010 | £3,855.32 | In Bank | £6,023.72 | |||||||||


