Navigation Area
[ top ]
|
Content Area
16th January 2011 - Lakenheath CTC - 200 X 12g Mini Iron Man + Any Gauge
[ Back to latest Results ] Lakenheath NSSA Results
| SHOOTER | CLASS | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | SHOT | SCORE |
| 12g MINI IRON MAN | |
| MORRIS C | AA | 25 | 25 | 25 | 25 | 24 | 23 | 25 | 24 | 200 | 196 |
| STUBBS P | AA | 25 | 24 | 23 | 24 | 23 | 25 | 24 | 25 | 200 | 193 |
| GREEN A | AA | 23 | 23 | 24 | 25 | 25 | 23 | 24 | 25 | 200 | 192 |
| BURROW S | AA | 23 | 25 | 25 | 23 | 24 | 25 | 22 | 19 | 200 | 186 |
| LACKMAKER D | AA | 23 | 22 | 24 | 24 | 24 | 24 | 23 | 21 | 200 | 185 |
| |
| LEWIS B | A | 22 | 25 | 24 | 24 | 25 | 25 | 24 | 25 | 200 | 194 |
| LOCK B | A | 24 | 24 | 22 | 25 | 23 | 25 | 23 | 22 | 200 | 188 |
| MOATE R | A | 23 | 25 | 25 | 24 | 22 | 24 | 22 | 22 | 200 | 187 |
| |
| KENTON P | C | 22 | 21 | 23 | 20 | 23 | 21 | 24 | 22 | 200 | 176 |
| |
| ROGERS R | D | 22 | 24 | 23 | 23 | 25 | 24 | 21 | 23 | 200 | 185 |
| BRUTON M | D | 20 | 16 | 19 | 17 | 20 | 22 | 23 | 20 | 200 | 157 |
| |
| 12 GAUGE | |
| BLOOMFIELD P | AA | 25 | 23 | 25 | 25 | | 100 | 98 |
| |
| HUBBARD N | A | 23 | 25 | 25 | 25 | | 100 | 98 |
| |
| GODFREY J | B | 22 | 23 | 21 | 22 | | 100 | 88 |
| |
| CINQUINI G | C | 22 | 24 | 24 | 22 | | 100 | 92 |
| TAYLOR A | C | 22 | 21 | 22 | 22 | | 100 | 87 |
| KING S | C | 21 | 20 | 23 | 21 | | 100 | 85 |
| GASKIN P | C | 20 | 21 | 20 | 18 | | 100 | 79 |
| MAGUIRE P | C | 19 | 20 | 19 | 20 | | 100 | 78 |
| |
| MARTIN M | D | 22 | 22 | 22 | 21 | | 100 | 87 |
| JESSUP R | D | 19 | 22 | 23 | 23 | | 100 | 87 |
| |
| PEARSON S | E | 18 | 21 | 18 | 22 | | 100 | 79 |
| LACKMAKER J | E | 19 | 19 | 20 | 18 | | 100 | 76 |
| |
| 20 GAUGE | |
| MORRIS C | AA | 24 | 23 | 23 | 23 | | 100 | 93 | | |
| | | |
| SKIPP B | B | 23 | 21 | 21 | 23 | | 100 | 88 | | | | |
| RUSSELL J | B | 20 | 22 | 25 | 18 | | 100 | 85 |
| | | | | | | | |
|
[ top ]
|