Navigation Area
[ top ]
|
Content Area
20th February 2011 - Lakenheath CTC - Any Gauge
[ Back to latest Results ] Lakenheath NSSA Results
| SHOOTER | CLASS | Rd 1 | Rd 2 | Rd 3 | Rd 4 | SHOT | SCORE |
| 12 GAUGE | |
| MORGAN D | AA | 25 | 25 | 25 | 25 | 100 | 100 |
| STUBBS P | AA | 25 | 24 | 25 | 25 | 100 | 99 |
| BLOOMFIELD P | AA | 24 | 25 | 25 | 25 | 100 | 99 |
| MORRIS C | AA | 25 | 24 | 25 | 25 | 100 | 99 |
| HUBBARD N | AA | 23 | 25 | 24 | 25 | 100 | 97 |
| |
| ROLSTONE M | A | 25 | 25 | 25 | 24 | 100 | 99 |
| LOCK B | A | 25 | 22 | 25 | 25 | 100 | 97 |
| |
| FORDHAM C | B | 23 | 24 | 23 | 24 | 100 | 94 |
| |
| MAGUIRE P | C | 22 | 24 | 24 | 23 | 100 | 93 |
| KING S | C | 23 | 24 | 21 | 22 | 100 | 90 |
| |
| MAGUIRE J | D | 24 | 24 | 23 | 23 | 100 | 94 |
| BRUTON M | D | 19 | 24 | 22 | 18 | 100 | 83 |
| JESSUP R | D | 17 | 23 | 21 | 20 | 100 | 81 |
| |
| LACKMAKER J | E | 20 | 17 | 22 | 18 | 100 | 77 |
| |
| 20 GAUGE | |
| USHER P | AA | 25 | 25 | 25 | 25 | 100 | 100 |
| LACKMAKER D | AA | 25 | 23 | 25 | 25 | 100 | 98 |
| LEWIS B | AA | 24 | 24 | 24 | 23 | 100 | 95 |
| |
| MORRIS C | A | 24 | 24 | 25 | 24 | 100 | 97 |
| |
| LOCK B | A | 23 | 25 | 22 | 25 | 100 | 95 |
| |
| SKIPP B | B | 25 | 23 | 25 | 23 | 100 | 96 |
| |
| 28 GAUGE | |
| MARTIN M | D | 20 | 24 | 20 | 23 | 100 | 87 |
| |
| .410 | |
| FORDHAM C | A | 22 | 20 | 19 | 20 | 100 | 81 |
| |
| DOUBLES | |
| BLOOMFIELD P | AA | 24 | 26 | 23 | 26 | 100 | 99 |
| |
| HUBBARD N | B | 23 | 25 | 22 | 22 | 100 | 92 |
| |
| JOSEPH J | D | 19 | 22 | 17 | 20 | 100 | 78 |
| |
|
[ top ]
|