Navigation Area
[ top ]
|
Content Area
6th March 2011 - Lakenheath CTC - Any Gauge
[ Back to latest Results ] Lakenheath NSSA Results
| SHOOTER | CLASS | Rd 1 | Rd 2 | Rd 3 | Rd 4 | SHOT | SCORE |
| 12 GAUGE | |
| MORGAN D | AA | 25 | 25 | 25 | 25 | 100 | 100 |
| BLOOMFIELD P | AA | 25 | 25 | 24 | 24 | 100 | 98 |
| HUBBARD N | AA | 23 | 22 | 24 | 24 | 100 | 93 |
| |
| ROLSTONE M | A | 25 | 23 | 23 | 25 | 100 | 96 |
| GREEN A | A | 24 | 23 | 25 | 19 | 100 | 91 |
| |
| BARR L | B | 24 | 24 | 24 | 24 | 100 | 96 |
| RUSSELL J | B | 24 | 23 | 23 | 24 | 100 | 94 |
| FORDHAM C | B | 24 | 21 | 24 | 24 | 100 | 93 |
| GREEN E | B | 22 | 23 | 24 | 22 | 100 | 91 |
| |
| GODFREY J | C | 25 | 23 | 25 | 25 | 100 | 98 |
| KING S | C | 22 | 22 | 24 | 23 | 100 | 91 |
| MAGUIRE P | C | 23 | 22 | 23 | 22 | 100 | 90 |
| MAGUIRE J | C | 22 | 23 | 23 | 22 | 100 | 90 |
| |
| MARTIN M | D | 25 | 23 | 21 | 25 | 100 | 94 |
| JESSUP R | D | 21 | 21 | 16 | 22 | 100 | 80 |
| |
| 20 GAUGE | |
| USHER P | AA | 24 | 25 | 25 | 25 | 100 | 99 |
| LACKMAKER D | AA | 23 | 24 | 23 | 22 | 100 | 92 |
| |
| STUBBS P | A | 23 | 24 | 22 | 23 | 100 | 92 |
| |
| LACKMAKER J | D | 20 | 22 | 21 | 19 | 100 | 82 |
| BRUTON M | D | 20 | 19 | 20 | 21 | 100 | 80 |
| |
| SKIPP B | B | 20 | 25 | 22 | 23 | 100 | 90 |
| RUSSELL J | B | 21 | 24 | 23 | 21 | 100 | 89 |
| |
| 28 GAUGE | |
| USHER P | AA | 25 | 25 | 24 | 24 | 100 | 98 |
| |
| MORRIS C | A | 24 | 21 | 24 | 21 | 100 | 90 |
| |
| COLLINS M | B | 24 | 22 | 19 | 19 | 100 | 84 |
| |
| .410 | |
| FORDHAM C | B | 20 | 20 | 21 | 23 | 100 | 84 |
| |
| DOUBLES | |
| LACKMAKER D | AA | 21 | 23 | 22 | 24 | 100 | 90 |
| |
| STUBBS P | A | 24 | 25 | 22 | 25 | 100 | 96 |
| |
| BRUTON M | C | 18 | 23 | 17 | 19 | 100 | 77 |
| |
|
[ top ]
|