Navigation Area
[ top ]
|
Content Area
3rd April 2011 - Lakenheath CTC - 200 X Dbls Mini Iron Man + Any Gauge
[ Back to latest Results ] Lakenheath NSSA Results
| SHOOTER | CLASS | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | SHOT | SCORE |
| 12g MINI IRON MAN | |
| MORRIS C | AA | 21 | 23 | 22 | 23 | 24 | 26 | 22 | 25 | 200 | 186 |
| BLOOMFIELD P | AA | 22 | | | | | | | | 24 | 22 |
| |
| STUBBS P | A | 23 | 26 | 23 | 24 | 23 | 26 | 24 | 25 | 200 | 194 |
| |
| FORDHAM C | B | 18 | 24 | 22 | 24 | 22 | 26 | 20 | 22 | 200 | 178 |
| HUBBARD N | B | 23 | 22 | 23 | 24 | 21 | 23 | 21 | 20 | 200 | 177 |
| |
| JESSUP R | D | 17 | 21 | 19 | 17 | 21 | 22 | 18 | 18 | 200 | 153 |
| |
| 12 GAUGE | |
| LOCK B | A | 25 | 25 | 25 | 25 | | | | | 100 | 100 |
| CONWAY M | A | 24 | 24 | 25 | 24 | | | | | 100 | 97 |
| GREEN A | A | 25 | 25 | 23 | 24 | | | | | 100 | 97 |
| |
| SMITH S | B | 25 | 25 | 24 | 25 | | | | | 100 | 99 |
| SKIPP B | B | 24 | 24 | 22 | 24 | | | | | 100 | 94 |
| GREEN E | B | 23 | 23 | 23 | 25 | | | | | 100 | 94 |
| FRAMMINGHAM T | B | 23 | 23 | 24 | 23 | | | | | 100 | 93 |
| |
| MAGUIRE P | C | 22 | 20 | 25 | 23 | | | | | 100 | 90 |
| GODFREY J | C | 21 | 22 | 22 | 24 | | | | | 100 | 89 |
| |
| MARTIN M | D | 21 | 24 | 22 | 25 | | | | | 100 | 92 |
| BRUTON M | D | 20 | 22 | 20 | 20 | | | | | 100 | 82 |
| |
| 20 GAUGE | |
| LACKMAKER D | AA | 23 | 25 | 25 | 24 | | | | | 100 | 97 |
| |
| MORRIS C | A | 25 | 25 | 25 | 24 | | | | | 100 | 99 |
| |
| LACKMAKER J | D | 20 | 16 | 16 | 18 | | | | | 100 | 70 |
| |
| 28 GAUGE | |
| MORRIS C | A | 23 | 24 | 23 | 23 | | | | | 100 | 93 |
| LOCK B | A | 23 | 24 | 22 | 22 | | | | | 100 | 91 |
| FORDHAM C | A | 24 | 22 | 22 | 21 | | | | | 100 | 89 |
| |
|
[ top ]
|