BSSA Championship Payout 2011.
BSSA Payout 2011
| 12 gauge | | |
| Champion | D Morgan | £ 60 |
| runner up | D Sanders | £ 40 |
| | | |
| AA 1st | A Saunders | £ 24 |
| AA 2nd | P J Usher | £ 16 |
| A 1st | S Hill | £ 25 |
| A 2nd | T Frammingham | £ 15 |
| A 3rd | P Fallon | £ 10 |
| B 1st | D Godwin | £ 30 |
| B 2nd | J Mallon | £ 18 |
| B 3rd | T Sockett | £ 12 |
| C 1st | P Maguire | £ 20 |
| D 1st | R Jessup | £ 5 |
| | | |
| 20 Gauge | | |
| Champion | D morgan | £ 60 |
| Runner up | S Hill | £ 40 |
| | | |
| AA 1st | P J Usher | £ 18 |
| AA2nd | M Fallon | £ 12 |
| A 1st | T Sockett | £ 24 |
| A 2nd | P Fallon | £ 16 |
| B 1st | J Bachelor | £ 24 |
| B 2nd | B Skipp | £ 16 |
| C 1st | N Hubbard | £ 25 |
| D 1st | R Jessup | £ 5 |
| | | |
| 28 Gauge | | |
| Champion | P J Usher | £ 60 |
| Runner up | B Tullet | £ 40 |
| | | |
| AA 1st | P Bloomfield | £ 15 |
| AA2nd | D morgan | £ 10 |
| A 1st | S hill | £ 18 |
| A 2nd | V Fraser | £ 12 |
| B !st | A Green | £ 24 |
| B 2nd | R Whitehead | £ 16 |
| C 1st | S Thomas | £ 21 |
| C 2nd | J Bachelor | £ 14 |
| D 1st | R Jessup | £ 10 |
| | | |
| 410 Gauge | | |
| Champion | P J Usher | £ 60 |
| Runner up | S Hill | £ 40 |
| | | |
| AA 1st | D Morgan | £ 10 |
| A 1st | P Bloomfield | £ 24 |
| A 2nd | M Fallon | £ 16 |
| B 1st | J Bachelor | £ 24 |
| B 2nd | R Moate | £ 16 |
| C 1st | N Hubbard | £ 18 |
| C 2nd | S Wilkieson | £ 12 |
| D 1st | S Fulford | £ 20 |
| | | |
| 12g Line Options | | |
| | D Morgan | £ 72 |
| | A Saunders | £ 22 |
| | P J Usher | £ 22 |
| | P Bloomfield | £ 9 |
| | J Bachelor | £ 12 |
| | N Hubbard | £ 12 |
| | | |
| Optional Class HOA | | |
| AA 1st | P J Usher | £ 30 |
| A 1st | S Hill | £ 40 |
| A 2nd | P Bloomfield | £ 20 |
| B 1st | J Bachelor | £ 45 |
| B2nd | B Whitehead | £ 25 |
| C 1st | E Green | £ 20 |
| D 2nd | S Fulford | £ 10 |
| | | |
| Optional HOA | | |
| 1st | P J Usher | £ 60 |
| 2nd | D Morgan | £ 40 |
| | | |
| 12g + Another | | |
| 1st | D Morgan | £ 55 |
| 2nd | P J Usher | £ 33 |
| 3rd | B Tullett | £ 22 |
| | | |
| BSSA Added Monies | | |
| Champion | P J Usher | £ 150 |
| Runner up | D Morgan | £ 120 |
| | | |
| AA 1st | B Tullet | £ 100 |
| A 1st | S Hill | £ 100 |
| A 2nd | P Bloomfield | £ 80 |
| B 1st | J Bachelor | £ 100 |
| B 2nd | R Whitehead | £ 80 |
| C 1st | E Green | £ 100 |
| D 1st | S Fulford | £ 100 |
| | | |
| Total Pay out | | £ 2,475 |
|
Latest News |
![[RSS: LCTC Latest News]](/sei/i/file-rss.png)
|
|
|
|