Navigation Area
[ top ]
|
Content Area
20th November 2011 - Lakenheath CTC - Any Gauge
[ Back to latest Results ] Lakenheath NSSA Results
| SHOOTER | CLASS | Rd 1 | Rd 2 | Rd 3 | Rd 4 | SHOT | SCORE |
| 12 GAUGE | |
| SMITH S | AA | 25 | 24 | 25 | 25 | 100 | 99 |
| BLOOMFIELD P | AA | 22 | 25 | 25 | 25 | 100 | 97 |
| MORRIS C | AA | 24 | 24 | 24 | 25 | 100 | 97 |
| LOCK B | AA | 23 | 25 | 22 | 24 | 100 | 94 |
| |
| HUBBARD N | A | 25 | 24 | 24 | 25 | 100 | 98 |
| BURROW S | A | 22 | 23 | 24 | 20 | 100 | 89 |
| |
| GODFREY J | B | 25 | 25 | 24 | 23 | 100 | 97 |
| GREEN A | B | 25 | 23 | 24 | 25 | 100 | 97 |
| FORDHAM C | B | 25 | 25 | 24 | 21 | 100 | 95 |
| FRAMMINGHAM T | B | 24 | 23 | 21 | 24 | 100 | 92 |
| |
| TAYLOR A | C | 25 | 22 | 25 | 24 | 100 | 96 |
| GREEN E | C | 22 | 23 | 24 | 25 | 100 | 94 |
| GASKIN P | C | 23 | 22 | 25 | 22 | 100 | 92 |
| MAGUIRE P | C | 23 | 21 | 23 | 23 | 100 | 90 |
| MOULDING G | C | 24 | 20 | 22 | 21 | 100 | 87 |
| |
| MOATE H | D | 23 | 22 | 22 | 24 | 100 | 91 |
| JESSUP R | D | 24 | 22 | 22 | 19 | 100 | 87 |
| MARTIN M | D | 22 | 20 | 22 | 21 | 100 | 85 |
| PEARSON S | D | 20 | 21 | 23 | 20 | 100 | 84 |
| |
| 20 GAUGE | |
| LACKMAKER D | AA | 25 | 23 | 24 | 22 | 100 | 94 |
| |
| MOATE R | A | 25 | 25 | 25 | 23 | 100 | 98 |
| MORRIS C | A | 21 | 23 | 22 | 24 | 100 | 90 |
| |
| BURROW S | B | 25 | 25 | 23 | 23 | 100 | 96 |
| SKIPP B | B | 23 | 23 | 24 | 24 | 100 | 94 |
| |
| KENTON P | C | 21 | 21 | 24 | 23 | 100 | 89 |
| |
| LACKMACKER J | D | 22 | 20 | 21 | 20 | 100 | 83 |
| |
| 28 GAUGE | |
| MORRIS C | AA | 23 | 24 | 24 | 24 | 100 | 95 |
| |
| BURROW S | B | 21 | 23 | 20 | 20 | 100 | 84 |
| |
| KENTON P | C | 19 | 20 | 22 | 19 | 100 | 80 |
| |
| .410 GAUGE | |
| MOATE R | B | 23 | 25 | 23 | 20 | 100 | 91 |
| |
|
[ top ]
|