Navigation Area
[ top ]
|
Content Area
1st January 2012 - Lakenheath CTC - Any Gauge
[ Back to latest Results ] Lakenheath NSSA Results
| SHOOTER | CLASS | Rd 1 | Rd 2 | Rd 3 | Rd 4 | SHOT | SCORE |
| 12 GAUGE | |
| Smith S | AA | 25 | 25 | 25 | 24 | 100 | 99 |
| Dore M | AA | 25 | 24 | 25 | 24 | 100 | 98 |
| Bloomfield P | AA | 25 | 25 | 25 | 23 | 100 | 98 |
| |
| Wright TJ | A | 24 | 24 | 25 | 23 | 100 | 96 |
| Hubbard N | A | 19 | 24 | 23 | 22 | 100 | 88 |
| |
| Harris M | B | 25 | 24 | 25 | 25 | 100 | 99 |
| Godfrey J | B | 22 | 21 | 25 | 24 | 100 | 92 |
| Young N | B | 21 | 21 | 23 | 25 | 100 | 90 |
| Russell J | B | 22 | 22 | 23 | 23 | 100 | 90 |
| |
| Frammingham T | C | 22 | 25 | 24 | 25 | 100 | 96 |
| Cinquini G | C | 24 | 25 | 25 | 22 | 100 | 96 |
| Gaskin P | C | 22 | 25 | 25 | 23 | 100 | 95 |
| Taylor A | C | 24 | 22 | 23 | 20 | 100 | 89 |
| Maguire P | C | 23 | 19 | 17 | | 75 | 59 |
| |
| Jessup R | D | 24 | 22 | 21 | 23 | 100 | 90 |
| |
| Maguire J | E | 20 | 23 | 25 | 24 | 100 | 92 |
| Bolger M | E | 21 | 20 | 19 | 23 | 100 | 83 |
| Eagle A | E | 13 | 18 | 18 | 18 | 100 | 67 |
| |
| 20 GAUGE | |
| Lackmaker D | AA | 23 | 23 | 21 | 24 | 100 | 91 |
| |
| Morris C | A | 24 | 24 | 25 | 25 | 100 | 98 |
| |
| Lackmaker J | D | 17 | 18 | 19 | 17 | 100 | 71 |
| |
|
[ top ]
|