Navigation Area
[ top ]
|
Content Area
15th January 2012 - Lakenheath CTC - 200 X 12g Mini Iron Man + Any Gauge
[ Back to latest Results ] Lakenheath NSSA Results
| SHOOTER | CLASS | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | SHOT | SCORE |
| 12g MINI IRON MAN | |
| STANTON-HOPE P | AA | 25 | 25 | 24 | 25 | 25 | 25 | 25 | 25 | 200 | 199 |
| DORE M | AA | 25 | 25 | 24 | 25 | 24 | 25 | 25 | 25 | 200 | 198 |
| WILSON D P | AA | 23 | 24 | 25 | 25 | 25 | 24 | 24 | 23 | 200 | 193 |
| |
| MORRIS C | A | 25 | 25 | 24 | 25 | 25 | 25 | 24 | 25 | 200 | 198 |
| WILKIESON S | A | 24 | 24 | 23 | 25 | 25 | 24 | 25 | 25 | 200 | 195 |
| WRIGHT T J | A | 24 | 24 | 24 | 24 | 25 | 25 | 25 | 23 | 200 | 194 |
| BURROW S | A | 24 | 23 | 21 | 24 | 25 | 24 | 24 | 23 | 200 | 188 |
| |
| FORDHAM C | B | 25 | 25 | 25 | 24 | 24 | 25 | 24 | 23 | 200 | 195 |
| GREEN A | B | 21 | 24 | 24 | 24 | 23 | 22 | 21 | 24 | 200 | 183 |
| |
| KENTON P | C | 24 | 23 | 23 | 23 | 24 | 24 | 24 | 24 | 200 | 189 |
| |
| 12 GAUGE | |
| SMITH S | AA | 25 | 25 | 25 | 25 | | 100 | 100 |
| BLOOMFIELD P | AA | 25 | 24 | 25 | 24 | | 100 | 98 |
| STANTON-HOPE P * | AA | 24 | 25 | 24 | 24 | | 100 | 97 |
| |
| LOCK B | A | 25 | 25 | 25 | 25 | | 100 | 100 |
| WHITEHEAD R | A | 24 | 25 | 25 | 25 | | 100 | 99 |
| HUBBARD N | A | 23 | 25 | 23 | 22 | | 100 | 93 |
| |
| FRAMMINGHAM T | B | 24 | 24 | 25 | 24 | | 100 | 97 |
| GODFREY J | B | 24 | 24 | 24 | 24 | | 100 | 96 |
| RUSSELL J | B | 23 | 23 | 25 | 24 | | 100 | 95 |
| |
| GASKIN P | C | 25 | 23 | 25 | 24 | | 100 | 97 |
| MOATE R | C | 22 | 25 | 25 | 23 | | 100 | 95 |
| KENTON P * | C | 23 | 23 | 24 | 25 | | 100 | 95 |
| CINQUINI G | C | 22 | 23 | 25 | 24 | | 100 | 94 |
| TAYLOR A | C | 23 | 23 | 25 | 23 | | 100 | 94 |
| JESSUP R | C | 24 | 24 | 20 | 23 | | 100 | 91 |
| GREEN E | C | 20 | 23 | 20 | 23 | | 100 | 86 |
| |
| MOATE H | D | 22 | 24 | 24 | 23 | | 100 | 93 |
| MOULDING G | D | 22 | 23 | 23 | 23 | | 100 | 91 | | |
| MAGUIRE J | D | 23 | 21 | 22 | 23 | | 100 | 89 | | |
| | | | | |
| 20 GAUGE | |
| LACKMAKER D | AA | 25 | 24 | 24 | 25 | | 100 | 98 |
| |
| SKIPP B | B | 23 | 25 | 24 | 23 | | 100 | 95 |
| |
| LACKMAKER J | D | 17 | 24 | 19 | 23 | | 100 | 83 |
| |
| 28 GAUGE | |
| BURROW S | B | 25 | 21 | 24 | 22 | | 100 | 92 |
|
[ top ]
|