BSSA UK Open Championship 2012 Payout.
Below is the payout sheet used to determine the payouts across the board for the UK Open Championship.
The class monies are rounded up and down at the time the payouts are enveloped. As this payout sheet is a live sheet, when unclassified shooters are then classed, this subsequently adds monies across the board to all the class payouts.
Although there is some irregularity with this sheet, your Custodians have adopted this method so that absolute payout clarity is seen and recorded for the BSSA members, and also, so the monies can be reconciled and paid out promptly at the presentation.
The residue of any monies accumulated will be shown as a residue of payout from this shoot on the BSSA accounts. I.E. Its retained by BSSA and paid out at the next shoot!
Peter Usher.
BSSA Secretary.
4th June 2012. BSSA Pay out
| BSSA payout calculator | | | | | | | Total shoot payout | £3,100 |
| | | | | | | | | | | |
| Entry Cost | | | | | | Dbls | | | | | | |
| Entry | | £40.00 | | | | Class | Entry | Monies | | | | |
| clays | | £20.00 | | | | | | | | | | |
| Refs | | £4.00 | | | | CHAMP | | | | £86.92 | | |
| NSSA Levy | | £2.00 | | | | | | | | 1st | 2nd | 3rd |
| BSSA Levy | | £2.00 | | | | AA | 4 | £44.28 | | 44.28 | | |
| | | | | | | A | 7 | £77.49 | | 46.49 | 30.99 | |
| Balance | | £12.00 | | | | B | 10 | £110.69 | | 66.42 | 44.28 | |
| HG & R/U | 9.00% | £1.08 | = | £283.60 | | C | 2 | £22.14 | | 22.14 | | |
| Gauge CH | 11.50% | £1.38 | = | £434.60 | | D | 2 | £22.14 | | 22.14 | | |
| 12g Line Options | £2.00 | | | | | | | | | | |
| Class Payback per gauge | | £7.54 | | | | Entry | 25 | £276.74 | | 201.46 | 75.27 | -0 |
| BSSA added class payback per gauge | £3.53 | | | | | | £276.74 | | | | |
| Total class payback per gauge | £11.07 | | | | | | | | | | |
| | | | | | | | | | | | | |
| Cash | | | | | | 12 Gauge | | | | | | |
| Dbls Entry | 25 | £1,000.00 | = | £276.74 | | Class | Entry | Monies | | | | |
| 12g Entry | 48 | £1,920.00 | = | £531.33 | | | | | | | | |
| 28 Gauge Entry | 34 | £1,360.00 | = | £376.36 | | CHAMP | | | | £86.92 | | |
| 20 Gauge Entry | 32 | £1,280.00 | = | £354.22 | | | | | | 1st | 2nd | 3rd |
| 410 Entry | 31 | £1,240.00 | = | £343.15 | | AA | 10 | £110.69 | | 66.42 | 44.28 | |
| Total gauge entry | 170 | | | | | A | 12 | £132.83 | | 66.42 | 39.85 | 26.57 |
| Total Shoot Revenue | | £6,800.00 | | | | B | 13 | £143.90 | | 71.95 | 43.17 | 28.78 |
| | | | | | | C | 6 | £66.42 | | 39.85 | 26.57 | |
| Clays | | £3,400.00 | | | | D | 4 | £44.28 | | 44.28 | | |
| Refs | | £680.00 | | | | E | 3 | £33.21 | | 33.21 | | |
| NSSA | | £340.00 | | | | Entry | 48 | £531.33 | | 322.12 | 153.86 | 55.35 |
| BSSA | | £340.00 | | | | | | £531.33 | | | | |
| 12g Line Options | | £340.00 | | | | | | | | | | |
| | | | | | | | | | | | | |
| Place Payouts | 1 in 5 | | | | | 28g | | | | | | |
| | | | | | | Class | Entry | Monies | | | | |
| 1 Place | 100% | | | | | | | | | | | |
| 2 Places | 60% | 40% | | | | CHAMP | | | | £86.92 | | |
| 3 Places | 50% | 30% | 20% | | | | | | | 1st | 2nd | 3rd |
| | | | | | | AA | 5 | £55.35 | | 55.35 | | |
| BSSA Added | | | | | | A | 7 | £77.49 | | 46.49 | 30.99 | |
| HOA CH | | £60.00 | 4% | | | B | 10 | £110.69 | | 55.35 | 33.21 | 22.14 |
| HOA R/U | | £40.00 | 3% | | | C | 5 | £55.35 | | 55.35 | | |
| HOA Class CH | | £500.00 | 36% | | | D | 7 | £77.49 | | 46.49 | 30.99 | |
| Gauge CH | | £200.00 | 14% | | | | | | | | | |
| Gauge class added | | £600.00 | 43% | | | Entry | 34 | £376.36 | | 259.02 | 95.20 | 22.14 |
| Total BSSA added | £1,400.00 | 100% | | | | | £376.36 | | | | |
| | | | | | | | | | | | | |
| HOA | | | | | | 20g | | | | | | |
| | Entries | 1st | | | | Class | Entry | Monies | | | | |
| CHAMP | | £170.16 | | | | | | | | | | |
| RUNNER UP | | £113.44 | | | | CHAMP | | | | £86.92 | | |
| | | | | | | | | | | 1st | 2nd | 3rd |
| | 1st | 2nd | 3rd | | AA | 6 | £66.42 | | 39.85 | 26.57 | |
| HOA AA | 3 | £100.00 | | | | A | 10 | £110.69 | | 66.42 | 44.28 | |
| HOA A | 7 | £100.00 | | | | B | 9 | £99.62 | | 59.77 | 39.85 | |
| HOA B | 11 | £100.00 | | | | C | 3 | £33.21 | | 33.21 | | |
| HOA C | 6 | £100.00 | | | | D | 4 | £44.28 | | 44.28 | | |
| HOA D | 4 | £100.00 | | | | | | | | | | |
| | | £500.00 | | | | Entry | 32 | £354.22 | | 243.53 | 110.69 | -0 |
| | | | | | | | | £354.22 | | | | |
| | | | | | | | | | | | | |
| HAA | | | | | | .410 | | | | | | |
| | | | | | | Class | Entry | Monies | | | | |
| | Entries | 1st | | | | | | | | | | |
| CHAMP | | | | | | CHAMP | | | | £86.92 | | |
| RUNNER UP | | | | | | | | | | 1st | 2nd | 3rd |
| | | 1st | 2nd | 3rd | | AA | 2 | £22.14 | | 22.14 | | |
| HAA AA | 2 | | | | | A | 5 | £55.35 | | 55.35 | | |
| HAA A | 5 | | | | | B | 12 | £132.83 | | 66.42 | 39.85 | 26.57 |
| HAA B | 10 | | | | | C | 4 | £44.28 | | 44.28 | | |
| HAA C | 3 | | | | | D | 8 | £88.56 | | 53.13 | 35.42 | |
| HAA D | 1 | | | | | | | | | | | |
| | | £0.00 | | | | Entry | 31 | £343.15 | | 241.31 | 75.27 | 26.57 |
| | | | | | | | | £343.15 | | | | |
|
Latest News |
![[RSS: LCTC Latest News]](/sei/i/file-rss.png)
|
|
|
|