| BSSA Iron Man Championship 1986 |
| 24th August | GROUND UNKNOWN |
| Name | Broke | Shot | Class |
| Barr L | 397 | 400 | AA |
| Bloomfield M | 395 | 400 | AA |
| Tomlinson M | 392 | 400 | AA |
| Hennessy P | 392 | 400 | AA |
| Dyson J | 391 | 400 | AA |
| Bloomfield P | 380 | 400 | AA |
| |
| Tooze G. | 393 | 400 | A |
| Van Meir G | 388 | 400 | A |
| Lucas C | 386 | 400 | A |
| McGee C | 384 | 400 | A |
| Abbott T | 383 | 400 | A |
| Saich C | 383 | 400 | A |
| |
| Totman P | 396 | 400 | B |
| Neal P | 394 | 400 | B |
| Hewitt J | 383 | 400 | B |
| Heinen L | 383 | 400 | B |
| Dunning R | 380 | 400 | B |
| |
| Dunivant E | 386 | 400 | C |
| Coupe A | 386 | 400 | C |
| Herbert P | 379 | 400 | C |
| James A | 377 | 400 | C |
| Hill D | 375 | 400 | C |
| Forbes D | 373 | 400 | C |
| Sowinski D | 372 | 400 | C |
| Le Grys N | 368 | 400 | C |
| |
| Tansey P | 384 | 400 | D |
| Craven S | 380 | 400 | D |
| Smith R | 374 | 400 | D |
| Newton S | 373 | 400 | D |
| Goddard D | 364 | 400 | D |
| Russell J | 361 | 400 | D |
| Humphreys R | 297 | 400 | D |
| |
| Bones G | 382 | 400 | E |
| Davison J | 380 | 400 | E |
| Jinks J | 327 | 400 | E |
| Russell J | 310 | 400 | E |
| Luxford R | 292 | 400 | E |
| |
| Crane S | 376 | 400 | N |
| Merry A | 352 | 400 | N |
| Merry E | 323 | 400 | N |
[ Back to latest Results ] |
Latest News |
![[RSS: LCTC Latest News]](/sei/i/file-rss.png)
|
|
|
|