| BSSA Iron Man Championship 1987 |
| 23rd August | Mid Norfolk |
| Name | Broke | Shot | Class |
| Dyson J | 396 | 400 | AA |
| Tooze G | 395 | 400 | AA |
| Bloomfield P | 393 | 400 | AA |
| Totman P | 390 | 400 | AA |
| Tomlinson M | 384 | 400 | AA |
| Good D | 384 | 400 | AA |
| Barr L | 383 | 400 | AA |
| |
| Corah C | 395 | 400 | A |
| Gee D | 394 | 400 | A |
| Hewitt J | 387 | 400 | A |
| Coupe A | 387 | 400 | A |
| |
| Pummell D | 385 | 400 | B |
| Forbes D | 382 | 400 | B |
| Craven S | 382 | 400 | B |
| McDonald R | 382 | 400 | B |
| Chadwick N | 378 | 400 | B |
| Herbert P | 376 | 400 | B |
| Smith J | 374 | 400 | B |
| Richardson P | 372 | 400 | B |
| Stobbs M | 370 | 400 | B |
| |
| Neal P | 392 | 400 | C |
| Tansey P | 386 | 400 | C |
| Merry S | 385 | 400 | C |
| Merry A | 378 | 400 | C |
| Hill D | 372 | 400 | C |
| Cutmore D | 369 | 400 | C |
| Hill M | 363 | 400 | C |
| |
| Merry E | 373 | 400 | D |
| McDonald L | 372 | 400 | D |
| Russell J | 369 | 400 | D |
| Lane S | 367 | 400 | D |
| Atkinson M | 367 | 400 | D |
| Spike A | 350 | 400 | D |
| |
| Humphreys R | 352 | 400 | E |
| Taylor A | 352 | 400 | E |
| Jinks J | 344 | 400 | E |
| Leslie D | 314 | 400 | E |
[ Back to latest Results ] |
Latest News |
![[RSS: LCTC Latest News]](/sei/i/file-rss.png)
|
|
|
|