Navigation Area
[ top ]
|
Content Area
4th Nov 2007 - Lakenheath CTC - Any Gauge
Lakenheath NSSA Results
| SHOOTER | NSSA NO | CLASS | Rd 1 | Rd 2 | Rd 3 | Rd 4 | SCORE |
| 12 GAUGE | | | | | | | |
| MORRIS C | 160335 | AA | 25 | 25 | 25 | 25 | 100 |
| SMITH S | 163289 | AA | 25 | 25 | 25 | 25 | 100 |
| MORGAN D | 161705 | B/O | 25 | 25 | 25 | 25 | 100 |
| MORGAN D | 161705 | AA | 23 | 25 | 25 | 25 | 98 |
| COUPE N | 125815 | AA | 25 | 25 | 24 | 24 | 98 |
| ROLSTONE M | 225651 | AA | 22 | 24 | 25 | 24 | 95 |
| USHER M | 136047 | AA | 23 | 20 | | | 43 |
| | | | | | | | |
| LOCK B | 127927 | A | 24 | 25 | 25 | 25 | 99 |
| MAGUIRE P | 139791 | A | 25 | 23 | 24 | 25 | 97 |
| CHAMBERS S | 171631 | A | 25 | 22 | 24 | 25 | 96 |
| SKIPP B | 140033 | A | 23 | 23 | 25 | 23 | 94 |
| MORRIS R | 169314 | A | 23 | 23 | 24 | 21 | 91 |
| CLARKE A | 141440 | A | 22 | 24 | 22 | 23 | 91 |
| | | | | | | | |
| WHITEHEAD R | 165526 | B | 24 | 24 | 24 | 25 | 97 |
| COLES T | 166769 | B | 24 | 23 | 25 | 24 | 96 |
| RUSSELL J | 118004 | B | 23 | 22 | 23 | 23 | 91 |
| | | | | | | | |
| BAXTER | 170207 | C | 25 | 24 | 23 | 23 | 95 |
| HILL D | 108009 | C | 22 | 24 | 22 | 24 | 92 |
| ELLIS D | 162808 | C | 23 | 23 | 24 | 22 | 92 |
| HIBBERT R | 144167 | C | 21 | 23 | 23 | 22 | 89 |
| | | | | | | | |
| HIBBERT M | 148186 | D | 20 | 21 | 19 | 23 | 83 |
| |
| JESSUP R | 169093 | E | 22 | 21 | 25 | 19 | 87 |
| JESSUP R | 169093 | E | 23 | 18 | 20 | 22 | 83 |
| KNIGHT J | 113297 | E | 18 | 20 | 21 | 22 | 81 |
| LACKMAKER J | 171566 | E | 12 | 12 | 10 | 15 | 49 |
| | | | | | | | |
| 20 GAUGE | | | | | | | |
| MORRIS C | 160335 | AA | 25 | 25 | 25 | 25 | 100 |
| LACKMAKER D | 131174 | AA | 25 | 23 | 25 | 25 | 98 |
| ROLSTONE M | 225651 | AA | 24 | 24 | 25 | 25 | 98 |
| | | | | | | | |
| WHITEHEAD B | 167430 | A | 23 | 23 | 23 | 24 | 93 |
| | | | | | | | |
| MORRIS R | 169314 | C | 22 | 22 | 23 | 22 | 89 |
| | | | | | | | |
| 28 GAUGE | | | | | | | |
| LACKMAKER D | 131174 | AA | 25 | 23 | 24 | 24 | 96 |
| | | | | | | | |
| WHITEHEAD R | 165526 | A | 22 | 22 | 25 | 24 | 93 |
| |
| COLES T | 166769 | C | 21 | 21 | 23 | 24 | 89 |
| | | | | | | | |
| DOUBLES | | | | | | | |
| MORRIS C | 160335 | A | 23 | 25 | 23 | 25 | 96 |
| LOCK B | 127927 | A | 23 | 22 | 23 | 26 | 94 |
| | | | | | | | |
| MORRIS R | 169314 | C | 21 | 20 | 23 | 25 | 89 |
[ Back to latest Results ] |
[ top ]
|