Navigation Area
[ top ]
|
Content Area
18th Nov 2007 - Lakenheath CTC - Any Gauge
Lakenheath NSSA Results
| SHOOTER | NSSA NO | CLASS | Rd 1 | Rd 2 | Rd 3 | Rd 4 | SCORE |
| 12 GAUGE | | | | | | | |
| SMITH S | 163289 | AA | 24 | 25 | 25 | 25 | 99 |
| MORRIS C | 160335 | AA | 24 | 25 | 23 | 25 | 97 |
| BUCKLAND L | 160328 | AA | 25 | 25 | 22 | 24 | 96 |
| MORGAN D | 161705 | AA | 24 | 24 | 22 | 25 | 95 |
| LACKMAKER D | 131174 | AA | 21 | 21 | 21 | 20 | 83 |
| |
| GREEN A | 169928 | A | 25 | 23 | 25 | 23 | 96 |
| MAGUIRE P | 139791 | A | 23 | 25 | 23 | 23 | 94 |
| WRIGHT T J | 168484 | A | 22 | 24 | 22 | 23 | 91 |
| RUSSELL J | 118004 | A | 22 | 22 | 22 | 23 | 89 |
| |
| WHITEHEAD R | 165526 | B | 24 | 24 | 23 | 24 | 95 |
| ROLSTONE M | 225651 | B | 24 | 24 | 23 | 23 | 94 |
| DAY L | 169154 | B | 21 | 22 | 24 | 25 | 92 |
| |
| GODFREY J | 154744 | C | 25 | 23 | 24 | 22 | 94 |
| BAXTER A | 17027 | C | 19 | 24 | 22 | 25 | 90 |
| CLARKE R | 114046 | C | 22 | 18 | 22 | 23 | 85 |
| ELLIS D | 162808 | C | 23 | 20 | 19 | 22 | 84 |
| |
| MAGUIRE J | 139790 | D | 21 | 22 | 18 | 22 | 83 |
| KENTON P | 558114 | D | 18 | 18 | 23 | 19 | 78 |
| |
| JESSUP R | 169093 | E | 23 | 22 | 20 | 19 | 84 |
| GREEN E | 169926 | E | 19 | 20 | 19 | 23 | 81 |
| KNIGHTS J | 113297 | E | 19 | 18 | 18 | 17 | 72 |
| LACKMAKER J | 171566 | E | 13 | 11 | 10 | 11 | 45 |
| | | | | | | | |
| 20 GAUGE | | | | | | | |
| MORRIS C | 160335 | AA | 24 | 21 | 25 | 25 | 95 |
| ROLSTONE M | 225651 | AA | 22 | 22 | 25 | 24 | 93 |
| McNAMARA A | 225483 | AA | 22 | 21 | 22 | 25 | 90 |
| SKIPP B | 140033 | AA | 22 | 24 | 23 | 20 | 89 |
| |
| FAWKES S | 143405 | B | 20 | 21 | 20 | 21 | 82 |
| |
| DAY L | 169154 | C | 21 | 23 | 23 | 23 | 90 |
| 28 GAUGE | | | | | | | |
| WHITEHEAD R | 165526 | B | 22 | 19 | 21 | 20 | 82 |
| |
| McNAMARA A | 225483 | C | 22 | 19 | 21 | 22 | 84 |
| |
[ Back to latest Results ] |
[ top ]
|