[ High Contrast Version | Skip Navigation [y] ]
Content Area

UK OPEN CHAMPIONS
HAA CHAMPION  HAA - R/U  HAA LADIES CHAMPION  HAA JUNIOR CHAMPION
1989BLOOMFIELD P 478  1989HEWITT J473  1989NO REPORT    1989NO REPORT 
1990BLOOMFIELD P 481  1990USHER P474  1990USHER BJ363  1990NO REPORT 
1991BLOOMFIELD P 496  1991BARR L489  1991HAYLER K452  1991NO REPORT 
1992USHER P491  1992GIFFORD R487  1992HAYLER K462  1992ROLFE R469
1993GIFFORD R467  1993SCOTT B467  1993HAYLER K428  1993ROLFE R458
1994RISEBOROUGH A489  1994DAVISON JB487  1994BRAMLEY S475  1994BRAMLEY C486
1995BRAMLEY C478  1995FORDHAM C471  1995BRAMLEY S468  1995MERRY D388
1996PUMMELL D481  1996BRAMLEY S479  1996BRAMLEY S479  1996LAKEY C472
1997LAKEY C489  1997LACKMAKER D483  1997BRAMLEY S482  1997LAKEY C489
1998BLOOMFIELD P 495  1998GIFFORD R484  1998MERRY D464  1998LAKEY C483
1999BLOOMFIELD P 490  1999COUPE N489  1999MERRY D484  1999CHESTER P 
2000COUPE N510  2000LACKMAKER D506  2000CONWAY M488  2000CHESTER P492
2001COUPE N516  2001CHESTER P514  2001CONWAY M494  2001CHESTER P514
2002CHESTER P494  2002USHER P494  2002DIXON C445  2002SHANNON J403
2003COUPE N493  2003BLOOMFIELD P493  2003DIXON C443  2003GUYATT CR447
2004LAKEY C200  2004COUPE N199  2004DOCWRA D179  2004GUYATT CR190
2005LAKEY C395  2005MORGAN D384  2005FOSTER C340  2005TUDGE P377
2006BLOOMFIELD P 393  2006LUCAS C391  2006FOSTER C360  2006NO ENTRANT 
2007MARSDEN N394  2007BLOOMFIELD P392  2007MAGUIRE J333  2007NO ENTRANT 
2008      2008      2008      2008   
HAA - AA - CHAMPION  HAA - A - CHAMPION  HAA - B - CHAMPION  HAA - C - CHAMPION
1989NELSON R470  1989LANHAM R472  1989MILLER J469  1989FROST P445
1990COUPE N476  1990BIGGS J461  1990TANSEY P458  1990USHER BJ463
1991COUPE N489  1991RISEBOROUGH A481  1991MILLER J485  1991FIELD G462
1992CONVOY TC486  1992DAVISON JB475  1992OFFORD P469  1992ROLFE R469
1993BARR L466  1993MILLER J459  1993ROLFE R458  1993MAY T445
1994BRAMLEY C486  1994SCOTT B484  1994HUMPHRIES D471  1994ATKINSON M452
1995GIFFORD R463  1995LUCAS C469  1995FOSTER R461  1995SKIPP B448
1996OFFORD PA476  1996LAKEY C472  1996MAY T463  1996SMITH JRG456
1997BRAMLEY S482  1997BARR L483  1997TYLER G462  1997MILLER J466
1998LAKEY C483  1998HIBBERT R481  1998THOMPSON A472  1998WELLS J464
1999LUCAS C488  1999WALKER J485  1999MAY T473  1999TYLER G480
2000BLOOMFIELD P 506  2000CLARKE N510  2000CONWAY M488  2000CHESTER P492
2001BLOOMFIELD P 512  2001CLARKE N513  2001USHER M500  2001ROBERTS K489
2002COUPE N493  2002KEEN P486  2002BARR L489  2002MORRIS C473
2003USHER M487  2003LAKEY C486  2003BUCKLAND L483  2003WILKIESON S449
2004BLOOMFIELD P 198  2004CLARKE N196  2004HILL D194  2004SIMMONS R190
2005SMITH M380  2005DORE M378  2005JONES R370  2005SUTTON G363
2006LACKMAKER D367  2006CONVOY TC390  2006MAY T371  2006SIMMONS R364
2007NO ENTRANT    2007HILL S387  2007WHITEHEAD R377  2007NO ENTRANT 
2008      2008      2008      2008   
HAA - D - CHAMPION  HAA ROOKIE CHAMPION  12 GAUGE CHAMPION  20 GAUGE CHAMPION
1989WEBB B442  1989USHER PJ463  1989RISBOROUGH A100  1989STEELE R98
1990FIELD G453  1990FIELD G    1990TOOZE G100  1990COUPE N99
1991HIBBS P439  1991JOHNSON D    1991USHER P100  1991RISEBOROUGH A100
1992WURSTER C446  1992JACK J    1992GIFFORD R100  1992USHER P99
1993HIBBERT R423  1993HIBBERT R    1993LUCAS C98  1993USHER P100
1994STAMP I422  1994GARDINER C    1994BLOOMFIELD P 100  1994SCOTT B98
1995WILLIAMS P440  1995MILLER JD    1995BRAMLEY C99  1995OFFORD P98
1996MERRY D152  1996ROBERTS P    1996FAULKNER N100  1996HEWITT J98
1997CLARKE A467  1997KETT JD    1997BARR L100  1997FORDHAM C100
1998BLACKWELL K449  1998NO REPORT    1998BLOOMFIELD P 100  1998GIFFORD R100
1999PHILLIPS J436  1999CHESTER P    1999TAYLOR S99  1999HIBBERT R100
2000HIBBS P449  2000BRADLEY M    2000LACKMAKER D