| UK OPEN CHAMPIONS | ||||||||||||||
| HOA CHAMPION | HOA - R/U | HOA LADIES CHAMPION | HOA JUNIOR CHAMPION | |||||||||||
| 1989 | BLOOMFIELD P | 384 | 1989 | HEWITT J | 384 | 1989 | MCDONALD L | 323 | 1989 | |||||
| 1990 | 1990 | 1990 | 1990 | |||||||||||
| 1991 | 1991 | 1991 | 1991 | |||||||||||
| 1992 | 1992 | 1992 | 1992 | |||||||||||
| 1993 | 1993 | 1993 | 1993 | |||||||||||
| 1994 | 1994 | 1994 | 1994 | |||||||||||
| 1995 | 1995 | 1995 | 1995 | |||||||||||
| 1996 | PUMMELL D | 386 | 1996 | BRAMLEY S | 383 | 1996 | BRAMLEY S | 386 | 1996 | LAKEY C | 381 | |||
| 1997 | 1997 | 1997 | 1997 | |||||||||||
| 1998 | 1998 | 1998 | 1998 | |||||||||||
| 1999 | 1999 | 1999 | 1999 | |||||||||||
| 2000 | 2000 | 2000 | 2000 | |||||||||||
| 2001 | 2001 | 2001 | 2001 | |||||||||||
| 2002 | 2002 | 2002 | 2002 | |||||||||||
| 2003 | 2003 | 2003 | 2003 | |||||||||||
| 2004 | LAKEY C | 200 | 2004 | COUPE N | 199 | 2004 | DOCWRA D | 179 | 2004 | GUYATT CR | 190 | |||
| 2005 | LAKEY C | 395 | 2005 | MORGAN D | 384 | 2005 | FOSTER C | 340 | 2005 | TUDGE P | 377 | |||
| 2006 | BLOOMFIELD P | 393 | 2006 | LUCAS C | 391 | 2006 | FOSTER C | 360 | 2006 | |||||
| 2007 | MARSDEN N | 394 | 2007 | BLOOMFIELD P | 392 | 2007 | MAGUIRE J | 333 | 2007 | NO ENTRANT | ||||
| 2008 | LAKEY C | 397 | 2008 | McNAMARA A | 382 | 2008 | GREEN L | 329 | 2008 | NO ENTRANT | ||||
| 2009 | MARSDEN N | 395 | 2009 | MORGAN D | 392 | 2009 | GREEN L | 359 | 2009 | NO ENTRANT | ||||
| 2010 | COUPE N | 395 | 2010 | USHER PJ | 393 | 2010 | GREEN L | 370 | 2010 | KING S | 367 | |||
| 2011 | COUPE N | 392 | 2011 | USHER PJ | 390 | 2011 | GREEN LIZ | 345 | 2011 | NO ENTRANT | ||||
| HOA - AA - CHAMPION | HOA - A - CHAMPION | HOA - B - CHAMPION | HOA - C - CHAMPION | |||||||||||
| 1989 | NELSON R | 379 | 1989 | LANGHAM R | 377 | 1989 | J. MILLER | 377 | 1989 | FROST P | 357 | |||
| 1990 | 1990 | 1990 | 1990 | |||||||||||
| 1991 | 1991 | 1991 | 1991 | |||||||||||
| 1992 | 1992 | 1992 | 1992 | |||||||||||
| 1993 | 1993 | 1993 | 1993 | |||||||||||
| 1994 | 1994 | 1994 | 1994 | |||||||||||
| 1995 | 1995 | 1995 | 1995 | |||||||||||
| 1996 | OFFORD PA | 381 | 1996 | LAKEY C | 381 | 1996 | A. THOMPSON | 366 | 1996 | SMITH J | 361 | |||
| 1997 | 1997 | 1997 | 1997 | |||||||||||
| 1998 | 1998 | 1998 | 1998 | |||||||||||
| 1999 | 1999 | 1999 | 1999 | |||||||||||
| 2000 | 2000 | 2000 | 2000 | |||||||||||
| 2001 | 2001 | 2001 | 2001 | |||||||||||
| 2002 | 2002 | 2002 | 2002 | |||||||||||
| 2003 | 2003 | 2003 | 2003 | |||||||||||
| 2004 | BLOOMFIELD P | 198 | 2004 | CLARKE N | 196 | 2004 | HILL D | 194 | 2004 | SIMMONS R | 190 | |||
| 2005 | SMITH M | 380 | 2005 | DORE M | 378 | 2005 | JONES R | 370 | 2005 | SUTTON G | 363 | |||
| 2006 | LACKMAKER D | 367 | 2006 | CONVOY TC | 390 | 2006 | MAY T | 371 | 2006 | SIMMONS R | 364 | |||
| 2007 | NO ENTRANT | 2007 | HILL S | 387 | 2007 | WHITEHEAD R | 377 | 2007 | NO ENTRANT | |||||
| 2008 | MORGAN D | 379 | 2008 | WILSON DP | 380 | 2008 | FAWKES S | 366 | 2008 | GRINDLEY T | 365 | |||
| 2009 | COUPE N | 392 | 2009 | WILSON DP | 381 | 2009 | NELSON P | 364 | 2009 | GREEN A | 378 | |||
| 2010 | MORGAN D | 392 | 2010 | FALLON P | 389 | 2010 | FRASER V | 388 | 2010 | GREEN A | 381 | |||
| 2011 | MARSDEN N | 386 | 2011 | BLOOMFIELD P | 386 | 2011 | SMITH G | 372 | 2011 | MAGUIRE P | 344 | |||
| HOA - D - CHAMPION | DOUBLES CHAMPION | 12 GAUGE CHAMPION | 20 GAUGE CHAMPION | |||||||||||
| 1989 | WEBB B | 351 | 1989 | MCDONALD I | 99 | 1989 | RISBOROUGH A | 100 | 1989 | STEELE R | 98 | |||
| 1990 | 1990 | BLOOMFIELD P | 100 | 1990 | TOOZE G | 100 | 1990 | COUPE N | 99 | |||||
| 1991 | 1991 | BLOOMFIELD P | 99 | 1991 | USHER P | 100 | 1991 | RISEBOROUGH A | 100 | |||||
| 1992 | 1992 | CONVOY TC | 99 | 1992 | GIFFORD R | 100 | 1992 | USHER P | 99 | |||||
| 1993 | 1993 | GIFFORD R | 94 | 1993 | LUCAS C | 98 | 1993 | USHER P | 100 | |||||
| 1994 | 1994 | BLOOMFIELD P | 99 | 1994 | BLOOMFIELD P | 100 | 1994 | SCOTT B | 98 | |||||
| 1995 | 1995 | FOSTER R | 96 | 1995 | BRAMLEY C | 99 | 1995 | OFFORD P | 98 | |||||
| 1996 | MERRY D | 363 | 1996 | HALLAM P | 98 | 1996 | FAULKNER N | 100 | 1996 | HEWITT J | 98 | |||
| 1997 | 1997 | FORD A | 98 | 1997 | BARR L | 100 | 1997 | FORDHAM C | 100 | |||||
| 1998 | 1998 | GIFFORD R | 99 | 1998 | BLOOMFIELD P | 100 | 1998 | GIFFORD R | 100 | |||||
| 1999 | 1999 | COUPE N | 100 | 1999 | TAYLOR S | 99 | 1999 | HIBBERT R | 100 | |||||
| 2000 | 2000 | COUPE N | 99 | 2000 | LACKMAKER D | 124 | 2000 | BLOOMFIELD P | 100 | |||||
| 2001 | 2001 | BLOOMFIELD P | 100 | 2001 | COUPE N | 125 | 2001 | LUCAS C | 100 | |||||
| 2002 | 2002 | CHESTER P | 100 | 2002 | USHER P | 100 | 2002 | COUPE N | 100 | |||||
| 2003 | 2003 | COUPE N | 100 | 2003 | KEEN P | 100 | 2003 | COUPE N | 99 | |||||
| 2004 | SMITH L | 171 | 2004 | NO ENTRANT | 2004 | LAKEY C | 50 | 2004 | MARSDEN N | 50 | ||||
| 2005 | LANCASTER C | 335 | 2005 | DORE M | 97 | 2005 | ANGUS C | 99 | 2005 | LAKEY C | 100 | |||
| 2006 | GREEN A | 349 | 2006 | BLOOMFIELD P | 98 | 2006 | BLOOMFIELD P | 100 | 2006 | LUCAS C | 99 | |||
| 2007 | MAGUIRE J | 333 | 2007 | BLOOMFIELD P | 99 | 2007 | MORGAN D | 100 | 2007 | BLOOMFIELD P | 100 | |||
| 2008 | ROBERTS S | 360 | 2008 | MARSDEN N | 98 | 2008 | MARSDEN N | 100 | 2008 | LAKEY C | 99 | |||
| 2009 | GREEN L | 359 | 2009 | MORGAN D | 98 | 2009 | MORGAN D | 100 | 2009 | McNAMARA A | 100 | |||
| 2010 | MAGUIRE J | 345 | 2010 | MORRIS C | 100 | 2010 | BLOOMFIELD P | 100 | 2010 | MARSDEN N | 100 | |||
| 2011 | RAMSDEN P | 344 | 2011 | STANTON-HOPE P | 98 | 2011 | COUPE N | 100 | 2011 | COUPE N | 99 | |||
| 28 GAUGE CHAMPION | 410 CHAMPION | HAA CHAMPION | HAA - R/U | |||||||||||
| 1989 | KITSON J | 100 | 1989 | MILLER J | 92 | 1989 | BLOOMFIELD P | 478 | 1989 | HEWITT J | 473 | |||
| 1990 | BLOOMFIELD P | 97 | 1990 | HEWITT J | 93 | 1990 | BLOOMFIELD P | 481 | 1990 | USHER P | 474 | |||
| 1991 | BARR L | 99 | 1991 | BLOOMFIELD P | 97 | 1991 | BLOOMFIELD P | 496 | 1991 | BARR L | 489 | |||
| 1992 | USHER P | 100 | 1992 | USHER PJ | 98 | 1992 | USHER P | 491 | 1992 | GIFFORD R | 487 | |||
| 1993 | BARR L | 99 | 1993 | BARR L | 91 | 1993 | GIFFORD R | 467 | 1993 | SCOTT B | 467 | |||
| 1994 | DAVISON B | 97 | 1994 | BLOOMFIELD P | 99 | 1994 | RISEBOROUGH A | 489 | 1994 | DAVISON JB | 487 | |||
| 1995 | BRAMLEY C | 95 | 1995 | FOSTER R | 96 | 1995 | BRAMLEY C | 478 | 1995 | FORDHAM C | 471 | |||
| 1996 | BARR L | 98 | 1996 | PUMMELL D | 99 | 1996 | PUMMELL D | 481 | 1996 | BRAMLEY S | 479 | |||
| 1997 | LAKEY C | 100 | 1997 | BARR L | 98 | 1997 | LAKEY C | 489 | 1997 | LACKMAKER D | 483 | |||
| 1998 | BLOOMFIELD P | 99 | 1998 | GIFFORD R | 99 | 1998 | BLOOMFIELD P | 495 | 1998 | GIFFORD R | 484 | |||
| 1999 | HIBBERT R | 99 | 1999 | LUCAS C | 97 | 1999 | BLOOMFIELD P | 490 | 1999 | COUPE N | 489 | |||
| 2000 | LACKMAKER D | 98 | 2000 | COUPE N | 95 | 2000 | COUPE N | 510 | 2000 | LACKMAKER D | 506 | |||
| 2001 | OFFORD P | 100 | 2001 | COUPE N | 98 | 2001 | COUPE N | 516 | 2001 | CHESTER P | 514 | |||
| 2002 | CHESTER P | 100 | 2002 | LACKMAKER D | 99 | 2002 | CHESTER P | 494 | 2002 | USHER P | 494 | |||
| 2003 | USHER MP | 99 | 2003 | BUCKLAND L | 100 | 2003 | COUPE N | 493 | 2003 | BLOOMFIELD P | 493 | |||
| 2004 | LAKEY C | 50 | 2004 | NO ENTRANT | 2004 | LAKEY C | 200 | 2004 | COUPE N | 199 | ||||
| 2005 | LAKEY C | 99 | 2005 | DORE M | 97 | 2005 | LAKEY C | 395 | 2005 | MORGAN D | 384 | |||
| 2006 | FAWKES S | 97 | 2006 | BLOOMFIELD P | 98 | 2006 | BLOOMFIELD P | 393 | 2006 | LUCAS C | 391 | |||
| 2007 | MORGAN D | 100 | 2007 | MARSDEN N | 97 | 2007 | MARSDEN N | 394 | 2007 | BLOOMFIELD P | 392 | |||
| 2008 | LAKEY C | 100 | 2008 | LAKEY C | 99 | 2008 | MORGAN D | 475 | 2008 | BLOOMFIELD P | 467 | |||
| 2009 | MARSDEN N | 100 | 2009 | MARSDEN N | 99 | 2009 | MARSDEN N | 492 | 2009 | MORGAN D | 490 | |||
| 2010 | MARSDEN N | 28 | 2010 | COUPE N | 99 | 2010 | COUPE N | 491 | 2010 | MORGAN D | 490 | |||
| 2011 | USHER PJ | 99 | 2011 | USHER PJ | 99 | 2011 | USHER PJ | 485 | 2011 | MARSDEN N | 483 | |||
| HAA LADIES CHAMPION | HAA JUNIOR CHAMPION | HAA - AA - CHAMPION | HAA - A - CHAMPION | |||||||||||
| 1989 | 1989 | 1989 | NELSON R | 470 | 1989 | LANHAM R | 472 | |||||||
| 1990 | USHER BJ | 363 | 1990 | 1990 | COUPE N | 476 | 1990 | BIGGS J | 461 | |||||
| 1991 | HAYLER K | 452 | 1991 | 1991 | COUPE N | 489 | 1991 | RISEBOROUGH A | 481 | |||||
| 1992 | HAYLER K | 462 | 1992 | ROLFE R | 469 | 1992 | CONVOY TC | 486 | 1992 | DAVISON JB | 475 | |||
| 1993 | HAYLER K | 428 | 1993 | ROLFE R | 458 | 1993 | BARR L | 466 | 1993 | MILLER J | 459 | |||
| 1994 | BRAMLEY S | 475 | 1994 | BRAMLEY C | 486 | 1994 | BRAMLEY C | 486 | 1994 | SCOTT B | 484 | |||
| 1995 | BRAMLEY S | 468 | 1995 | MERRY D | 388 | 1995 | GIFFORD R | 463 | 1995 | LUCAS C | 469 | |||
| 1996 | BRAMLEY S | 479 | 1996 | LAKEY C | 472 | 1996 | OFFORD PA | 476 | 1996 | LAKEY C | 472 | |||
| 1997 | BRAMLEY S | 482 | 1997 | LAKEY C | 489 | 1997 | BRAMLEY S | 482 | 1997 | BARR L | 483 | |||
| 1998 | MERRY D | 464 | 1998 | LAKEY C | 483 | 1998 | LAKEY C | 483 | 1998 | HIBBERT R | 481 | |||
| 1999 | MERRY D | 484 | 1999 | CHESTER P | 1999 | LUCAS C | 488 | 1999 | WALKER J | 485 | ||||
| 2000 | CONWAY M | 488 | 2000 | CHESTER P | 492 | 2000 | BLOOMFIELD P | 506 | 2000 | CLARKE N | 510 | |||
| 2001 | CONWAY M | 494 | 2001 | CHESTER P | 514 | 2001 | BLOOMFIELD P | 512 | 2001 | CLARKE N | 513 | |||
| 2002 | DIXON C | 445 | 2002 | SHANNON J | 403 | 2002 | COUPE N | 493 | 2002 | KEEN P | 486 | |||
| 2003 | DIXON C | 443 | 2003 | GUYATT CR | 447 | 2003 | USHER M | 487 | 2003 | LAKEY C | 486 | |||
| 2004 | DOCWRA D | 179 | 2004 | GUYATT CR | 190 | 2004 | BLOOMFIELD P | 198 | 2004 | CLARKE N | 196 | |||
| 2005 | FOSTER C | 340 | 2005 | TUDGE P | 377 | 2005 | SMITH M | 380 | 2005 | DORE M | 378 | |||
| 2006 | FOSTER C | 360 | 2006 | NO ENTRANT | 2006 | LACKMAKER D | 367 | 2006 | CONVOY TC | 390 | ||||
| 2007 | MAGUIRE J | 333 | 2007 | NO ENTRANT | 2007 | NO ENTRANT | 2007 | HILL S | 387 | |||||
| 2008 | NO ENTRANT | 2008 | NO ENTRANT | 2008 | NO ENTRANT | 2008 | McNAMARA A | 475 | ||||||
| 2009 | GREEN L | 444 | 2009 | NO ENTRANT | 2009 | BLOOMFIELD P | 486 | 2009 | McNAMARA A | 474 | ||||
| 2010 | GREEN L | 458 | 2010 | KING S | 452 | 2010 | BLOOMFIELD P | 489 | 2010 | FALLON P | 482 | |||
| 2011 | MAGUIRE J | 419 | 2011 | NO ENTRANT | 2011 | BLOOMFIELD P | 483 | 2011 | ROLSTONE M | 472 | ||||
| HAA - B - CHAMPION | HAA - C - CHAMPION | HAA - D - CHAMPION | HAA ROOKIE CHAMPION | |||||||||||
| 1989 | MILLER J | 469 | 1989 | FROST P | 445 | 1989 | WEBB B | 442 | 1989 | USHER PJ | 463 | |||
| 1990 | TANSEY P | 458 | 1990 | USHER BJ | 463 | 1990 | FIELD G | 453 | 1990 | FIELD G | ||||
| 1991 | MILLER J | 485 | 1991 | FIELD G | 462 | 1991 | HIBBS P | 439 | 1991 | JOHNSON D | ||||
| 1992 | OFFORD P | 469 | 1992 | ROLFE R | 469 | 1992 | WURSTER C | 446 | 1992 | JACK J | ||||
| 1993 | ROLFE R | 458 | 1993 | MAY T | 445 | 1993 | HIBBERT R | 423 | 1993 | HIBBERT R | ||||
| 1994 | HUMPHRIES D | 471 | 1994 | ATKINSON M | 452 | 1994 | STAMP I | 422 | 1994 | GARDINER C | ||||
| 1995 | FOSTER R | 461 | 1995 | SKIPP B | 448 | 1995 | WILLIAMS P | 440 | 1995 | MILLER JD | ||||
| 1996 | MAY T | 463 | 1996 | SMITH JRG | 456 | 1996 | MERRY D | 152 | 1996 | ROBERTS P | ||||
| 1997 | TYLER G | 462 | 1997 | MILLER J | 466 | 1997 | CLARKE A | 467 | 1997 | KETT JD | ||||
| 1998 | THOMPSON A | 472 | 1998 | WELLS J | 464 | 1998 | BLACKWELL K | 449 | 1998 | NO ENTRANT | ||||
| 1999 | MAY T | 473 | 1999 | TYLER G | 480 | 1999 | PHILLIPS J | 436 | 1999 | CHESTER P | ||||
| 2000 | CONWAY M | 488 | 2000 | CHESTER P | 492 | 2000 | HIBBS P | 449 | 2000 | BRADLEY M | ||||
| 2001 | USHER M | 500 | 2001 | ROBERTS K | 489 | 2001 | MAGUIRE J | 445 | 2001 | BYFORD S | ||||
| 2002 | BARR L | 489 | 2002 | MORRIS C | 473 | 2002 | MAGUIRE J | 429 | 2002 | NO ENTRANT | ||||
| 2003 | BUCKLAND L | 483 | 2003 | WILKIESON S | 449 | 2003 | MAGUIRE J | 437 | 2003 | NO ENTRANT | ||||
| 2004 | HILL D | 194 | 2004 | SIMMONS R | 190 | 2004 | SMITH L | 171 | 2004 | NO ENTRANT | ||||
| 2005 | JONES R | 370 | 2005 | SUTTON G | 363 | 2005 | LANCASTER C | 335 | 2005 | GARDNER C | ||||
| 2006 | MAY T | 371 | 2006 | SIMMONS R | 364 | 2006 | GREEN A | 139 | 2006 | NO ENTRANT | ||||
| 2007 | WHITEHEAD R | 377 | 2007 | NO ENTRANT | 2007 | J. MCGUIRE | 333 | 2007 | NO ENTRANT | |||||
| 2008 | NO ENTRANT | 2008 | GRINDLEY T | 453 | 2008 | ROBERTS S | 453 | 2008 | ROBERTS S | 453 | ||||
| 2009 | WILSON DP | 474 | 2009 | GREEN A | 469 | 2009 | GREEN L | 444 | 2009 | TAYLOR B | 463 | |||
| 2010 | FRASER | 484 | 2010 | GREEN A | 469 | 2010 | MAGUIRE J | 425 | 2010 | NO ENTRANT | ||||
| 2011 | BATCHELOR J | 464 | 2011 | MAGUIRE P | 433 | 2011 | MAGUIRE J | 419 | 2011 | NO ENTRANT | ||||


