British Skeet Shooting Association


Page shortcuts: Skip Shortcut Links | Page Content | Enter Graphical Version


Skip Navigation to Page Content

[ Back to top ]

Content Area
UK Open
UK OPEN CHAMPIONS
HOA CHAMPION  HOA - R/U  HOA LADIES CHAMPION  HOA JUNIOR CHAMPION
1989BLOOMFIELD P 384  1989HEWITT J384  1989MCDONALD L323  1989   
1990      1990      1990      1990   
1991      1991      1991      1991   
1992      1992      1992      1992   
1993      1993      1993      1993   
1994      1994      1994      1994   
1995      1995      1995      1995   
1996PUMMELL D386  1996BRAMLEY S383  1996BRAMLEY S386  1996LAKEY C381
1997      1997      1997      1997   
1998      1998      1998      1998   
1999      1999      1999      1999   
2000      2000      2000      2000   
2001      2001      2001      2001   
2002      2002      2002      2002   
2003      2003      2003      2003   
2004LAKEY C200  2004COUPE N199  2004DOCWRA D179  2004GUYATT CR190
2005LAKEY C395  2005MORGAN D384  2005FOSTER C340  2005TUDGE P377
2006BLOOMFIELD P 393  2006LUCAS C391  2006FOSTER C360  2006   
2007MARSDEN N394  2007BLOOMFIELD P392  2007MAGUIRE J333  2007NO ENTRANT 
2008LAKEY C397  2008McNAMARA A382  2008GREEN L329  2008NO ENTRANT 
2009MARSDEN N395  2009MORGAN D392  2009GREEN L359  2009NO ENTRANT 
2010COUPE N395  2010USHER PJ393  2010GREEN L370  2010KING S367
2011COUPE N392  2011USHER PJ390  2011GREEN LIZ345  2011NO ENTRANT 
HOA - AA - CHAMPION  HOA - A - CHAMPION  HOA - B - CHAMPION  HOA - C - CHAMPION
1989NELSON R379  1989LANGHAM R377  1989J. MILLER377  1989FROST P357
1990      1990      1990      1990   
1991      1991      1991      1991   
1992      1992      1992      1992   
1993      1993      1993      1993   
1994      1994      1994      1994   
1995      1995      1995      1995   
1996OFFORD PA381  1996LAKEY C381  1996A. THOMPSON366  1996SMITH J361
1997      1997      1997      1997   
1998      1998      1998      1998   
1999      1999      1999      1999   
2000      2000      2000      2000   
2001      2001      2001      2001   
2002      2002      2002      2002   
2003      2003      2003      2003   
2004BLOOMFIELD P198  2004CLARKE N196  2004HILL D194  2004SIMMONS R190
2005SMITH M380  2005DORE M378  2005JONES R370  2005SUTTON G363
2006LACKMAKER D367  2006CONVOY TC390  2006MAY T371  2006SIMMONS R364
2007NO ENTRANT    2007HILL S387  2007WHITEHEAD R377  2007NO ENTRANT
2008MORGAN D379  2008WILSON DP380  2008FAWKES S366  2008GRINDLEY T365
2009COUPE N392  2009WILSON DP381  2009NELSON P364  2009GREEN A378
2010MORGAN D392  2010FALLON P389  2010FRASER V388  2010GREEN A381
2011MARSDEN N386  2011BLOOMFIELD P386  2011SMITH G372  2011MAGUIRE P344
HOA - D - CHAMPION  DOUBLES CHAMPION  12 GAUGE CHAMPION  20 GAUGE CHAMPION
1989WEBB B351  1989MCDONALD I99  1989RISBOROUGH A100  1989STEELE R98
1990      1990BLOOMFIELD P100  1990TOOZE G100  1990COUPE N99
1991      1991BLOOMFIELD P99  1991USHER P100  1991RISEBOROUGH A100
1992      1992CONVOY TC99  1992GIFFORD R100  1992USHER P99
1993      1993GIFFORD R94  1993LUCAS C98  1993USHER P100
1994      1994BLOOMFIELD P99  1994BLOOMFIELD P 100  1994SCOTT B98
1995      1995FOSTER R96  1995BRAMLEY C99  1995OFFORD P98
1996MERRY D363  1996HALLAM P98  1996FAULKNER N100  1996HEWITT J98
1997      1997FORD A98  1997BARR L100  1997FORDHAM C100
1998      1998GIFFORD R99  1998BLOOMFIELD P 100  1998GIFFORD R100
1999      1999COUPE N100  1999TAYLOR S99  1999HIBBERT R100
2000      2000COUPE N99  2000LACKMAKER D124  2000BLOOMFIELD P100
2001      2001BLOOMFIELD P100  2001COUPE N125  2001LUCAS C100
2002      2002CHESTER P100  2002USHER P100  2002COUPE N100
2003      2003COUPE N100  2003KEEN P100  2003COUPE N99
2004SMITH L171  2004NO ENTRANT    2004LAKEY C50  2004MARSDEN N50
2005LANCASTER C335  2005DORE M97  2005ANGUS C99  2005LAKEY C100
2006GREEN A349  2006BLOOMFIELD P98  2006BLOOMFIELD P 100  2006LUCAS C99
2007MAGUIRE J333  2007BLOOMFIELD P99  2007MORGAN D100  2007BLOOMFIELD P100
2008ROBERTS S360  2008MARSDEN N98  2008MARSDEN N100  2008LAKEY C99
2009GREEN L359  2009MORGAN D98  2009MORGAN D100  2009McNAMARA A100
2010MAGUIRE J345  2010MORRIS C100  2010BLOOMFIELD P100  2010MARSDEN N100
2011RAMSDEN P344  2011STANTON-HOPE P98  2011COUPE N100  2011COUPE N 99
28 GAUGE CHAMPION  410 CHAMPION  HAA CHAMPION  HAA - R/U
1989KITSON J100  1989MILLER J92  1989BLOOMFIELD P 478  1989HEWITT J473
1990BLOOMFIELD P97  1990HEWITT J93  1990BLOOMFIELD P 481  1990USHER P474
1991BARR L99  1991BLOOMFIELD P97  1991BLOOMFIELD P 496  1991BARR L489
1992USHER P100  1992USHER PJ98  1992USHER P491  1992GIFFORD R487
1993BARR L99  1993BARR L91  1993GIFFORD R467  1993SCOTT B467
1994DAVISON B97  1994BLOOMFIELD P99  1994RISEBOROUGH A489  1994DAVISON JB487
1995BRAMLEY C95  1995FOSTER R96  1995BRAMLEY C478  1995FORDHAM C471
1996BARR L98  1996PUMMELL D99  1996PUMMELL D481  1996BRAMLEY S479
1997LAKEY C100  1997BARR L98  1997LAKEY C489  1997LACKMAKER D483
1998BLOOMFIELD P99  1998GIFFORD R99  1998BLOOMFIELD P 495  1998GIFFORD R484
1999HIBBERT R99  1999LUCAS C97  1999BLOOMFIELD P 490  1999COUPE N489
2000LACKMAKER D98  2000COUPE N95  2000COUPE N510  2000LACKMAKER D506
2001OFFORD P100  2001COUPE N98  2001COUPE N516  2001CHESTER P514
2002CHESTER P100  2002LACKMAKER D99  2002CHESTER P494  2002USHER P494
2003USHER MP99  2003BUCKLAND L100  2003COUPE N493  2003BLOOMFIELD P493
2004LAKEY C50  2004NO ENTRANT    2004LAKEY C200  2004COUPE N199
2005LAKEY C99  2005DORE M97  2005LAKEY C395  2005MORGAN D384
2006FAWKES S97  2006BLOOMFIELD P98  2006BLOOMFIELD P 393  2006LUCAS C391
2007MORGAN D100  2007MARSDEN N97  2007MARSDEN N394  2007BLOOMFIELD P392
2008LAKEY C100  2008LAKEY C99  2008MORGAN D475  2008BLOOMFIELD P467
2009MARSDEN N100  2009MARSDEN N99  2009MARSDEN N492  2009MORGAN D490
2010MARSDEN N28  2010COUPE N99  2010COUPE N491  2010MORGAN D490
2011USHER PJ99  2011USHER PJ99  2011USHER PJ485  2011MARSDEN N483
HAA LADIES CHAMPION  HAA JUNIOR CHAMPION  HAA - AA - CHAMPION  HAA - A - CHAMPION
1989      1989      1989NELSON R470  1989LANHAM R472
1990USHER BJ363  1990      1990COUPE N476  1990BIGGS J461
1991HAYLER K452  1991      1991COUPE N489  1991RISEBOROUGH A481
1992HAYLER K462  1992ROLFE R469  1992CONVOY TC486  1992DAVISON JB475
1993HAYLER K428  1993ROLFE R458  1993BARR L466  1993MILLER J459
1994BRAMLEY S475  1994BRAMLEY C486  1994BRAMLEY C486  1994SCOTT B484
1995BRAMLEY S468  1995MERRY D388  1995GIFFORD R463  1995LUCAS C469
1996BRAMLEY S479  1996LAKEY C472  1996OFFORD PA476  1996LAKEY C472
1997BRAMLEY S482  1997LAKEY C489  1997BRAMLEY S482  1997BARR L483
1998MERRY D464  1998LAKEY C483  1998LAKEY C483  1998HIBBERT R481
1999MERRY D484  1999CHESTER P    1999LUCAS C488  1999WALKER J485
2000CONWAY M488  2000CHESTER P492  2000BLOOMFIELD P 506  2000CLARKE N510
2001CONWAY M494  2001CHESTER P514  2001BLOOMFIELD P 512  2001CLARKE N513
2002DIXON C445  2002SHANNON J403  2002COUPE N493  2002KEEN P486
2003DIXON C443  2003GUYATT CR447  2003USHER M487  2003LAKEY C486
2004DOCWRA D179  2004GUYATT CR190  2004BLOOMFIELD P 198  2004CLARKE N196
2005FOSTER C340  2005TUDGE P377  2005SMITH M380  2005DORE M378
2006FOSTER C360  2006NO ENTRANT    2006LACKMAKER D367  2006CONVOY TC390
2007MAGUIRE J333  2007NO ENTRANT    2007NO ENTRANT    2007HILL S387
2008NO ENTRANT    2008NO ENTRANT    2008NO ENTRANT    2008McNAMARA A475
2009GREEN L444  2009NO ENTRANT    2009BLOOMFIELD P486  2009McNAMARA A474
2010GREEN L458  2010KING S452  2010BLOOMFIELD P489  2010FALLON P482
2011MAGUIRE J419  2011NO ENTRANT    2011BLOOMFIELD P483  2011ROLSTONE M472
HAA - B - CHAMPION  HAA - C - CHAMPION  HAA - D - CHAMPION  HAA ROOKIE CHAMPION
1989MILLER J469  1989FROST P445  1989WEBB B442  1989USHER PJ463
1990TANSEY P458  1990USHER BJ463  1990FIELD G453  1990FIELD G 
1991MILLER J485  1991FIELD G462  1991HIBBS P439  1991JOHNSON D 
1992OFFORD P469  1992ROLFE R469  1992WURSTER C446  1992JACK J 
1993ROLFE R458  1993MAY T445  1993HIBBERT R423  1993HIBBERT R 
1994HUMPHRIES D471  1994ATKINSON M452  1994STAMP I422  1994GARDINER C 
1995FOSTER R461  1995SKIPP B448  1995WILLIAMS P440  1995MILLER JD 
1996MAY T463  1996SMITH JRG456  1996MERRY D152  1996ROBERTS P 
1997TYLER G462  1997MILLER J466  1997CLARKE A467  1997KETT JD 
1998THOMPSON A472  1998WELLS J464  1998BLACKWELL K449  1998NO ENTRANT 
1999MAY T473  1999TYLER G480  1999PHILLIPS J436  1999CHESTER P 
2000CONWAY M488  2000CHESTER P492  2000HIBBS P449  2000BRADLEY M 
2001USHER M500  2001ROBERTS K489  2001MAGUIRE J445  2001BYFORD S 
2002BARR L489  2002MORRIS C473  2002MAGUIRE J429  2002NO ENTRANT 
2003BUCKLAND L483  2003WILKIESON S449  2003MAGUIRE J437  2003NO ENTRANT 
2004HILL D194  2004SIMMONS R190  2004SMITH L171  2004NO ENTRANT 
2005JONES R370  2005SUTTON G363  2005LANCASTER C335  2005GARDNER C 
2006MAY T371  2006SIMMONS R364  2006GREEN A139  2006NO ENTRANT 
2007WHITEHEAD R377  2007NO ENTRANT    2007J. MCGUIRE333  2007NO ENTRANT 
2008NO ENTRANT    2008GRINDLEY T453  2008ROBERTS S453  2008ROBERTS S453
2009WILSON DP474  2009GREEN A469  2009GREEN L444  2009TAYLOR B463
2010FRASER484  2010GREEN A469  2010MAGUIRE J425  2010NO ENTRANT 
2011BATCHELOR J464  2011MAGUIRE P433  2011MAGUIRE J419  2011NO ENTRANT 

[ Back to top ]


Valid HTML 4.01! Valid CSS!

© BSSA 2007

 


 Created with Site Editor Website Builder