| BSSA Iron Man Championship 1988 |
| 29th August | Mid Norfolk |
| Name | Broke | Shot | Class |
| Caton W | 392 | 400 | AA |
| Lucas C | 390 | 400 | AA |
| Bloomfield P | 390 | 400 | AA |
| Lee G | 389 | 400 | AA |
| Harris S | 388 | 400 | AA |
| Crossland G | 386 | 400 | AA |
| Totman P | 384 | 400 | AA |
| Sinkinson P | 384 | 400 | AA |
| Neal P | 378 | 400 | AA |
| Nash J | 377 | 400 | AA |
| King T | 377 | 400 | AA |
| Todd A | 375 | 400 | AA |
| UNKNOWN | 360 | 400 | AA |
| |
| Coupe A | 395 | 400 | A |
| Miller J | 395 | 400 | A |
| Magee B | 393 | 400 | A |
| Coupe N | 389 | 400 | A |
| Tomlinson M | 388 | 400 | A |
| Bloomfield M | 387 | 400 | A |
| Steele R | 382 | 400 | A |
| Barr L | 377 | 400 | A |
| Burman A | 377 | 400 | A |
| Good D | 371 | 400 | A |
| |
| Nicholson D | 386 | 400 | B |
| Cutmore D | 383 | 400 | B |
| Smith J | 381 | 400 | B |
| Herbert P | 378 | 400 | B |
| Pummell D | 375 | 400 | B |
| O'Connor T | 375 | 400 | B |
| Tyler G | 370 | 400 | B |
| McDonald R | 358 | 400 | B |
| Richardson P | 346 | 400 | B |
| Tansey P | 339 | 400 | B |
| |
| Hill M | 375 | 400 | C |
| Merry A | 374 | 400 | C |
| Hill D | 363 | 400 | C |
| Usher PJ | 363 | 400 | C |
| Atkinson M | 350 | 400 | C |
| Jinks J | 347 | 400 | C |
| Merry E | 347 | 400 | C |
| |
| Grady T | 369 | 400 | D |
| Bates R | 365 | 400 | D |
| Todd S | 364 | 400 | D |
| Bones G | 358 | 400 | D |
| Humphreys R | 356 | 400 | D |
| McDonald L | 355 | 400 | D |
| Biggs L | 341 | 400 | D |
| |
| Goddard D | 366 | 400 | E |
| Hall K | 361 | 400 | E |
| Totman K | 352 | 400 | E |
| Smeeton H | 333 | 400 | E |
| |
| Underwood K | 387 | 400 | N |
| Wood A | 351 | 400 | N |
| Tooke B | 347 | 400 | N |
| Greco F | 341 | 400 | N |
| Walker A | 332 | 400 | N |
[ Back to latest Results ] |
Latest News |
![[RSS: LCTC Latest News]](/sei/i/file-rss.png)
|
|
|
|