Navigation Area
[ top ]
|
Content Area
17th Feb 2008 - Lakenheath CTC - Any Gauge
Lakenheath NSSA Results
| SHOOTER | | CLASS | Rd 1 | Rd 2 | Rd 3 | Rd 4 | SCORE |
| 12 GAUGE | | | | | | | |
| SMITH S | | AA | 25 | 25 | 25 | 25 | 100 |
| USHER M | | AA | 25 | 25 | 24 | 25 | 99 |
| MORRIS C | B/O | AA | 25 | 25 | 24 | 25 | 99 |
| LOCK B | | AA | 25 | 25 | 24 | 25 | 99 |
| MORGAN D | | AA | 25 | 23 | 25 | 24 | 97 |
| CONWAY M | | AA | 23 | 23 | 25 | 25 | 96 |
| LACKMAKER D | | AA | 22 | 25 | 22 | 24 | 93 |
| | | | | | | | |
| FRAMMINGHAM T | B/O | A | 25 | 25 | 25 | 25 | 100 |
| MAGUIRE P | A | 25 | 24 | 23 | 22 | 94 |
| | | | | | | | |
| STUBBS P | | B | 25 | 23 | 25 | 25 | 98 |
| WHITEHEAD R | | B | 22 | 22 | 24 | 25 | 93 |
| COLLINS M | | B | 21 | 22 | 24 | 25 | 92 |
| | | | | | | | |
| DENNETT D | B/O | C | 20 | 22 | 23 | 24 | 89 |
| | | | | | | | |
| GREGORY B | | D | 25 | 25 | 25 | 24 | 99 |
| JESSUP R | | D | 21 | 21 | 20 | 19 | 81 |
| JESSUP R | B/O | D | 20 | 21 | 22 | 18 | 81 |
| | | | | | | | |
| MAGUIRE J | | E | 23 | 21 | 23 | 21 | 88 |
| PLUCK M | B/O | E | 19 | 23 | 21 | 19 | 82 |
| ROMAINE P | | E | 16 | 20 | 19 | 22 | 77 |
| LACKMAKER J | B/O | E | 19 | 14 | 15 | 15 | 63 |
| | | | | | | | |
| 20 GAUGE | | | | | | | |
| USHER M | | AA | 25 | 25 | 25 | 23 | 98 |
| MORRIS C | | AA | 25 | 24 | 24 | 23 | 96 |
| USHER P | | AA | 25 | 23 | 22 | 24 | 94 |
| | | | | | | | |
| McNAMARA A | B/O | A | 23 | 23 | 23 | 22 | 91 |
| | | | | | | | |
| COLLINS M | | D | 22 | 23 | 22 | 21 | 88 |
| | | | | | | | |
| 28 GAUGE | | | | | | | |
| USHER P J | | AA | 25 | 25 | 25 | 25 | 100 |
| MORRIS C | | AA | 23 | 25 | 23 | 25 | 96 |
| LACKMAKER D | | AA | 22 | 22 | 24 | 23 | 91 |
| | | | | | | | |
| FAWKES | | B | 19 | 20 | 24 | 25 | 88 |
| WHITEHEAD R | B/O | B | 24 | 20 | 24 | 19 | 87 |
| | | | | | | | |
| LOCK B | B/O | C | 23 | 24 | 21 | 20 | 88 |
| | | | | | | | |
| .410 | | | | | | | |
| MORGAN D | B/O | AA | 24 | 25 | 25 | 23 | 97 |
| | | | | | | | |
| SMITH S | B/O | B | 23 | 24 | 25 | 23 | 95 |
| | | | | | | | |
| McNAMARA A | B/O | C | 24 | 24 | 19 | 22 | 89 |
[ Back to latest Results ] |
[ top ]
|