Navigation Area
[ top ]
|
Content Area
| HOA HIGH AVERAGE LEADERS (based on 800 Targets) |
| 1998 | | 1999 | | 2000 | | 2001 |
| L BARR | 95.79 | | P BLOOMFIELD | 97.74 | | N COUPE | 97.99 | | P KEEN | 97.28 |
| C LUCAS | 95.64 | | C LUCAS | 97.29 | | C LAKEY | 97.99 | | P BLOOMFIELD | 97.18 |
| R HIBBERT | 94.73 | | A SPEAKMAN | 96.47 | | P OFFORD | 97.05 | | D LACKMAKER | 96.98 |
| DP WILSON | 94.66 | | DP WILSON | 95.76 | | P BLOOMFIELD | 96.84 | | P WARSAW | 96.84 |
| A SPEAKMAN | 94.23 | | V FRASER | 95.49 | | C LUCAS | 96.70 | | C LUCAS | 96.64 |
| |
| 2002 | | 2003 | | 2004 | | 2005 |
| P BLOOMFIELD | 97.88 | | N COUPE | 98.55 | | N MARSDEN | 97.17 | | N MARSDEN | 98.21 |
| N COUPE | 97.65 | | D LACKMAKER | 96.64 | | C LUCAS | 96.55 | | C LUCAS | 96.69 |
| P USHER | 97.57 | | C LUCAS | 96.38 | | DP WILSON | 95.23 | | M SMITH | 95.77 |
| C LUCAS | 97.13 | | P STUBBS | 94.79 | | D LACKMAKER | 95.02 | | C MORRIS | 95.05 |
| D LACKMAKER | 96.82 | | DP WILSON | 94.59 | | R FOSTER | 94.49 | | J HEWITT | 94.94 |
| |
| 2006 | | 2007 | | 2008 | | 2009 |
| C LUCAS | 97.48 | | | | | | | | | |
| J HEWITT | 95.43 | | | | | | | | | |
| R FOSTER | 94.18 | | | | | | | | | |
| R WHITEHEAD | 92.51 | | | | | | | | | |
| No Entrants | | | | | | | | | | |
| |
| HAA AVERAGE LEADERS (Based on 800 Targets) |
| 1998 | | 1999 | | 2000 | | 2001 |
| L BARR | 96.51 | | P BLOOMFIELD | 97.51 | | C LAKEY | 98.23 | | P KEEN | 96.87 |
| C LUCAS | 96.10 | | C LUCAS | 96.86 | | N COUPE | 97.94 | | C LUCAS | 96.69 |
| R HIBBERT | 95.45 | | DP WILSON | 95.42 | | P OFFORD | 96.97 | | P WARSAW | 96.67 |
| A SPEAKMAN | 95.22 | | V FRASER | 95.26 | | P BLOOMFIELD | 96.85 | | J HEWITT | 94.43 |
| DP WILSON | 95.21 | | D LACKMAKER | 94.62 | | C LUCAS | 96.52 | | R FOSTER | 92.65 |
| |
| 2002 | | 2003 | | 2004 | | 2005 |
| P BLOOMFIELD | 97.77 | | N COUPE | 98.44 | | C LUCAS | 96.36 | | C LUCAS | 96.19 |
| N COUPE | 97.68 | | C LUCAS | 96.10 | | R FOSTER | 93.67 | | C MORRIS | 95.05 |
| P USHER | 97.51 | | P STUBBS | 93.78 | | C FOSTER | 90.46 | | DP WILSON | 94.24 |
| P KEEN | 96.59 | | DP WILSON | 93.65 | | No Entrants | | | R FOSTER | 93.57 |
| M USHER | 96.30 | | R FOSTER | 93.18 | | No Entrants | | | R JONES | 93.28 |
| |
| 2006 | | 2007 | | 2008 | | 2009 |
| C LUCAS | 96.96 | | | | | | | | | |
| R FOSTER | 94.08 | | | | | | | | | |
| R WHITEHEAD | 92.03 | | | | | | | | | |
| No Entrants | | | | | | | | | | |
| No Entrants | | | | | | | | | | |
| |
| 12 GAUGE HIGH AVERAGE LEADERS (based on 1200 targets) |
| 1998 | | 1999 | | 2000 | | 2001 |
| P BLOOMFIELD | 98.49 | | P BLOOMFIELD | 98.65 | | C LAKEY | 98.90 | | P KEEN | 98.62 |
| C LUCAS | 98.39 | | A RISEBOROUGH | 97.72 | | N COUPE | 98.83 | | N COUPE | 98.31 |
| L BARR | 98.04 | | N COUPE | 97.66 | | P BLOOMFIELD | 98.77 | | J WALKER | 98.27 |
| N COUPE | 97.55 | | A SPEAKMAN | 97.47 | | P OFFORD | 98.64 | | P BLOOMFIELD | 98.24 |
| DP WILSON | 97.40 | | C LUCAS | 97.03 | | C LUCAS | 97.92 | | D LACKMAKER | 98.09 |
| |
| 2002 | | 2003 | | 2004 | | 2005 |
| P BLOOMFIELD | 98.86 | | P KEEN | 98.80 | | N MARSDEN | 98.77 | | N MARSDEN | 99.12 |
| P KEEN | 98.59 | | P BLOOMFIELD | 98.62 | | M USHER | 98.58 | | P BLOOMFIELD | 99.04 |
| P USHER | 98.59 | | N COUPE | 98.40 | | P BLOOMFIELD | 98.21 | | C MORRIS | 98.04 |
| J WALKER | 98.41 | | D LACKMAKER | 97.12 | | S HILL | 98.00 | | B TULLETT | 97.76 |
| C LAKEY | 98.40 | | DP WILSON | 96.90 | | M USHER | 97.67 | | M SMITH | 97.66 |
| |
| 2006 | | 2007 | | 2008 | | 2009 |
| P BLOOMFIELD | 98.14 | | | | | | | | | |
| T CONVOY | 98.07 | | | | | | | | | |
| C MORRIS | 98.07 | | | | | | | | | |
| M DORE | 97.65 | | | | | | | | | |
| C LUCAS | 97.49 | | | | | | | | | |
| |
| 20 GAUGE HIGH AVERAGE LEADERS (based on 800 targets) |
| 1998 | | 1999 | | 2000 | | 2001 |
| P BLOOMFIELD | 98.36 | | C LUCAS | 98.80 | | C LAKEY | 99.44 | | N CLARKE | 99.00 |
| L BARR | 97.67 | | P BLOOMFIELD | 98.50 | | N COUPE | 98.89 | | P BLOOMFIELD | 98.67 |
| A RISEBOROUGH | 97.00 | | A RISEBOROUGH | 98.18 | | P OFFORD | 98.63 | | P KEEN | 98.67 |
| J HEWITT | 96.77 | | V FRASER | 97.45 | | L BARR | 98.50 | | C LUCAS | 98.20 |
| R HIBBERT | 96.75 | | A SPEAKMAN | 97.23 | | D LACKMAKER | 98.25 | | P WARSAW | 97.85 |
| |
| 2002 | | 2003 | | 2004 | | 2005 |
| P BLOOMFIELD | 98.24 | | N COUPE | 99.11 | | N MARSDEN | 97.29 | | N MARSDEN | 98.88 |
| P USHER | 98.00 | | P USHER | 98.43 | | C LUCAS | 97.06 | | DP WILSON | 97.86 |
| C LUCAS | 97.89 | | M USHER | 98.25 | | R FOSTER | 96.69 | | A RISEBOROUGH | 97.11 |
| N CLARKE | 97.82 | | C LUCAS | 97.38 | | A RISEBOROUGH | 95.71 | | C LUCAS | 97.08 |
| N COUPE | 97.63 | | D LACKMAKER | 97.08 | | DP WILSON | 95.68 | | J HEWITT | 96.08 |
| |
| 2006 | | 2007 | | 2008 | | 2009 |
| C LUCAS | 98.00 | | | | | | | | | |
| C MORRIS | 97.38 | | | | | | | | | |
| J HEWITT | 96.45 | | | | | | | | | |
| D LACKMAKER | 95.33 | | | | | | | | | |
| R WHITEHEAD | 95.22 | | | | | | | | | |
| |
| 28 GAUGE HIGH AVERAGE LEADERS (based on 600 targets) |
| 1998 | | 1999 | | 2000 | | 2001 |
| C LUCAS | 97.43 | | P BLOOMFIELD | 98.00 | | C LAKEY | 98.22 | | N COUPE | 99.14 |
| L BARR | 97.43 | | C LUCAS | 98.00 | | N COUPE | 97.80 | | P CHESTER | 97.86 |
| J HEWITT | 97.42 | | A SPEAKMAN | 97.10 | | P BLOOMFIELD | 97.57 | | P WARSAW | 97.58 |
| A SPEAKMAN | 96.91 | | R HIBBERT | 97.00 | | L BARR | 97.56 | | P BLOOMFIELD | 97.44 |
| P TANSEY | 96.83 | | N COUPE | 96.83 | | C LUCAS | 97.08 | | D LACKMAKER | 97.19 |
| |
| 2002 | | 2003 | | 2004 | | 2005 |
| M USHER | 99.00 | | N COUPE | 99.10 | | N MARSDEN | 97.38 | | N MARSDEN | 99.14 |
| L BARR | 98.14 | | P BLOOMFIELD | 98.17 | | R FOSTER | 97.33 | | C LUCAS | 97.52 |
| P BLOOMFIELD | 98.13 | | M USHER | 97.71 | | C GUYATT | 96.88 | | DP WILSON | 96.29 |
| P USHER | 97.89 | | P USHER | 97.70 | | C LUCAS | 96.63 | | R FOSTER | 96.15 |
| N COUPE | 97.88 | | C LUCAS | 97.56 | | D LACKMAKER | 96.10 | | J HEWITT | 96.09 |
| |
| 2006 | | 2007 | | 2008 | | 2009 |
| C LUCAS | 98.08 | | | | | | | | | |
| C MORRIS | 98.07 | | | | | | | | | |
| J HEWITT | 95.67 | | | | | | | | | |
| R FOSTER | 94.70 | | | | | | | | | |
| R WHITEHEAD | 91.60 | | | | | | | | | |
| |
| .410 HIGH AVERAGE LEADERS (based on 600 targets) |
| 1998 | | 1999 | | 2000 | | 2001 |
| P BLOOMFIELD | 95.00 | | N COUPE | 96.00 | | N COUPE | 96.44 | | N COUPE | 95.67 |
| J HEWITT | 94.10 | | P BLOOMFIELD | 95.79 | | C LAKEY | 95.38 | | P CHESTER | 95.33 |
| R HIBBERT | 93.70 | | C LUCAS | 95.33 | | P OFFORD | 94.67 | | P USHER | 95.33 |
| L BARR | 92.88 | | N CLARKE | 94.86 | | R HIBBERT | 94.57 | | N CLARKE | 95.00 |
| V FRASER | 92.78 | | DP WILSON | 94.47 | | P USHER | 93.86 | | P KEEN & | 94.73 |
| | | |
|