[ High Contrast Version | Skip Navigation [y] ]
Content Area

HOA HIGH AVERAGE LEADERS
From 2007 HOA is based on collective minimums being shot in 12, 20, 28 & .410.
1998  1999  2000  2001
BARR L95.79  BLOOMFIELD P97.74  COUPE N97.99  KEEN P97.28
LUCAS C95.64  LUCAS C97.29  LAKEY C97.99  BLOOMFIELD P97.18
HIBBERT R94.73  SPEAKMAN A96.47  OFFORD P97.05  LACKMAKER D96.98
WILSON DP 94.66  WILSON DP95.76  BLOOMFIELD P96.84  WARSAW P96.84
SPEAKMAN A 94.23  FRASER V95.49  LUCAS C96.70  LUCAS C96.64
 
2002  2003  2004  2005
BLOOMFIELD P97.88  COUPE N98.55  MARSDEN N97.17  MARSDEN N98.21
COUPE N97.65  LACKMAKER D96.64  LUCAS C96.55  LUCAS C96.69
USHER PJ97.57  LUCAS C96.38  WILSON W95.23  SMITH M95.77
LUCAS C97.13  STUBBS P94.79  LACKMAKER D95.02  MORRIS C95.05
LACKMAKER D96.82  WILSON DP94.59  FOSTER R94.49  HEWITT J94.94
 
2006  2007  2008  2009
LUCAS C97.48  LUCAS C97.68  LUCAS C97.19  MORGAN D98.04
HEWITT J95.43  TULLETT 95.58  HEWITT J95.52  COUPE N97.89
FOSTER R94.18  HEWITT J95.45  WILSON DP95.19  LUCAS C97.43
WHITEHEAD R92.51  FOSTER R94.50  LACKMAKER D93.94  ROLSTONE M94.56
No High Average    WILSON DP93.89  WHITEHEAD R93.74  STUBBS P94.46
 
HAA HIGH AVERAGE LEADERS
From 2007 HAA is based on collective minimums being shot in 12, 20, 28 & .410 + Dbls.
1998  1999  2000  2001
BARR L96.51  BLOOMFIELD P97.51  LAKEY C98.23  KEEN P96.87
LUCAS C96.10  LUCAS C96.86  COUPE N97.94  LUCAS C96.69
HIBBERT R95.45  WILSON DP95.42  OFFORD P96.97  WARSAW P96.67
SPEAKMAN A 95.22  FRASER V95.26  BLOOMFIELD P96.85  HEWITT J94.43
WILSON DP 95.21  LACKMAKER D94.62  LUCAS C96.52  FOSTER R92.65
 
2002  2003  2004  2005
BLOOMFIELD P97.77  COUPE N98.44  LUCAS C96.36  LUCAS C96.19
COUPE N97.68  LUCAS C96.10  FOSTER R93.67  MORRIS C95.05
USHER PJ97.51  STUBBS P93.78  FOSTER C90.46  WILSON DP94.24
KEEN P96.59  WILSON DP93.65  No High Average    FOSTER R93.57
USHER M96.30  FOSTER R93.18  No High Average    JONES R93.28
 
2006  2007  2008  2009
LUCAS C96.96  LUCAS C97.12  LUCAS C97.08  MORGAN D98.03
FOSTER R94.08  HEWITT J94.47  WILSON DP94.76  COUPE N97.47
WHITEHEAD R92.03  FOSTER R94.17  WHITEHEAD R93.32  LUCAS C97.07
No High Average    WILSON DP93.81  FOSTER R91.37  ROLSTONE M94.47
No High Average    MAY T93.01  FOSTER C90.92  STUBBS P93.94
 
12 GAUGE HIGH AVERAGE LEADERS
From 2008 12g high average is based on a minimum of 1000 targets.
1998  1999  2000  2001
BLOOMFIELD P98.49  BLOOMFIELD P98.65  LAKEY C98.90  KEEN P98.62
LUCAS C98.39  RISEBOROUGH A97.72  COUPE N98.83  COUPE N98.31
BARR L98.04  COUPE N97.66  BLOOMFIELD P98.77  WALKER J98.27
COUPE N97.55  SPEAKMAN A97.47  OFFORD P98.64  BLOOMFIELD P98.24
WILSON DP 97.40  LUCAS C97.03  LUCAS C97.92  LACKMAKER D98.09
 
2002  2003  2004  2005
BLOOMFIELD P98.86  KEEN P98.80  MARSDEN N98.77  MARSDEN N99.12
KEEN P98.59  BLOOMFIELD P98.62  USHER PJ98.58  BLOOMFIELD P99.04
USHER PJ98.59  COUPE N98.40  BLOOMFIELD P98.21  MORRIS C98.04
WALKER J98.41  LACKMAKER D97.12  HILL S98.00  TULLETT B97.76
LAKEY C98.40  WILSON DP96.90  USHER M97.67  SMITH M97.66
 
2006  2007  2008  2009
BLOOMFIELD P98.14  BLOOMFIELD P98.32  MARSDEN N98.96  MORGAN D99.06
CONVOY T98.07  DORE M98.08  LEPPINGTON S98.64  LUCAS C98.41
MORRIS C98.07  LUCAS C98.06  LUCAS C98.63  MORRIS C98.25
DORE M97.65  HILL S97.96  HILL S98.54  SMITH S98.09
LUCAS C97.49  TULLETT B97.58  MORRIS C98.00  BLOOMFIELD P98.04
 
20 GAUGE HIGH AVERAGE LEADERS
From 2008 20g high average is based on a minimum of 800 targets.
1998  1999  2000  2001
BLOOMFIELD P98.36  LUCAS C98.80  LAKEY C99.44  CLARKE N99.00
BARR L97.67  BLOOMFIELD P98.50  COUPE N98.89  BLOOMFIELD P98.67
RISEBOROUGH A97.00  RISEBOROUGH A98.18  OFFORD P98.63  KEEN P98.67
HEWITT J96.77  FRASER V97.45  BARR L98.50  LUCAS C98.20
HIBBERT R96.75  SPEAKMAN A97.23  LACKMAKER D98.25  WARSAW P97.85
 
2002  2003  2004  2005
BLOOMFIELD P98.24  COUPE N99.11  MARSDEN N97.29  MARSDEN N98.88
USHER PJ98.00  USHER PJ98.43  LUCAS C97.06  WILSON DP97.86
LUCAS C97.89  USHER M98.25  FOSTER R96.69  RISEBOROUGH A97.11
CLARKE N97.82  LUCAS C97.38  RISEBOROUGH A95.71  LUCAS C97.08
COUPE N97.63  LACKMAKER D97.08  WILSON DP95.68  HEWITT J96.08
 
2006  2007  2008  2009
LUCAS C98.00  LUCAS C98.00  LUCAS C97.57  COUPE N98.67
MORRIS C97.38  FOSTER R97.40  MORRIS C97.09  MORGAN D98.15
HEWITT J96.45  WHITEHEAD R96.44  HEWITT J96.95  MORRIS C97.56
LACKMAKER D95.33  TULLETT B96.44  WILSON DP96.71  LUCAS C97.42
WHITEHEAD R95.22  HEWITT J96.38  LACKMAKER D94.87  FOSTER R97.25
 
28 GAUGE HIGH AVERAGE LEADERS
From 2008 28g high average is based on a minimum of 600 targets.
1998  1999  2000  2001
LUCAS C97.43  BLOOMFIELD P98.00  LAKEY C98.22  COUPE N99.14
BARR L97.43  LUCAS C98.00  COUPE N97.80  CHESTER P97.86
HEWITT J97.42  SPEAKMAN A97.10  BLOOMFIELD P97.57  WARSAW P97.58
SPEAKMAN A 96.91  HIBBERT R97.00  BARR L97.56  BLOOMFIELD P97.44
TANSEY P96.83  COUPE N96.83  LUCAS C97.08  LACKMAKER D97.19
 
2002  2003  2004  2005
USHER M99.00  COUPE N99.10  MARSDEN N97.38  MARSDEN N99.14
BARR L98.14  BLOOMFIELD P98.17  FOSTER R97.33  LUCAS C97.52
BLOOMFIELD P98.13  USHER M97.71  GUYATT C96.88  WILSON DP96.29
USHER PJ97.89  USHER PJ97.70  LUCAS C96.63  FOSTER R96.15
COUPE N97.88  LUCAS C97.56  LACKMAKER D96.10  HEWITT J96.09
 
2006  2007  2008  2009
LUCAS C98.08  MARSDEN N99.29  MARSDEN N98.29  COUPE N98.14
MORRIS C98.07  LUCAS C98.00  BLOOMFIELD P98.14  BLOOMFIELD P98.00
HEWITT J95.67  TULLETT B95.86  COUPE NJ98.00  MORGAN D97.60
FOSTER R94.70  RISEBOROUGH A95.50  LUCAS C97.50  LUCAS C97.33
WHITEHEAD R91.60  HEWITT J95.33  MORGAN D97.50  USHER P96.75
 
.410 HIGH AVERAGE LEADERS
From 2008 .410 high average is based on a minimum of 600 targets.
1998  1999  2000  2001
BLOOMFIELD P95.00  COUPE N96.00  COUPE N96.44  COUPE N95.67
HEWITT J94.10  BLOOMFIELD P95.79  LAKEY C95.38  CHESTER P95.33
HIBBERT R93.70  LUCAS C95.33  OFFORD P94.67  USHER PJ95.33
BARR L92.88  CLARKE N94.86  HIBBERT R94.57  CLARKE N95.00
FRASER V92.78  WILSON DP94.47  USHER PJ93.86  KEEN P94.73
                  LACKMAKER D94.73
 
2002  2003  2004  2005
COUPE N96.86  COUPE N97.57  COUPE N98.77  MARSDEN N95.71
BLOOMFIELD P96.28  LACKMAKER D96.58  LUCAS C96.00  LUCAS C95.20
LACKMAKER D95.94  BLOOMFIELD P96.50  MARSDEN N95.23  SMITH M94.36
LUCAS C95.83  USHER PJ95.29  LACKMAKER D94.00  DORE M92.64
USHER PJ95.78  NICHOLS T94.86  STUBBS P93.17  LACKMAKER D92.50
 
2006  2007  2008  2009
LUCAS C96.33  LUCAS C96.5  MARSDEN N96.50  COUPE N97.30
BLOOMFIELD P95.17  MARSDEN N96.29  LUCAS C94.71  LUCAS C96.33
HEWITT J94.25  HEWITT J94.05  SMITH S94.14  USHER PJ96.17
FOSTER R92.50  TULLETT B92.22  MORGAN D94.00  MORGAN D95.90
FALLON M91.83  WILSON DP91.35  HEWITT J92.82  BLOOMFIELD P95.83
 
DOUBLES HIGH AVERAGE LEADERS
From 2008 Doubles high average is based on a minimum of 500 targets.
1998  1999  2000  2001
BLOOMFIELD P97.00  BLOOMFIELD P96.60  LAKEY C99.22  USHER PJ97.40
MILLER J95.89  COUPE N96.46  COUPE N97.73  COUPE N96.93
COUPE N94.38  OFFORD P    BLOOMFIELD P96.92  LUCAS C96.90
LUCAS C93.80  BARR L    OFFORD P96.67  WARSAW P96.00
GIFFORD R93.44  LUCAS C    LUCAS C95.80  KEEN P95.23
 
2002  2003  2004  2005
COUPE N97.82  COUPE N98.00  LUCAS C95.63  DORE M96.00
BLOOMFIELD P97.33  BARR L96.50  MORRIS C95.33  MORRIS C95.06
USHER PJ97.29  LUCAS C95.00  RISEBOROUGH A92.73  CONVOY T94.93
KEEN P97.13  KEEN P94.88  FOSTER R90.42  LUCAS C94.21
BARR L96.24  USHER M94.50  FOSTER C87.55  WEBB C93.38
 
2006  2007  2008  2009
BLOOMFIELD P96.33  BLOOMFIELD P97.50  MARSDEN N97.20  MORGAN D98.00
LUCAS C94.92  DORE M97.00  COUPE N97.00  USHER PJ97.40
FOSTER R93.71  RISEBOROUGH A94.43  MORGAN D96.90  BLOOMFILED P96.07
CONNOLLY T93.62  LUCAS C94.36  LUCAS C96.45  COUPE N96.07
WEBB C91.00  WILSON DP94.30  DORE M95.44  MORRIS C95.93
 
 

[ top ]

This web site is administered by the BSSA and is not part of the official NSSA web site.
"The views and material presented on this site may not necessarily be the official position of the NSSA."

 Created with Site Editor Website Builder