[ High Contrast Version | Skip Navigation [y] ]
Content Area

BSSA Hall of Fame

Note.
 
The BSSA Championship scores shown for 2006 were the same scores shot at the European championship in that year, as both shoots were amalgamated to preserve the BSSA State Shoot.

BSSA State Champions
HOA Champions  HOA - Runner-Up  HOA - Ladies 
1988No Report    1988No Report    1988No Report 
1989No Report    1989No Report    1989No Report 
1990No Report    1990No Report    1990No Report   
1991Gifford R387  1991No Report    1991Coupe A   
1992Gifford R390  1992No Report    1992Pummell S364 
1993Lucas C393  1993No Report    1993Pummell S380 
1994Davidson B386  1994No Report    1994Burley B365 
1995Bramley C390  1995No Report    1995Burley B379 
1996Offord P387  1996No Report    1996Burley B382 
1997Lakey C391  1997No Report    1997Merry D373 
1998No Shoot    1998No Shoot    1998No Shoot   
1999Bloomfield P396  1999No Report    1999Pummell S391 
2000Coupe N395  2000No Report    2000Hibbert M370 
2001Lucas C394  2001No Report    2001Dixon C317 
2002Warsaw P392  2002Wilson DP388  2002Maguire J354 
2003Coupe N393  2003Keen P389  2003Maguire J315 
2004Coupe N198  2004Marsden N197  2004Maguire J175 
2005Bloomfield P394  2005Marsden N393  2005Maguire J347 
2006Convoy TC384  2006Marsden N384  2006Foster C365 
2007Marsden N386  2007Tullett B.380  2007Foster C371 
2008      2008      2008     
HOA - Veterans  HOA - Juniors  HOA - AA Class
1988No Report    1988No Report    1988No Report 
1989No Report    1989No Report    1989No Report 
1990No Report    1990No Report    1990No Report 
1991No Report    1991Wilson D    1991Lucas C378
1992No Report    1992Wilson D357  1992Barr L386
1993No Report    1993Rolfe R386  1993Davison B393
1994No Report    1994Rolfe R369  1994Gifford R371
1995No Report    1995Merry D337  1995Davison J386
1996No Report    1996Lakey C381  1996Fordham C385
1997No Report    1997Lakey C391  1997Coupe N385
1998No Shoot    1998No Shoot    1998No Shoot 
1999No Report    1999Chester P356  1999Coupe N394
2000No Report    2000Chester P377  2000Offord P393
2001No Report    2001Chester P391  2001Keen P391
2002Batchelor J368  2002Hairsine W308  2002Lucas C386
2003Batchelor J373  2003Hairsine W373  2003Barr L382
2004Walker J186  2004Guyatt C185  2004Lakey C196
2005No Entrant    2005Guyatt C390  2005Marsden N393
2006No Entrant    2006No Entrant    2006Lackmaker D383
2007Tullett B380  2007Hairsine W356  2007No Entrant 
2008      2008      2008   
HOA - A Class  HOA - B Class  HOA - C Class 
1988No Report    1988No Report    1988No Report 
1989No Report    1989No Report    1989No Report 
1990No Report    1990No Report    1990No Report   
1991Convoy TC380  1991Humphries D362  1991Wurster C351 
1992Tyler K383  1992Tyler G383  1992Pummell S364 
1993Walker J389  1993Marven P381  1993Burley B379 
1994Tansey P374  1994Wilson DP375  1994Howe K362 
1995Fordham C387  1995Offord P387  1995Burley G380 
1996Hibbert R384  1996Skipp B385  1996Magee B367 
1997Davison B389  1997Clarke N390  1997Wells J379 
1998No Shoot    1998No Shoot    1998No Shoot   
1999Pummell S391  1999Wells J388  1999Hairsine J370 
2000Foster R386  2000Clarke A379  2000Chester P377 
2001Chester P391  2001Webb C377  2001May T381 
2002Wilson DP388  2002Francis S383  2002Maguire J354 
2003Lakey C389  2003Hairsine J381  2003Maguire P373 
2004Marsden N197  2004Morgan D191  2004Jackson T188 
2005Wilson DP390  2005Lomax K385  2005Maguire P377 
2006Foster R382  2006Whitehead R375  2006Butcher B364 
2007Foster R374  2007Fallon P379  2007No Entrant   
2008      2008      2008   
HOA - D Class  12 Gauge Champion  20 Gauge Champion
1988No Report    1988McDonald I100  1988Hewitt J100
1989No Report    1989No Report    1989No Report 
1990No Report    1990No Report    1990No Report 
1991Rolfe R    1991Tyler K100  1991Gifford R100
1992Overman G360  1992Harman K100  1992Lee G100
1993Stamp I358  1993Cooke G100  1993Keen P100
1994Austen R359  1994Rolfe R100  1994Davison J