Navigation Area
[ top ]
|
Content Area
| LADIES HOA HIGH AVERAGE LEADERS |
| 1998 | | 1999 | | 2000 | | 2001 |
| S PUMMELL | 95.31 | | S PUMMELL | 94.35 | | S PUMMELL | 93.84 | | No Entrants |
| M HIBBERT | 90.35 | | M CONWAY | 93.09 | | M CONWAY | 93.28 | | No Entrants | |
| R HOWE | 88.99 | | M HIBBERT | 90.95 | | M HIBBERT | 92.62 | | No Entrants | |
| |
| 2002 | | 2003 | | 2004 | | 2005 |
| C DIXON | | C FOSTER | 90.27 | | C FOSTER | 91.19 | | C FOSTER | 88.23 |
| No Entrants | | | No Entrants | | | No Entrants | | | T TULLETT | 76.86 |
| No Entrants | | | No Entrants | | | No Entrants | | | No Entrants | |
| |
| 2006 | | 2007 | | 2008 | | 2009 |
| C FOSTER | 89.69 | | | | | | | | | |
| No Entrants | | | | | | | | | | |
| No Entrants | | | | | | | | | | |
| |
| LADIES HAA HIGH AVERAGE LEADERS |
| 1998 | | 1999 | | 2000 | | 2001 |
| S PUMMELL | 94.13 | | S PUMMELL | 93.98 | | S PUMMELL | 93.81 | | No Entrant | |
| M HIBBERT | 89.80 | | M CONWAY | 92.94 | | M CONWAY | 93.59 | | No Entrant | |
| R HOWE | 81.13 | | M HIBBERT | 90.39 | | M HIBBERT | 91.89 | | No Entrant | |
| |
| 2002 | | 2003 | | 2004 | | 2005 |
| C DIXON | 88.19 | | C FOSTER | 89.65 | | C FOSTER | 90.46 | | C FOSTER | 87.87 |
| No Entrants | | | No Entrants | | | No Entrants | | | No Entrants | |
| No Entrants | | | No Entrants | | | No Entrants | | | No Entrants | |
| |
| 2006 | | 2007 | | 2008 | | 2009 |
| C FOSTER | 89.85 | | | | | | | | | |
| No Entrants | | | | | | | | | | |
| No Entrants | | | | | | | | | | |
| |
| LADIES 12 GAUGE HIGH AVERAGE LEADERS (based on 1000 targets) |
| 1998 | | 1999 | | 2000 | | 2001 |
| S PUMMELL | 97.24 | | D MERRY | 96.75 | | M CONWAY | 97.33 | | M CONWAY | 95.49 |
| D MERRY | 94.78 | | S PUMMELL | 95.58 | | M HIBBERT | 95.50 | | J MAGUIRE | 92.27 |
| M CONWAY | 93.80 | | M CONWAY | 95.10 | | D MERRY | 94.75 | | D DOCWRA | 88.62 |
| |
| 2002 | | 2003 | | 2004 | | 2005 |
| C DIXON | 92.00 | | C FOSTER | 92.51 | | C FOSTER | 94.52 | | C FOSTER | 92.84 |
| D DOCWRA | 91.07 | | No Entrants | | | E MORRIS | 88.76 | | C LANCASTER | 92.55 |
| J MAGUIRE | 88.46 | | No Entrants | | | | | | D DOCWRA | 91.23 |
| |
| 2006 | | 2007 | | 2008 | | 2009 |
| C FOSTER | 92.77 | | | | | | | | | |
| T TULLETT | 91.52 | | | | | | | | | |
| C FOSTER | 85.39 | | | | | | | | | |
| |
| LADIES 20 GAUGE HIGH AVERAGE LEADERS (based on 600 targets) |
| 1998 | | 1999 | | 2000 | | 2001 |
| S PUMMELL | 96.50 | | S PUMMELL | 96.00 | | S PUMMELL | 95.80 | | M CONWAY | 93.00 |
| D MERRY | 94.75 | | M CONWAY | 94.67 | | M CONWAY | 93.40 | | C DIXON | 81.46 |
| R HOWE | 93.00 | | M HIBBERT | 93.14 | | M HIBBERT | 93.17 | | No Entrants | |
| |
| 2002 | | 2003 | | 2004 | | 2005 |
| C DIXON | 89.44 | | C FOSTER | 94.00 | | C FOSTER | 93.64 | | C FOSTER | 89.64 |
| No Entrants | | | No Entrants | | | No Entrants | | | T TULLETT | 79.71 |
| No Entrants | | | No Entrants | | | No Entrants | | | No Entrants | |
| |
| 2006 | | 2007 | | 2008 | | 2009 |
| C FOSTER | 88.90 | | | | | | | | | |
| H WHITEN | 83.38 | | | | | | | | | |
| E GREEN | 77.86 | | | | | | | | | |
| |
| LADIES 28 GAUGE HIGH AVERAGE LEADERS (based on 500 targets) |
| 1998 | | 1999 | | 2000 | | 2001 |
| M HIBBERT | 94.13 | | M HIBBERT | 95.00 | | S PUMMELL | 94.95 | | M CONWAY | 94.17 |
| S PUMMELL | 93.25 | | D MERRY | 93.00 | | M HIBBERT | 94.20 | | C DIXON | 76.63 |
| R HOWE | 89.50 | | S PUMMELL | 92.8 | | M CONWAY | 90.40 | | No Entrants | |
| |
| 2002 | | 2003 | | 2004 | | 2005 |
| C DIXON | 88.32 | | C FOSTER | 90.63 | | C FOSTER | 93.20 | | C FOSTER | 88.45 |
| J MAGUIRE | 86.50 | | No Entrants | | | E MORRIS | 73.50 | | T TULLETT | 80.57 |
| No Entrants | | | No Entrants | | | No Entrants | | | No Entrants | |
| |
| 2006 | | 2007 | | 2008 | | 2009 |
| C FOSTER | 92.00 | | | | | | | | | |
| No Entrants | | | | | | | | | | |
| No Entrants | | | | | | | | | | |
| |
| LADIES .410 HIGH AVERAGE LEADERS (based on 500 targets) |
| 1998 | | 1999 | | 2000 | | 2001 |
| S PUMMELL | 94.25 | | S PUMMELL | 93.00 | | M CONWAY | 92.00 | | No Entrants | |
| D MERRY | 90.50 | | M CONWAY | 91.00 | | S PUMMELL | 89.50 | | No Entrants | |
| R HOWE | 88.00 | | D PULLEN | 85.50 | | M HIBBERT | 87.60 | | No Entrants | |
| |
| 2002 | | 2003 | | 2004 | | 2005 |
| C DIXON | 82.34 | | C FOSTER | 83.93 | | C FOSTER | 83.40 | | C FOSTER | 82.00 |
| J MAGUIRE | 82.00 | | No Entrants | | | No Entrants | | | T TULLETT | 57.33 |
| No Entrants | | | No Entrants | | | No Entrants | | | No Entrants | |
| |
| 2006 | | 2007 | | 2008 | | 2009 |
| C FOSTER | 85.10 | | | | | | | | | |
| T TULLETT | 65.33 | | | | | | | | | |
| No Entrants | | | | | | | | | | |
| |
| LADIES DOUBLES HIGH AVERAGE LEADERS (based on 600 targets) |
| 1998 | | 1999 | | 2000 | | 2001 |
| D MERRY | 95.00 | | D MERRY | 94.50 | | M CONWAY | 94.33 | | J MAGUIRE | 81.57 |
| S PUMMELL | 89.40 | | S PUMMELL | 92.50 | | S PUMMELL | 93.67 | | C DIXON | 76.33 |
| M HIBBERT | 87.60 | | M CONWAY | 92.33 | | M HIBBERT | 89.00 | | No Entrants | |
| |
| 2002 | | 2003 | | 2004 | | 2005 |
| No Entrants | | | C FOSTER | 87.17 | | C FOSTER | 87.55 | | C FOSTER | 86.43 |
| No Entrants | | | No Entrants | | | E MORRIS | 81.78 | | No Entrants | |
| No Entrants | | | No Entrants | | | No Entrants | | | No Entrants | |
| |
| 2006 | | 2007 | | 2008 | | 2009 |
| C FOSTER | 90.50 | | | | | | | | | |
| No Entrants | | | | | | | | | | |
| No Entrants | | | | | | | | | | |
[ top ]
|