UK Open 1989
| 29 May 1989 | HOA Score | HOA Class |
| Bloomfield P | 384 | AA |
| Hewitt J | 384 | AA |
| Nelson R | 379 | AA |
| Kitson J | 376 | AA |
| Coupe N | 375 | AA |
| Tomlinson M | 374 | AA |
| Barr L | 372 | AA |
| Scott B | 367 | AA |
| Todd A | 366 | AA |
| Burman A | 359 | AA |
| | | |
| Lanham R | 377 | A |
| Ling JH | 376 | A |
| Steele R | 371 | A |
| Davison JB | 370 | A |
| Usher PJ | 370 | A |
| Lee G | 368 | A |
| Neal PR | 367 | A |
| Cusack M | 367 | A |
| Lucas C | 356 | A |
| | | |
| Miller J | 377 | B |
| Good D | 375 | B |
| Drakeford C | 365 | B |
| Hall R | 359 | B |
| Warnes I | 354 | B |
| Holland D | 352 | B |
| McDonald R | 352 | B |
| Bates R | 347 | B |
| Thomas G | 343 | B |
| | | |
| Frost, P | 445 | C |
| Hall K | 443 | C |
| Tenbrink D | 364 | C |
| James A | 355 | C |
| Hill D | 351 | C |
| Nicholson D | 349 | C |
| Griffiths M | 346 | C |
| Meadows P | 342 | C |
| Grady T | 337 | C |
| Schieble K | 335 | C |
| | | |
| Webb B | 442 | D |
| Richardson P | 421 | D |
| Thompson EJ | 357 | D |
| Bones G | 347 | D |
| Leslie D | 327 | D |
| Walker A | 324 | D |
| McDonald L | 323 | D |
| Atkinson M | 318 | D |
| Jinks J | 307 | D |
| Biggs L | 302 | D |
| Sansoussi J | 295 | D |
| | | |
| 12 gauge | Score | Class |
| Riva A | 100 | AA |
| Dyson J | 100 | AA |
| Bloomfield P | 100 | AA |
| Kitson J | 99 | AA |
| Saich C | 98 | AA |
| Brown J | 98 | AA |
| Good D | 98 | AA |
| Lee G | 97 | AA |
| Lanham R | 96 | AA |
| McDonald I | 95 | AA |
| | | |
| Riseborough A | 100 | A |
| Totman P | 100 | A |
| Vessey M | 99 | A |
| Convoy T | 99 | A |
| Tomlinson M | 99 | A |
| Barr L | 99 | A |
| Coupe N | 98 | A |
| Davison JB | 97 | A |
| Usher PJ | 97 | A |
| Neal PR | 97 | A |
| Nelson R | 97 | A |
| Scott B | 97 | A |
| Miller J | 97 | A |
| Cusack M | 96 | A |
| Todd A | 96 | A |
| James A | 96 | A |
| Steele R | 94 | A |
| Biggs J | 93 | A |
| Lucas C | 91 | A |
| Hasell p | 90 | A |
| Burman A | 90 | A |
| Totman S | 86 | A |
| | | |
| Defreitas G | 99 | B |
| Hewitt J | 99 | B |
| Clarke R | 98 | B |
| Cutmore D | 98 | B |
| Ling JH | 98 | B |
| Herbert P | 95 | B |
| Hill M | 95 | B |
| Juniper P | 95 | B |
| Robert K | 94 | B |
| Midgley R | 93 | B |
| Tyler G | 93 | B |
| Mason F | 93 | B |
| Thomas G | 93 | B |
| Myhill A | 92 | B |
| Stobbs M | 91 | B |
| Shaw D | 91 | B |
| Hubbard N | 91 | B |
| Smith JRG | 90 | B |
| Cuthbert M | 89 | B |
| Nicholson D | 87 | B |
| Blaney T | 86 | B |
| | | |
| Pummell D | 97 | C |
| Hall R | 97 | C |
| Bates R | 97 | C |
| Meadows P | 97 | C |
| Todd S | 95 | C |
| Warnes I | 95 | C |
| Frost, P | 95 | C |
| Griffiths M | 95 | C |
| Atkinson M | 95 | C |
| Midgley K | 94 | C |
| Holland D | 94 | C |
| Drakeford C | 93 | C |
| McDonald R | 93 | C |
| Richardson P | 93 | C |
| Webb B | 92 | C |
| Winger P | 90 | C |
| Grady T | 89 | C |
| Paintin M | 88 | C |
| Cossey TG | 84 | C |
| | | |
| Hall K | 98 | D |
| Tenbrink D | 94 | D |
| Hill D | 94 | D |
| Schieble K | 94 | D |
| De Celis G | 93 | D |
| Russell J | 92 | D |
| Hemming S | 92 | D |
| Humphries D | 92 | D |
| Pooley T | 91 | D |
| Munro T | 90 | D |
| Hayes R | 90 | D |
| Marsh I | 88 | D |
| Bennett C | 87 | D |
| Bones G | 87 | D |
| McDonald L | 86 | D |
| Westmoreland V | 85 | D |
| Jinks J | 85 | D |
| Smeeton H | 84 | D |
| Humphreys R | 83 | D |
| Biggs L | 80 | D |
| | | |
| Walker A | 97 | E |
| Snipes B | 94 | E |
| Thompson EJ | 93 | E |
| Usher B | 91 | E |
| Wright G | 90 | E |
| Carroll A | 87 | E |
| Trahearn G | 86 | E |
| Leslie D | 86 | E |
| James J | 85 | E |
| Dean C | 84 | E |
| Cook K | 84 | E |
| Pummell S | 82 | E |
| Sansoussi J | 82 | E |
| Totman K | 73 | E |
| | | |
| Hafford C | 97 | N |
| Morgan G | 90 | N |
| Bussey P | 90 | N |
| Honn M | 86 | N |
| Goodall B | 86 | N |
| Sexton S | 79 | N |
| | | |
| 20 gauge | Score | Class |
| Bloomfield P | 98 | AA |
| Lee G | 97 | AA |
| Hewitt J | 97 | AA |
| Kitson J | 97 | AA |
| Davison JB | 95 | AA |
| | | |
| Steele R | 98 | A |
| Barr L | 98 | A |
| Good D | 98 | A |
| Burman A | 97 | A |
| Ling JH | 96 | A |
| Totman P | 95 | A |
| Lanham R | 95 | A |
| Myhill A | 94 | A |
| Nelson R | 94 | A |
| Tomlinson M | 94 | A |
| Scott B | 93 | A |
| Cusack M | 92 | A |
| Convoy T | 91 | A |
| | | |
| Cutmore D | 97 | B |
| Riseborough A | 95 | B |
| Usher PJ | 95 | B |
| Coupe N | 94 | B |
| Thomas G | 94 | B |
| Todd A | 93 | B |
| Hall R | 93 | B |
| Todd S | 91 | B |
| Lucas C | 91 | B |
| Drakeford C | 91 | B |
| Smith JRG | 90 | B |
| Nicholson D | 90 | B |
| Holland D | 89 | B |
| Frost, P | 89 | B |
| Webb B | 89 | B |
| Snipes B | 88 | B |
| Biggs L | 77 | B |
| | | |
| James A | 96 | C |
| Mason F | 95 | C |
| Warnes I | 95 | C |
| McDonald R | 95 | C |
| Neal PR | 93 | C |
| Tenbrink D | 93 | C |
| Herbert P | 92 | C |
| Hill D | 91 | C |
| Hall K | 90 | C |
| Atkinson M | 89 | C |
| Bates R | 88 | C |
| Griffiths M | 88 | C |
| Grady T | 88 | C |
| Stobbs M | 87 | C |
| Jinks J | 85 | C |
| Richardson P | 84 | C |
| Russell J | 83 | C |
| McDonald L | 82 | C |
| | | |
| Miller J | 95 | D |
| Bones G | 95 | D |
| Thompson EJ | 91 | D |
| Meadows P | 87 | D |
| Leslie D | 86 | D |
| Schieble K | 82 | D |
| Walker A | 82 | D |
| Smeeton H | 80 | D |
| Humphreys R | 79 | D |
| Sansoussi J | 72 | D |
| | | |
| 28 gauge | Score | Class |
| Kitson J | 100 | A2 |
| Hewitt J | 97 | A2 |
| Lee G | 94 | A2 |
| Coupe N | 92 | A2 |
| | | |
| Tomlinson M | 98 | A |
| Barr L | 96 | A |
| Bloomfield P | 95 | A |
| Cusack M | 94 | A |
| Scott B | 94 | A |
| Burman A | 92 | A |
| Steele R | 91 | A |
| | | |
| Nelson R | 99 | B |
| Todd A | 97 | B |
| Davison JB | 95 | B |
| Usher PJ | 93 | B |
| Lucas C | 93 | B |
| Nicholson D | 92 | B |
| Neal PR | 90 | B |
| Thomas G | 89 | B |
| Grady T | 85 | B |
| | | |
| Ling JH | 96 | C |
| Drakeford C | 96 | C |
| Lanham R | 95 | C |
| Miller J | 93 | C |
| Hall K | 93 | C |
| Hill D | 92 | C |
| Holland D | 91 | C |
| Schieble K | 91 | C |
| Hall R | 89 | C |
| Warnes I | 89 | C |
| James A | 88 | C |
| Meadows P | 88 | C |
| Myhill A | 87 | C |
| Russell J | 77 | C |
| | | |
| Good D | 95 | D |
| Tenbrink D | 94 | D |
| Bones G | 94 | D |
| Stobbs M | 92 | D |
| Thompson EJ | 92 | D |
| McDonald R | 88 | D |
| Frost, P | 88 | D |
| Webb B | 88 | D |
| Griffiths M | 87 | D |
| McDonald L | 87 | D |
| Richardson P | 86 | D |
| Atkinson M | 85 | D |
| Bates R | 83 | D |
| Jinks J | 82 | D |
| Leslie D | 80 | D |
| Walker A | 76 | D |
| Biggs L | 76 | D |
| Sansoussi J | 72 | D |
| | | |
| .410 | Score | Class |
| Bloomfield P | 91 | A2 |
| Good D | 84 | A2 |
| Lee G | 80 | A2 |
| Todd A | 80 | A2 |
| | | |
| Lanham R | 93 | A |
| Hewitt J | 91 | A |
| Coupe N | 91 | A |
| Usher PJ | 85 | A |
| Tomlinson M | 83 | A |
| Scott B | 83 | A |
| Burman A | 80 | A |
| Barr L | 79 | A |
| | | |
| Miller J | 92 | B |
| Nelson R | 89 | B |
| Steele R | 88 | B |
| Neal PR | 87 | B |
| Cusack M | 85 | B |
| Davison JB | 83 | B |
| Lucas C | 81 | B |
| | | |
| Tenbrink D | 83 | C |
| Myhill A | 80 | C |
| Bates R | 79 | C |
| Holland D | 78 | C |
| McDonald R | 76 | C |
| Warnes I | 75 | C |
| Biggs L | 69 | C |
| Russell J | 65 | C |
| | | |
| Ling JH | 86 | D |
| Drakeford C | 85 | D |
| Frost, P | 85 | D |
| Webb B | 82 | D |
| Thompson EJ | 81 | D |
| Kitson J | 80 | D |
| Hall R | 80 | D |
| Nicholson D | 80 | D |
| Stobbs M | 76 | D |
| Griffiths M | 76 | D |
| James A | 75 | D |
| Grady T | 75 | D |
| Leslie D | 75 | D |
| Hill D | 74 | D |
| Bones G | 71 | D |
| Hall K | 70 | D |
| Meadows P | 70 | D |
| Walker A | 69 | D |
| Sansoussi J | 69 | D |
| Schieble K | 68 | D |
| McDonald L | 68 | D |
| Richardson P | 67 | D |
| Jinks J | 55 | D |
| Atkinson M | 49 | D |
| Thomas G | 67 | N |
| | | |
| Dbls | Dbls | Dbls Class |
| Dyson J | 98 | AA |
| Totman P | 94 | AA |
| Lee G | 94 | AA |
| Bloomfield P | 94 | AA |
| Kitson J | 90 | AA |
| | | |
| Convoy T | 94 | A |
| Ling JH | 94 | A |
| Neal PR | 94 | A |
| Barr L | 94 | A |
| Burman A | 94 | A |
| Lanham R | 93 | A |
| Usher PJ | 93 | A |
| Good D | 93 | A |
| Cutmore D | 92 | A |
| Lucas C | 92 | A |
| Coupe N | 92 | A |
| Scott B | 92 | A |
| Miller J | 92 | A |
| Hewitt J | 89 | A |
| Steele R | 88 | A |
| Todd A | 87 | A |
| | | |
| Thomas G | 98 | B |
| Myhill A | 96 | B |
| Hubbard N | 95 | B |
| Riva A | 94 | B |
| Cusack M | 94 | B |
| Totman S | 93 | B |
| Defreitas G | 93 | B |
| Nelson R | 91 | B |
| Webb B | 91 | B |
| Riseborough A | 90 | B |
| Todd S | 90 | B |
| Davison JB | 90 | B |
| Drakeford C | 90 | B |
| Hasell p | 89 | B |
| Hall R | 89 | B |
| Warnes I | 87 | B |
| Grady T | 87 | B |
| Atkinson M | 87 | B |
| Russell J | 82 | B |
| Tomlinson M | 81 | B |
| Nicholson D | 81 | B |
| Totman K | 79 | B |
| | | |
| Bates R | 96 | C |
| Humphries D | 93 | C |
| Hall K | 92 | C |
| Richardson P | 91 | C |
| McDonald R | 88 | C |
| James A | 87 | C |
| Holland D | 86 | C |
| Herbert P | 85 | C |
| Hill D | 83 | C |
| Schieble K | 79 | C |
| Bones G | 79 | C |
| Munro T | 78 | C |
| Thompson EJ | 77 | C |
| | | |
| Humphreys R | 90 | D |
| Griffiths M | 89 | D |
| Frost, P | 88 | D |
| Meadows P | 86 | D |
| Stobbs M | 80 | D |
| Leslie D | 80 | D |
| Walker A | 80 | D |
| McDonald L | 80 | D |
| Jinks J | 80 | D |
| Biggs L | 80 | D |
| Sansoussi J | 78 | D |
| Tenbrink D | 76 | D |
| Usher B | 70 | D |
| Smeeton H | 69 | D |
| McDonald I | 99 | N |
| Snipes B | 89 | N |
| Bussey P | 89 | N |
| Fox M | 88 | N |
| Hafford C | 86 | N |
| Carroll A | 80 | N |
[ Back to latest Results ] |
Latest News |
![[RSS: LCTC Latest News]](/sei/i/file-rss.png)
|
|
|
|