Note.
The BSSA Championship scores shown for 2006 were the same scores shot at the European championship in that year, as both shoots were amalgamated to preserve the BSSA State Shoot.
| BSSA State Champions | ||||||||||||||
| HOA Champions | HOA - Runner-Up | HOA - Ladies | HOA - Veterans | |||||||||||
| 1988 | 1988 | 1988 | 1988 | |||||||||||
| 1989 | 1989 | 1989 | 1989 | |||||||||||
| 1990 | 1990 | 1990 | 1990 | |||||||||||
| 1991 | Gifford R | 387 | 1991 | 1991 | Coupe A | 1991 | ||||||||
| 1992 | Gifford R | 390 | 1992 | 1992 | Pummell S | 364 | 1992 | |||||||
| 1993 | Lucas C | 393 | 1993 | 1993 | Pummell S | 380 | 1993 | |||||||
| 1994 | Davidson B | 386 | 1994 | 1994 | Burley B | 365 | 1994 | |||||||
| 1995 | Bramley C | 390 | 1995 | 1995 | Burley B | 379 | 1995 | |||||||
| 1996 | Offord P | 387 | 1996 | 1996 | Burley B | 382 | 1996 | |||||||
| 1997 | Lakey C | 391 | 1997 | 1997 | Merry D | 373 | 1997 | |||||||
| 1998 | No Shoot | 1998 | No Shoot | 1998 | No Shoot | 1998 | No Shoot | |||||||
| 1999 | Bloomfield P | 396 | 1999 | 1999 | Pummell S | 391 | 1999 | |||||||
| 2000 | Coupe N | 395 | 2000 | 2000 | Hibbert M | 370 | 2000 | |||||||
| 2001 | Lucas C | 394 | 2001 | 2001 | Dixon C | 317 | 2001 | |||||||
| 2002 | Warsaw P | 392 | 2002 | Wilson DP | 388 | 2002 | Maguire J | 354 | 2002 | Batchelor J | 368 | |||
| 2003 | Coupe N | 393 | 2003 | Keen P | 389 | 2003 | Maguire J | 315 | 2003 | Batchelor J | 373 | |||
| 2004 | Coupe N | 198 | 2004 | Marsden N | 197 | 2004 | Maguire J | 175 | 2004 | Walker J | 186 | |||
| 2005 | Bloomfield P | 394 | 2005 | Marsden N | 393 | 2005 | Maguire J | 347 | 2005 | No Entrant | ||||
| 2006 | Convoy TC | 384 | 2006 | Marsden N | 384 | 2006 | Foster C | 365 | 2006 | No Entrant | ||||
| 2007 | Marsden N | 386 | 2007 | Tullett B. | 380 | 2007 | Foster C | 371 | 2007 | Tullett B | 380 | |||
| 2008 | Coupe N | 392 | 2008 | Marsden N | 392 | 2008 | Marsden C | 362 | 2008 | Batchelor J | 371 | |||
| 2009 | Marsden N | 395 | 2009 | Morgan D | 393 | 2009 | Green Liz | 330 | 2009 | Hewitt J | 370 | |||
| 2010 | Marsden N | 396 | 2010 | Fallon M | 392 | 2010 | Green Liz | 370 | 2010 | Fraser V | 372 | |||
| 2011 | Usher PJ | 392 | 2011 | Morgan D | 387 | 2011 | Green Liz | 352 | 2011 | Fraser V | 375 | |||
| 2012 | 2012 | 2012 | 2012 | |||||||||||
| HOA - Juniors | HOA - Rookie | HOA - AA Class | HOA - A Class | |||||||||||
| 1988 | 1988 | 1988 | ||||||||||||
| 1989 | 1989 | 1989 | ||||||||||||
| 1990 | 1990 | 1990 | ||||||||||||
| 1991 | Wilson D | 1991 | Lucas C | 378 | 1991 | Convoy TC | 380 | |||||||
| 1992 | Wilson D | 357 | 1992 | Barr L | 386 | 1992 | Tyler K | 383 | ||||||
| 1993 | Rolfe R | 386 | 1993 | Davison B | 393 | 1993 | Walker J | 389 | ||||||
| 1994 | Rolfe R | 369 | 1994 | Gifford R | 371 | 1994 | Tansey P | 374 | ||||||
| 1995 | Merry D | 337 | 1995 | Davison J | 386 | 1995 | Fordham C | 387 | ||||||
| 1996 | Lakey C | 381 | 1996 | Fordham C | 385 | 1996 | Hibbert R | 384 | ||||||
| 1997 | Lakey C | 391 | 1997 | Coupe N | 385 | 1997 | Davison B | 389 | ||||||
| 1998 | No Shoot | 1998 | No Shoot | 1998 | No Shoot | |||||||||
| 1999 | Chester P | 356 | 1999 | Coupe N | 394 | 1999 | Pummell S | 391 | ||||||
| 2000 | Chester P | 377 | 2000 | Offord P | 393 | 2000 | Foster R | 386 | ||||||
| 2001 | Chester P | 391 | 2001 | Keen P | 391 | 2001 | Chester P | 391 | ||||||
| 2002 | Hairsine W | 308 | 2002 | Lucas C | 386 | 2002 | Wilson DP | 388 | ||||||
| 2003 | Hairsine W | 373 | 2003 | Barr L | 382 | 2003 | Lakey C | 389 | ||||||
| 2004 | Guyatt C | 185 | 2004 | Lakey C | 196 | 2004 | Marsden N | 197 | ||||||
| 2005 | Guyatt C | 390 | 2005 | Marsden N | 393 | 2005 | Wilson DP | 390 | ||||||
| 2006 | No Entrant | 2006 | Lackmaker D | 383 | 2006 | Foster R | 382 | |||||||
| 2007 | Hairsine W | 356 | 2007 | No Entrant | 2007 | Foster R | 374 | |||||||
| 2008 | No Entrant | 2008 | Rolestone M | 364 | 2008 | Bloomfield P | 388 | 2008 | Wilson DP | 387 | ||||
| 2009 | Mondesir L | 352 | 2009 | Burrow S | 347 | 2009 | Coupe N | 392 | 2009 | Rolstone M | 382 | |||
| 2010 | King S | 374 | 2010 | Bruton M | 331 | 2010 | Morgan D | 390 | 2010 | Stubbs P | 387 | |||
| 2011 | Godwin D | 354 | 2011 | No Entrant | 2011 | Tullett B | 369 | 2011 | Hill S | 386 | ||||
| 2012 | 2012 | 2012 | 2012 | |||||||||||
| HOA - B Class | HOA - C Class | HOA - D Class | 12 Gauge Champion | |||||||||||
| 1988 | 1988 | 1988 | 1988 | McDonald I | 100 | |||||||||
| 1989 | 1989 | 1989 | 1989 | |||||||||||
| 1990 | 1990 | 1990 | 1990 | |||||||||||
| 1991 | Humphries D | 362 | 1991 | Wurster C | 351 | 1991 | Rolfe R | 1991 | Tyler K | 100 | ||||
| 1992 | Tyler G | 383 | 1992 | Pummell S | 364 | 1992 | Overman G | 360 | 1992 | Harman K | 100 | |||
| 1993 | Marven P | 381 | 1993 | Burley B | 379 | 1993 | Stamp I | 358 | 1993 | Cooke G | 100 | |||
| 1994 | Wilson DP | 375 | 1994 | Howe K | 362 | 1994 | Austen R | 359 | 1994 | Rolfe R | 100 | |||
| 1995 | Offord P | 387 | 1995 | Burley G | 380 | 1995 | Merry D | 371 | 1995 | Bramley C | 100 | |||
| 1996 | Skipp B | 385 | 1996 | Magee B | 367 | 1996 | Kingston R | 383 | 1996 | Hibbert R | 100 | |||
| 1997 | Clarke N | 390 | 1997 | Wells J | 379 | 1997 | Wilkieson S | 367 | 1997 | Lakey C | 100 | |||
| 1998 | No Shoot | 1998 | No Shoot | 1998 | No Shoot | 1998 | No Shoot | |||||||
| 1999 | Wells J | 388 | 1999 | Hairsine J | 370 | 1999 | Swift A | 361 | 1999 | Offord P | 100 | |||
| 2000 | Clarke A | 379 | 2000 | Chester P | 377 | 2000 | Ashfold G | 356 | 2000 | Bradley M | 100 | |||
| 2001 | Webb C | 377 | 2001 | May T | 381 | 2001 | Atkinson M | 367 | 2001 | Batchelor J | 100 | |||
| 2002 | Francis S | 383 | 2002 | Maguire J | 354 | 2002 | LeGras S | 312 | 2002 | Warsaw P | 100 | |||
| 2003 | Hairsine J | 381 | 2003 | Maguire P | 373 | 2003 | Hairsine W | 373 | 2003 | Cooke G | 100 | |||
| 2004 | Morgan D | 191 | 2004 | Jackson T | 188 | 2004 | Maguire J | 175 | 2004 | Smith S | 50 | |||
| 2005 | Lomax K | 385 | 2005 | Maguire P | 377 | 2005 | Guyatt T | 351 | 2005 | Gardner C | 100 | |||
| 2006 | Whitehead R | 375 | 2006 | Butcher B | 364 | 2006 | Green A | 357 | 2006 | May T | 98 | |||
| 2007 | Fallon P | 379 | 2007 | No Entrant | 2007 | Hairsine W | 356 | 2007 | Tullett B | 100 | ||||
| 2008 | Brister M | 382 | 2008 | Batchelor J | 371 | 2008 | Crix M | 355 | 2008 | Morgan D | 100 | |||
| 2009 | Wright TJ | 379 | 2009 | Wilkieson S | 362 | 2009 | Gregory B | 347 | 2009 | Wilson DP | 100 | |||
| 2010 | Moate R | 387 | 2010 | King S | 374 | 2010 | Maguire J | 352 | 2010 | Morgan D | 100 | |||
| 2011 | Batchelor J | 373 | 2011 | Green L | 352 | 2011 | Fulford S | 326 | 2011 | Morgan D | 99 | |||
| 2012 | 2012 | 2012 | 2012 | |||||||||||
| 20 Gauge Champion | 28 Gauge Champion | .410 Champion | Champ of Champs | |||||||||||
| 1988 | Hewitt J | 100 | 1988 | 1988 | 1988 | |||||||||
| 1989 | 1989 | 1989 | 1989 | |||||||||||
| 1990 | 1990 | 1990 | 1990 | |||||||||||
| 1991 | Gifford R | 100 | 1991 | Gifford R | 98 | 1991 | Tansey P | 93 | 1991 | Lucas C | ||||
| 1992 | Lee G | 100 | 1992 | Tyler G | 100 | 1992 | Gifford R | 94 | 1992 | Gifford R | ||||
| 1993 | Keen P | 100 | 1993 | Lakey C | 99 | 1993 | Coupe N | 97 | 1993 | Lucas C | ||||
| 1994 | Davison J | 99 | 1994 | Walker J | 98 | 1994 | Davison J | 94 | 1994 | |||||
| 1995 | Davison J | 100 | 1995 | Riseborough A | 99 | 1995 | Bramley C | 96 | 1995 | |||||
| 1996 | Kingston R | 100 | 1996 | Pummell D | 99 | 1996 | Foster R | 96 | 1996 | Offord P | ||||
| 1997 | Offord P | 100 | 1997 | Laken C | 99 | 1997 | Lakey C | 98 | 1997 | Lakey C | ||||
| 1998 | No Shoot | 1998 | No Shoot | 1998 | No Shoot | 1998 | No Shoot | |||||||
| 1999 | Lucas C | 100 | 1999 | Pummell S | 100 | 1999 | Bloomfield P | 99 | 1999 | Coupe N | ||||
| 2000 | Lucas C | 100 | 2000 | Lackmaker D | 100 | 2000 | Coupe N | 98 | 2000 | Coupe N | ||||
| 2001 | Keen P | 100 | 2001 | Chester P | 99 | 2001 | Chester P | 97 | 2001 | Chester P | ||||
| 2002 | Warsaw P | 100 | 2002 | Stubbs P | 98 | 2002 | Wilson DP | 97 | 2002 | Lucas C | 100 | |||
| 2003 | Keen P | 100 | 2003 | Lakey C | 99 | 2003 | Coupe N | 97 | 2003 | Keen P | ||||
| 2004 | Marsden N | 50 | 2004 | Barr L | 50 | 2004 | Coupe N | 50 | 2004 | |||||
| 2005 | Guyatt C | 100 | 2005 | Marsden N | 100 | 2005 | Bloomfield P | 98 | 2005 | |||||
| 2006 | Convoy T | 99 | 2006 | Lackmaker D | 99 | 2006 | Whitehead R | 95 | 2006 | |||||
| 2007 | Hill S | 99 | 2007 | Marsden N | 99 | 2007 | Marsden N | 92 | 2007 | Marsden N | 98 | |||
| 2008 | Bloomfield P | 99 | 2008 | Coupe N | 100 | 2008 | Marsden N | 97 | 2008 | Marsden N | 99 | |||
| 2009 | Bloomfield P | 100 | 2009 | Marsden N | 100 | 2009 | Coupe N | 98 | 2009 | Marsden N | 98 | |||
| 2010 | Marsden N | 100 | 2010 | Marsden N | 99 | 2010 | Marsden N | 97 | 2010 | Marsden N | 100 | |||
| 2011 | Morgan D | 100 | 2011 | Usher PJ | 98 | 2011 | Usher PJ | 98 | 2011 | Hill S | 98 | |||
| 2012 | 2012 | 2012 | 2012 | |||||||||||


