Navigation Area
[ top ]
|
Content Area
| EUROPEAN CHAMPIONS |
| HOA - Champions | | HOA - Runner-Up | | HOA - Ladies | | HOA - Veterans |
| 1990 | | | | 1990 | | | | 1990 | | | | 1990 | | |
| 1991 | | | | 1991 | | | | 1991 | | | | 1991 | | |
| 1992 | | | | 1992 | | | | 1992 | | | | 1992 | | |
| 1993 | | | | 1993 | | | | 1993 | | | | 1993 | | |
| 1994 | | | | 1994 | | | | 1994 | | | | 1994 | | |
| 1995 | Bramley C | 396 | | 1995 | Fordham C | 389 | | 1995 | Bramley S | 377 | | 1995 | | |
| 1996 | | | | 1996 | | | | 1996 | | | | 1996 | | |
| 1997 | | | | 1997 | | | | 1997 | | | | 1997 | | |
| 1998 | Coupe N | 391 | | 1998 | Hallum P | 390 | | 1998 | Pummell S | 393 | | 1998 | | |
| 1999 | | | | 1999 | | | | 1999 | | | | 1999 | | |
| 2000 | | | | 2000 | | | | 2000 | | | | 2000 | | |
| 2001 | Clarke N | 395 | | 2001 | Coupe N | 395 | | 2001 | Pummell S | 382 | | 2001 | | |
| 2002 | Usher M | 396 | | 2002 | Coupe N | 396 | | 2002 | Dixon C | 343 | | 2002 | | |
| 2003 | Coupe N | 395 | | 2003 | Usher P | 392 | | 2003 | Maguire J | 326 | | 2003 | Hill D | 380 |
| 2004 | Lakey C | 199 | | 2004 | Coupe N | 198 | | 2004 | Maguire J | 181 | | 2004 | Hill D | 187 |
| 2005 | Lakey C | 396 | | 2005 | Marsden N | 395 | | 2005 | Foster C | 345 | | 2005 | No Report | |
| 2006 | Convoy TC | 384 | | 2006 | Marsden N | 384 | | 2006 | Foster C | 365 | | 2006 | | |
| 2007 | Marsden N | 394 | | 2007 | Bloomfield P | 392 | | 2007 | Foster C | 377 | | 2007 | | |
| 2008 | Marsden N | 389 | | 2008 | Lakey C | 388 | | 2008 | Foster C | | | 2008 | Batchelor J | 365 |
| 2009 | Morgan D | 391 | | 2009 | Bloomfield P | 390 | | 2009 | Green Liz | 346 | | 2009 | May T | 366 |
| 2010 | Morgan D | 398 | | 2010 | Marsden N | 396 | | 2010 | Green Liz | 365 | | 2010 | Hewitt J | 370 |
| 2011 | Fallon M | 394 | | 2011 | Morgan C | 393 | | 2011 | Green Liz | 362 | | 2011 | Fraser V | 376 |
| 2012 | | | | 2012 | | | | 2012 | | | | 2012 | | |
| HOA - Juniors | | HOA - AA Class | | HOA - A Class | | HOA - B Class |
| 1990 | | | | 1990 | | | | 1990 | | | | 1990 | | |
| 1991 | | | | 1991 | | | | 1991 | | | | 1991 | | |
| 1992 | | | | 1992 | | | | 1992 | | | | 1992 | | |
| 1993 | | | | 1993 | | | | 1993 | | | | 1993 | | |
| 1994 | | | | 1994 | | | | 1994 | | | | 1994 | | |
| 1995 | Lakey C | 378 | | 1995 | Walker J | 388 | | 1995 | Lucas C | 384 | | 1995 | Skipp B | 372 |
| 1996 | | | | 1996 | | | | 1996 | | | | 1996 | | |
| 1997 | | | | 1997 | | | | 1997 | | | | 1997 | | |
| 1998 | | | | 1998 | Bloomfield P | 390 | | 1998 | Hibbert R | 383 | | 1998 | Hibbert M | 378 |
| 1999 | | | | 1999 | | | | 1999 | | | | 1999 | | |
| 2000 | | | | 2000 | | | | 2000 | | | | 2000 | | |
| 2001 | | | | 2001 | Bloomfield P | 392 | | 2001 | Taylor S | 394 | | 2001 | May T | 389 |
| 2002 | | | | 2002 | Chester P | 391 | | 2002 | Barr L | 390 | | 2002 | Buckland L | 386 |
| 2003 | No Entrant | | | 2003 | Lackmaker D | 392 | | 2003 | Marsden N | 391 | | 2003 | Magee B | 381 |
| 2004 | No Entrant | | | 2004 | Marsden N | 198 | | 2004 | Brazzell M | 197 | | 2004 | Hill S | 197 |
| 2005 | Tudge P | 376 | | 2005 | Lucas C | 381 | | 2005 | Hill S | 387 | | 2005 | Maguire P | 382 |
| 2006 | | | | 2006 | Lackmaker D | 383 | | 2006 | Foster R | 382 | | 2006 | Whitehead R | 375 |
| 2007 | | | | 2007 | Brazzell M | 390 | | 2007 | Tullett B | 382 | | 2007 | Foster C | 377 |
| 2008 | No Entrant | | | 2008 | Bloomfield P | 381 | | 2008 | Fallon P | 383 | | 2008 | Foster C | 375 |
| 2009 | No Entrant | | | 2009 | Coupe N | 390 | | 2009 | Lock B | 383 | | 2009 | Hibbert R | 374 |
| 2010 | Mondesir L | 374 | | 2010 | Lucas C | 389 | | 2010 | Fallon M | 387 | | 2010 | Skipp B | 381 |
| 2011 | Godwin D | 363 | | 2011 | Marsden N | 392 | | 2011 | Morris C | 387 | | 2011 | Fallon P | 383 |
| 2012 | | | | 2012 | | | | 2012 | | | | 2012 | | |
| HOA - C Class | | HOA - D Class | | 12 Gauge Champions | | 20 Gauge Champions |
| 1990 | | | | 1990 | | | | 1990 | | | | 1990 | | |
| 1991 | | | | 1991 | | | | 1991 | Scott B | 100 | | 1991 | Bloomfield P | 100 |
| 1992 | | | | 1992 | | | | 1992 | Davison J | 97 | | 1992 | Coupe N | 99 |
| 1993 | | | | 1993 | | | | 1993 | Gifford R | 100 | | 1993 | Gifford R | 100 |
| 1994 | | | | 1994 | | | | 1994 | Dodd P | 99 | | 1994 | Davison JB | 100 |
| 1995 | Baron R | 370 | | 1995 | Merry D | 363 | | 1995 | Bramley C | 100 | | 1995 | Bramley C | 100 |
| 1996 | | | | 1996 | | | | 1996 | Coupe N | 100 | | 1996 | Kingston R | 100 |
| 1997 | | | | 1997 | | | | 1997 | Barr L | | | 1997 | Fordham C | 100 |
| 1998 | Jackson T | 379 | | 1998 | | | | 1998 | Wilson D | 100 | | 1998 | Coupe N | 100 |
| 1999 | | | | 1999 | | | | 1999 | Bloomfield P | 100 | | 1999 | Clarke N | 100 |
| 2000 | | | | 2000 | | | | 2000 | Coupe N | 125 | | 2000 | Hallum P | 100 |
| 2001 | Roberts K | 376 | | 2001 | Maguire J | 356 | | 2001 | Taylor S | 100 | | 2001 | Coupe N | 100 |
| 2002 | Tyler G | 355 | | 2002 | Channon C | 346 | | 2002 | Lakey C | 100 | | 2002 | Walker J | 100 |
| 2003 | Bachelor J | 379 | | 2003 | Hairsine W | 349 | | 2003 | Usher P | 100 | | 2003 | Coupe N | 100 |
| 2004 | Fawkes S | 183 | | 2004 | Maguire J | 181 | | 2004 | Lakey C | 50 | | 2004 | Clarke N | 50 |
| 2005 | Gardner C | 356 | | 2005 | Simmons R | 349 | | 2005 | Marsden N | 100 | | 2005 | Marsden N | 100 |
| 2006 | Butcher B | 364 | | 2006 | Green A | 357 | | 2006 | Wilkieson S | 98 | | 2006 | Convoy TC | 99 |
| 2007 | Shaw P | 370 | | 2007 | Ellis D | 344 | | 2007 | Morgan D | 100 | | 2007 | Marsden N | 100 |
| 2008 | Thomas S | 373 | | 2008 | Gregory B | 343 | | 2008 | Smith Sean | 100 | | 2008 | Jones R | 99 |
| 2009 | Harris M | 344 | | 2009 | Burrow S | 349 | | 2009 | Bloomfield P | 100 | | 2009 | Morgan D | 100 |
| 2010 | Brazzell M | 374 | | 2010 | Lee Rebecca | 340 | | 2010 | Marsden N | 100 | | 2010 | Morgan D | 100 |
| 2011 | Green Liz | 362 | | 2011 | Young N | 356 | | 2011 | Lock B | 100 | | 2011 | Skipp B | 100 |
| 2012 | | | | 2012 | | | | 2012 | | | | 2012 | | |
| 28 Gauge Champions | | .410 Champions | | Doubles Champions | | HAA Champions |
| 1990 | | | | 1990 | | | | 1990 | | | | 1990 | | |
| 1991 | Hornby J | 99 | | 1991 | Bloomfield P | 97 | | 1991 | Coupe N | 99 | | 1991 | Bloomfield P | 493 |
| 1992 | Davison J | 99 | | 1992 | Gifford R | 96 | | 1992 | Bloomfield P | 99 | | 1992 | Gifford R | 483 |
| 1993 | Fordham C | 99 | | 1993 | Lucas C | 97 | | 1993 | Bloomfield P | 99 | | 1993 | Gifford R | 491 |
| 1994 | Gifford R | 99 | | 1994 | Bloomfield P | 98 | | 1994 | Lucas C | 99 | | 1994 | Bloomfield P | 488 |
| 1995 | Dodd P | 100 | | 1995 | Bramley C | 98 | | 1995 | Bramley C | 99 | | 1995 | | |
| 1996 | Bramley S | 98 | | 1996 | Speakman A | 99 | | 1996 | Lakey C | 99 | | 1996 | Offord P | 492 |
| 1997 | Bloomfield P | 98 | | 1997 | Bloomfield P | 99 | | 1997 | Bloomfield P | 98 | | 1997 | Bloomfield P | 491 |
| 1998 | Jackson T | 100 | | 1998 | Coupe N | 95 | | 1998 | Wilson D | 99 | | 1998 | | |
| 1999 | Lackmaker D | 99 | | 1999 | Ford A | 99 | | 1999 | Ford A | 100 | | 1999 | Bloomfield P | 491 |
| 2000 | Coupe N | 100 | | 2000 | Chester P | 100 | | 2000 | Conway M | 100 | | 2000 | Coupe N | 423 |
| 2001 | Fraser V | 99 | | 2001 | Skipp B | 99 | | 2001 | Chester P | 100 | | 2001 | Lakey C | 493 |
| 2002 | Usher M | 100 | | 2002 | Lakey C | 99 | | 2002 | Coupe N | 100 | | 2002 | Coupe N | 496 |
| 2003 | Usher P | 99 | | 2003 | Usher P | 98 | | 2003 | Bloomfield P | 99 | | 2003 | Coupe N | 493 |
| 2004 | Lakey C | 50 | | 2004 | Lakey C | 49 | | 2004 | No Entrant | | | 2004 | Marsden N | 298 |
| 2005 | Lakey C | 100 | | 2005 | Lakey C | 98 | | 2005 | Lakey C | 99 | | 2005 | Lakey C | 495 |
| 2006 | Lackmaker D | 99 | | 2006 | Whitehead R | 95 | | 2006 | Brazzell M | 98 | | 2006 | Marsden N | 480 |
| 2007 | Morgan D | 100 | | 2007 | Marsden N | 96 | | 2007 | Cooke G | 99 | | 2007 | Bloomfield P | 486 |
| 2008 | Jackson T | 100 | | 2008 | Marsden N | 95 | | 2008 | Jackson Lee | 100 | | 2008 | Marsden N | 488 |
| 2009 | Morgan D | 99 | | 2009 | Coupe N | 98 | | 2009 | Coupe N | 99 | | 2009 | Coupe N | 489 |
| 2010 | Marsden N | 99 | | 2010 | Morgan D | 100 | | 2010 | Lucas C | 98 | | 2010 | Morgan D | 491 |
| 2011 | Coupe C | 100 | | 2011 | Usher PJ | 99 | | 2011 | Rolston C | | | 2011 | Fallon M | 491 |
| 2012 | | | | 2012 | | | | 2012 | | | | 2012 | | |
| HAA - Runner-Up | | HAA - Ladies | | HAA - Juniors | | HAA - AA Class |
| 1990 | | | | 1990 | | | | 1990 | | | | 1990 | | |
| 1991 | Coupe N | 491 | | 1991 | Hayler K | 424 | | 1991 | Rolfe R | 450 | | 1991 | Gifford R | 486 |
| 1992 | Bloomfield P | 481 | | 1992 | Pummell S | 439 | | 1992 | Rolfe R | 460 | | 1992 | Davison J | 479 |
| 1993 | Bramley C | 483 | | 1993 | Bramley S | 463 | | 1993 | Bramley C | 483 | | 1993 | Usher PJ | 482 |
| 1994 | Bramley C | 482 | | 1994 | Bramley S | 376 | | 1994 | Bramley C | 482 | | 1994 | Gifford R | 478 |
| 1995 | | | | 1995 | | | | 1995 | | | | 1995 | | |
| 1996 | Usher PJ | 484 | | 1996 | Bramley S | 484 | | 1996 | Lakey C | 484 | | 1996 | Bramley S | 484 |
| 1997 | Barr L | 488 | | 1997 | Pummell S | 464 | | 1997 | Clarke N | 447 | | 1997 | Fordham C | 480 |
| 1998 | | | | 1998 | | | | 1998 | | | | 1998 | | |
| 1999 | Ford A | 490 | | 1999 | Conway M | 477 | | 1999 | Chester P | 471 | | 1999 | Coupe N | 488 |
| 2000 | Chester P | 419 | | 2000 | Conway M | 503 | | 2000 | | | | 2000 | Offord P | 416 |
| 2001 | Chester P | 492 | | 2001 | Pummell S | 477 | | 2001 | Chester P | 488 | | 2001 | No Report | |
| 2002 | Lakey C | 493 | | 2002 | Pummell S | 428 | | 2002 | Chester P | 492 | | 2002 | Chester P | 492 |
| 2003 | Marsden N | 490 | | 2003 | Dixon C | 453 | | 2003 | Hairsine WD | 430 | | 2003 | Usher M | 489 |
| 2004 | Lakey C | 296 | | 2004 | Maguire J | 265 | | 2004 | No Entrant | | | 2004 | Coupe N | 296 |
| 2005 | Marsden N | 494 | | 2005 | Foster C | 436 | | 2005 | Tudge P | 476 | | 2005 | Lucas C | 472 |
| 2006 | Convoy TC | 480 | | 2006 | Foster C | 461 | | 2006 | No Entrant | | | 2006 | Brazzell M | 480 |
| 2007 | Brazzell M | 479 | | 2007 | Foster C | 473 | | 2007 | No Entrant | | | 2007 | No Entrant | |
| 2008 | Lakey C | 487 | | 2008 | Foster C | 467 | | 2008 | No Entrant | | | 2008 | Bloomfield P | 479 |
| 2009 | Morgan D | 489 | | 2009 | Green Liz | 433 | | 2009 | No Entrant | | | 2009 | Bloomfield P | 486 |
| 2010 | Lucas C | 487 | | 2010 | Green Liz | 452 | | 2010 | Mondesir L | 468 | | 2010 | Bloomfield P | 484 |
| 2011 | Morgan C | 491 | | 2011 | Green Liz | 449 | | 2011 | Godwin D | 461 | | 2011 | Coupe C | 489 |
| 2012 | | | | 2012 | | | | 2012 | | | | 2012 | | |
| HAA - A Class | | HAA - B Class | | HAA - C Class | | HAA - D Class |
| 1990 | | | | 1990 | | | | 1990 | | | | 1990 | | |
| 1991 | Lucas C | 485 | | 1991 | Hill D | 468 | | 1991 | Field G | 464 | | 1991 | Rolfe R | 450 |
| 1992 | Davison J | 458 | | 1992 | Rolfe R | 460 | | 1992 | Lackmaker D | 454 | | 1992 | Overman G | 426 |
| 1993 | Tyler K | 483 | | 1993 | Rolfe R | 468 | | 1993 | Fordham C | 462 | | 1993 | Burley B | 454 |
| 1994 | Dodd P | 478 | | 1994 | Baron M | 456 | | 1994 | Baron R | 445 | | 1994 | Taylor K | 450 |
| 1995 | | | | 1995 | | | | 1995 | | | | 1995 | | |
| 1996 | Davison J | 483 | | 1996 | Wilson D | 474 | | 1996 | Clarke N | 465 | | 1996 | Merry D | 459 |
| 1997 | Hibbert R | 477 | | 1997 | Hill D | 467 | | 1997 | Smith J | 468 | | 1997 | Jackson T | 448 |
| 1998 | | | | 1998 | | | | 1998 | | | | 1998 | | |
| 1999 | Clarke N | 488 | | 1999 | Conway M | 477 | | 1999 | Hibbert M | 468 | | 1999 | Chester P | 471 |
| 2000 | Hewitt J | 414 | | 2000 | Fawkes S | 408 | | 2000 | Artkinson M | 386 | | 2000 | Ashfold G | 386 |
| 2001 | Taylor S | 492 | | 2001 | | | | 2001 | | | | 2001 | | |
| 2002 | Usher M | 491 | | 2002 | Buckland L | | | 2002 | Tyler G | 450 | | 2002 | Shannon C | 431 |
| 2003 | Keen P | 483 | | 2003 | Francis S | 476 | | 2003 | Foster C | 453 | | 2003 | Hairsine W | 430 |
| 2004 | Brazzell M | 293 | | 2004 | Morgan D | 288 | | 2004 | Tyler G | 262 | | 2004 | Catling | 268 |
| 2005 | Dore M | 479 | | 2005 | Jones R | 476 | | 2005 | Thomas S | 437 | | 2005 | No Entrant | |
| 2006 | Foster R | 474 | | 2006 | May T | 466 | | 2006 | Simmons R | 446 | | 2006 | No Entrant | |
| 2007 | Lucas C | 478 | | 2007 | Foster C | 473 | | 2007 | Koga D | 445 | | 2007 | No Entrant | |
| 2008 | Fallon P | 479 | | 2008 | Foster C | 467 | | 2008 | Dallas H | 429 | | 2008 | Gregory B | 423 |
| 2009 | Lock B | 480 | | 2009 | May T | 462 | | 2009 | Harris M | 434 | | 2009 | Green Liz | 433 |
| 2010 | Rolstone M | 476 | | 2010 | Skipp B | 469 | | 2010 | Burrows S | 463 | | 2010 | No Entrant | |
| 2011 | Rolstone C | 484 | | 2011 | Fallon P | 481 | | 2011 | Rogers R | 455 | | 2011 | Young N | 442 |
| 2012 | | | | 2012 | | | | 2012 | | | | 2012 | | |
[ top ]
|