Navigation Area
[ top ]
|
Content Area
6th April 2008 - Lakenheath CTC - Any Gauge
Lakenheath NSSA Results
| SHOOTER | CLASS | Rd 1 | Rd 2 | Rd 3 | Rd 4 | SCORE |
| 12 GAUGE | | | | | | |
| MORRIS C | AA | 25 | 25 | 25 | 24 | 99 |
| BLOOMFIELD P | AA | 25 | 25 | 23 | 25 | 98 |
| LOCK B | AA | 25 | 24 | 24 | 25 | 98 |
| LACKMAKER D | AA | 24 | 24 | 23 | 23 | 94 |
| SMITH S | AA | 21 | 25 | 24 | 24 | 94 |
| SWIDRAK J | AA | 22 | 23 | 22 | 25 | 92 |
| | | | | | | |
| FRAMMINGHAM T | A | 25 | 25 | 25 | 25 | 100 |
| MAGUIRE P | A | 25 | 23 | 24 | 24 | 96 |
| JOHNSTONE C | A | 23 | 21 | 23 | 25 | 92 |
| | | | | | | |
| FAWKES S | B | 23 | 23 | 21 | 24 | 91 |
| | | | | | | |
| COLLINS M | C | 24 | 25 | 24 | 25 | 98 |
| COLLINS M | C - T/O | 24 | 24 | 24 | 21 | 93 |
| | | | | | | |
| GREEN A | D | 22 | 25 | 24 | 23 | 94 |
| JESSUP R | D | 24 | 23 | 22 | 17 | 86 |
| MAGUIRE J | D | 19 | 22 | 23 | 21 | 85 |
| GREEN E | D | 20 | 23 | 22 | 19 | 84 |
| | | | | | | |
| PLUCK M | E | 24 | 22 | 24 | 22 | 92 |
| LACMAKER J | E | 12 | 9 | 17 | 19 | 57 |
| | | | | | | |
| 20 GAUGE | | | | | | |
| LOCK B | AA | 24 | 25 | 24 | 25 | 98 |
| MORGAN D | AA | 25 | 25 | 25 | 23 | 98 |
| USHER P | AA | 24 | 23 | 25 | 25 | 97 |
| MORRIS C | AA | 24 | 24 | 25 | 24 | 97 |
| LACKMAKER D | AA | 24 | 24 | 22 | 22 | 92 |
| | | | | | | |
| TOMASSO S | A | 23 | 24 | 25 | 24 | 96 |
| SMITH S | A | 24 | 22 | 46 |
| | | | | | | |
| FAWKES S | B | 24 | 24 | 24 | 24 | 96 |
| ROLSTONE M | B | 22 | 25 | 23 | 24 | 94 |
| NORTH P | B | 22 | 23 | 21 | 22 | 88 |
| | | | | | | |
| HEISG P | D | 21 | 23 | 19 | 23 | 86 |
| CRIX M | D | 19 | 21 | 23 | 21 | 84 |
| | | | | | | |
| 28 GAUGE | | | | | | |
| USHER P | AA | 23 | 24 | 24 | 24 | 95 |
| | | | | | | |
| MCNAMARA A | C | 21 | 24 | 24 | 25 | 94 |
| | | | | | | |
| .410 | | | | | | |
| MORGAN D | AA | 25 | 23 | 24 | 25 | 97 |
| | | | | | | |
| MCNAMARA A | B | 23 | 21 | 24 | 22 | 90 |
| | | | | | | |
| ROLSTONE M | C | 21 | 24 | 23 | 20 | 88 |
[ Back to latest Results ] |
[ top ]
|