Navigation Area
[ top ]
|
Content Area
20th April 2008 - Lakenheath - Any Gauge
Lakenheath NSSA Results
| SHOOTER | CLASS | Rd 1 | Rd 2 | Rd 3 | Rd 4 | SCORE |
| 12 GAUGE | | | | | | |
| MORRIS C | AA | 25 | 25 | 25 | 25 | 100 |
| BLOOMFIELD P | AA | 25 | 25 | 25 | 25 | 100 |
| USHER P | AA | 25 | 25 | 25 | 23 | 98 |
| MORGAN D | AA | 25 | 25 | 24 | 23 | 97 |
| LACKMAKER D | AA | 23 | 24 | 24 | 25 | 96 |
| SMITH S | AA | 23 | 22 | 25 | 25 | 95 |
| USHER M | AA | 24 | 23 | 23 | 23 | 93 |
| | | | | | | |
| MORRIS R | A | 24 | 24 | 20 | 25 | 93 |
| | | | | | | |
| GODFREY J | C | 22 | 24 | 25 | 25 | 96 |
| | | | | | | |
| GREEN E | D | 21 | 24 | 22 | 24 | 91 |
| JESSUP R | D | 20 | 24 | 22 | 24 | 90 |
| MAGUIRE J | D | 20 | 19 | 22 | 21 | 82 |
| WILMOTT J | D | 16 | 24 | 22 | 20 | 82 |
| | | | | | | |
| PLUCK M | E | 25 | 21 | 25 | 24 | 95 |
| LACKMAKER J | E | 17 | 18 | 16 | 16 | 67 |
| | | | | | | |
| 20 GAUGE | | | | | | |
| MORRIS C | AA | 25 | 25 | 25 | 24 | 99 |
| COLES T | AA | 25 | 25 | 24 | 25 | 99 |
| LACKMAKER D | AA | 25 | 25 | 25 | 23 | 98 |
| | | | | | | |
| WHITEHEAD R | A | 21 | 22 | 24 | 22 | 89 |
| | | | | | | |
| MCNAMARA A | B | 24 | 25 | 25 | 25 | 99 |
| | | | | | | |
| COLLINS M | C | 23 | 24 | 24 | 25 | 96 |
| | | | | | | |
| 28 GAUGE | | | | | | |
| WHITEHEAD R | A | 22 | 24 | 25 | 24 | 95 |
| | | | | | | |
| GREEN A | B | 25 | 25 | 24 | 23 | 97 |
| HILL D | B | 24 | 25 | 23 | 24 | 96 |
| | | | | | | |
| .410 | | | | | | |
| MORGAN D | AA | 25 | 24 | 24 | 25 | 98 |
| | | | | | | |
| HILL D | B | 23 | 20 | 25 | 24 | 92 |
| | | | | | | |
| COLES T | C | 15 | 21 | 22 | 21 | 79 |
[ Back to latest Results ] |
[ top ]
|