British Skeet Shooting Association


Page shortcuts: Skip Shortcut Links | Page Content | Enter Graphical Version


Skip Navigation to Page Content

[ Back to top ]

Content Area
EUROPEAN CHAMPIONS
HOA - Champions  HOA - Runner-Up  HOA - Ladies  HOA - Veterans
1990      1990      1990      1990   
1991      1991      1991      1991   
1992      1992      1992      1992   
1993      1993      1993      1993   
1994      1994      1994      1994   
1995Bramley C396  1995Fordham C389  1995Bramley S377  1995   
1996      1996      1996      1996   
1997      1997      1997      1997   
1998Coupe N391  1998Hallum P390  1998Pummell S393  1998   
1999      1999      1999      1999   
2000      2000      2000      2000   
2001Clarke N395  2001Coupe N395  2001Pummell S382  2001   
2002Usher M396  2002Coupe N396  2002Dixon C343  2002   
2003Coupe N395  2003Usher P392  2003Maguire J326  2003Hill D380
2004Lakey C199  2004Coupe N198  2004Maguire J181  2004Hill D187
2005Lakey C396  2005Marsden N395  2005Foster C345  2005No Report 
2006Convoy TC384  2006Marsden N384  2006Foster C365  2006   
2007Marsden N394  2007Bloomfield P392  2007Foster C377  2007   
2008Marsden N389  2008Lakey C388  2008Foster C    2008Batchelor J365
2009Morgan D391  2009Bloomfield P390  2009Green Liz346  2009May T366
2010Morgan D398  2010Marsden N396  2010Green Liz365  2010Hewitt J370
2011Fallon M394  2011Morgan C 393  2011Green Liz362  2011Fraser V376
2012      2012      2012      2012   
HOA - Juniors  HOA - AA Class  HOA - A Class  HOA - B Class
1990      1990      1990      1990   
1991      1991      1991      1991   
1992      1992      1992      1992   
1993      1993      1993      1993   
1994      1994      1994      1994   
1995Lakey C378  1995Walker J388  1995Lucas C384  1995Skipp B372
1996      1996      1996      1996   
1997      1997      1997      1997   
1998      1998Bloomfield P390  1998Hibbert R383  1998Hibbert M378
1999      1999      1999      1999   
2000      2000      2000      2000   
2001      2001Bloomfield P392  2001Taylor S394  2001May T389
2002      2002Chester P391  2002Barr L390  2002Buckland L386
2003No Entrant    2003Lackmaker D392  2003Marsden N391  2003Magee B381
2004No Entrant    2004Marsden N198  2004Brazzell M197  2004Hill S197
2005Tudge P376  2005Lucas C381  2005Hill S387  2005Maguire P382
2006      2006Lackmaker D383  2006Foster R382  2006Whitehead R375
2007      2007Brazzell M390  2007Tullett B382  2007Foster C377
2008No Entrant    2008Bloomfield P381  2008Fallon P383  2008Foster C375
2009No Entrant    2009Coupe N390  2009Lock B383  2009Hibbert R374
2010Mondesir L374  2010Lucas C389  2010Fallon M387  2010Skipp B381
2011Godwin D363  2011Marsden N392  2011Morris C387  2011Fallon P383
2012      2012      2012      2012   
HOA - C Class  HOA - D Class  12 Gauge Champions  20 Gauge Champions
1990      1990      1990      1990   
1991      1991      1991Scott B100  1991Bloomfield P100
1992      1992      1992Davison J97  1992Coupe N99
1993      1993      1993Gifford R100  1993Gifford R100
1994      1994      1994Dodd P99  1994Davison JB100
1995Baron R370  1995Merry D363  1995Bramley C100  1995Bramley C100
1996      1996      1996Coupe N100  1996Kingston R100
1997      1997      1997Barr L    1997Fordham C100
1998Jackson T379  1998      1998Wilson D100  1998Coupe N100
1999      1999      1999Bloomfield P100  1999Clarke N100
2000      2000      2000Coupe N125  2000Hallum P100
2001Roberts K376  2001Maguire J356  2001Taylor S100  2001Coupe N100
2002Tyler G355  2002Channon C346  2002Lakey C100  2002Walker J100
2003Bachelor J379  2003Hairsine W349  2003Usher P100  2003Coupe N100
2004Fawkes S183  2004Maguire J181  2004Lakey C50  2004Clarke N50
2005Gardner C356  2005Simmons R349  2005Marsden N100  2005Marsden N100
2006Butcher B364  2006Green A357  2006Wilkieson S98  2006Convoy TC99
2007Shaw P370  2007Ellis D344  2007Morgan D100  2007Marsden N100
2008Thomas S373  2008Gregory B343  2008Smith Sean100  2008Jones R99
2009Harris M344  2009Burrow S349  2009Bloomfield P100  2009Morgan D100
2010Brazzell M374  2010Lee Rebecca340  2010Marsden N100  2010Morgan D100
2011Green Liz362  2011Young N356  2011Lock B100  2011Skipp B100
2012      2012      2012      2012   
28 Gauge Champions  .410 Champions  Doubles Champions  HAA Champions
1990      1990      1990      1990   
1991Hornby J99  1991Bloomfield P97  1991Coupe N99  1991Bloomfield P493
1992Davison J99  1992Gifford R96  1992Bloomfield P99  1992Gifford R483
1993Fordham C99  1993Lucas C97  1993Bloomfield P99  1993Gifford R491
1994Gifford R99  1994Bloomfield P98  1994Lucas C99  1994Bloomfield P488
1995Dodd P100  1995Bramley C98  1995Bramley C99  1995   
1996Bramley S98  1996Speakman A99  1996Lakey C99  1996Offord P492
1997Bloomfield P98  1997Bloomfield P99  1997Bloomfield P98  1997Bloomfield P491
1998Jackson T100  1998Coupe N95  1998Wilson D99  1998   
1999Lackmaker D99  1999Ford A99  1999Ford A100  1999Bloomfield P491
2000Coupe N100  2000Chester P100  2000Conway M100  2000Coupe N423
2001Fraser V99  2001Skipp B99  2001Chester P100  2001Lakey C493
2002Usher M100  2002Lakey C99  2002Coupe N100  2002Coupe N496
2003Usher P99  2003Usher P98  2003Bloomfield P99  2003Coupe N493
2004Lakey C50  2004Lakey C49  2004No Entrant    2004Marsden N298
2005Lakey C100  2005Lakey C98  2005Lakey C99  2005Lakey C495
2006Lackmaker D99  2006Whitehead R95  2006Brazzell M98  2006Marsden N480
2007Morgan D100  2007Marsden N96  2007Cooke G99  2007Bloomfield P486
2008Jackson T100  2008Marsden N95  2008Jackson Lee100  2008Marsden N488
2009Morgan D 99  2009Coupe N98  2009Coupe N 99  2009Coupe N489
2010Marsden N99  2010Morgan D100  2010Lucas C98  2010Morgan D491
2011Coupe C 100  2011Usher PJ99  2011Rolston C    2011Fallon M491
2012      2012      2012      2012   
HAA - Runner-Up  HAA - Ladies  HAA - Juniors  HAA - AA Class
1990      1990      1990      1990   
1991Coupe N491  1991Hayler K424  1991Rolfe R450  1991Gifford R486
1992Bloomfield P481  1992Pummell S439  1992Rolfe R460  1992Davison J479
1993Bramley C483  1993Bramley S463  1993Bramley C483  1993Usher PJ482
1994Bramley C482  1994Bramley S376  1994Bramley C482  1994Gifford R478
1995      1995      1995      1995   
1996Usher PJ484  1996Bramley S484  1996Lakey C484  1996Bramley S484
1997Barr L488  1997Pummell S464  1997Clarke N447  1997Fordham C480
1998      1998      1998      1998   
1999Ford A490  1999Conway M477  1999Chester P471  1999Coupe N488
2000Chester P419  2000Conway M503  2000      2000Offord P416
2001Chester P492  2001Pummell S477  2001Chester P488  2001No Report 
2002Lakey C493  2002Pummell S428  2002Chester P492  2002Chester P492
2003Marsden N490  2003Dixon C453  2003Hairsine WD430  2003Usher M489
2004Lakey C296  2004Maguire J265  2004No Entrant    2004Coupe N296
2005Marsden N494  2005Foster C436  2005Tudge P476  2005Lucas C472
2006Convoy TC480  2006Foster C461  2006No Entrant    2006Brazzell M480
2007Brazzell M479  2007Foster C473  2007No Entrant    2007No Entrant 
2008Lakey C487  2008Foster C467  2008No Entrant    2008Bloomfield P479
2009Morgan D489  2009Green Liz433  2009No Entrant    2009Bloomfield P486
2010Lucas C487  2010Green Liz452  2010Mondesir L468  2010Bloomfield P484
2011Morgan C491  2011Green Liz449  2011Godwin D461  2011Coupe C489
2012      2012      2012      2012   
HAA - A Class  HAA - B Class  HAA - C Class  HAA - D Class
1990      1990      1990      1990   
1991Lucas C485  1991Hill D468  1991Field G464  1991Rolfe R450
1992Davison J458  1992Rolfe R460  1992Lackmaker D454  1992Overman G426
1993Tyler K483  1993Rolfe R468  1993Fordham C462  1993Burley B454
1994Dodd P478  1994Baron M456  1994Baron R445  1994Taylor K450
1995      1995      1995      1995   
1996Davison J483  1996Wilson D474  1996Clarke N465  1996Merry D459
1997Hibbert R477  1997Hill D467  1997Smith J468  1997Jackson T448
1998      1998      1998      1998   
1999Clarke N488  1999Conway M477  1999Hibbert M468  1999Chester P471
2000Hewitt J414  2000Fawkes S408  2000Artkinson M386  2000Ashfold G386
2001Taylor S492  2001      2001      2001   
2002Usher M491  2002Buckland L    2002Tyler G450  2002Shannon C431
2003Keen P483  2003Francis S476  2003Foster C453  2003Hairsine W430
2004Brazzell M293  2004Morgan D288  2004Tyler G262  2004Catling268
2005Dore M479  2005Jones R476  2005Thomas S437  2005No Entrant 
2006Foster R474  2006May T466  2006Simmons R446  2006No Entrant 
2007Lucas C478  2007Foster C473  2007Koga D445  2007No Entrant 
2008Fallon P479  2008Foster C467  2008Dallas H429  2008Gregory B423
2009Lock B480  2009May T462  2009Harris M434  2009Green Liz433
2010Rolstone M476  2010Skipp B469  2010Burrows S463  2010No Entrant 
2011Rolstone C484  2011Fallon P481  2011Rogers R455  2011Young N442
2012      2012      2012      2012   

[ Back to top ]


Valid HTML 4.01! Valid CSS!

© BSSA 2007

 


 Created with Site Editor Website Builder