Content Area
Iron Man Hall of Fame
Many of the Iron Man championship scores shown below have been procured from the NSSA archive and through countless hours of trawling through old NSSA manuals by the NSSA museum curator Mike Brazzell. The BSSA and its members owe a great debt of gratitude to Mike for his huge support and countless hours of voluntary work enabling the restoration of this BSSA Championship history.
Scroll down the page to see just what Mikes work has thrown up for this "Iron Man Hall of Fame" going back in places to 1985. | BSSA IRONMAN CHAMPIONS |
| HOA Champions | | HOA Champions | | HOA Champions |
| 1985 | No Record | | | 1994 | Dodd Peter | 399 | | 2003 | Bloomfield Peter | 397 |
| 1986 | Barr Loll | 397 | | 1995 | Bramley Clive | 395 | | 2004 | Hill Simon | 398 |
| 1987 | Bloomfield Malc | 398 | | 1996 | Fordham Colin | 395 | | 2007 | Dore Micky | 397 |
| 1988 | Coupe Alison | 395 | | 1997 | Dore Micky | 391 | | 2005 | Marsden Nick | 399 |
| 1989 | No Record | | | 1998 | No Shoot | | | 2006 | Morgan Dave | 397 |
| 1990 | Dyson John | 398 | | 1999 | Walker Johnny | 394 | | 2007 | Dore Micky | 397 |
| 1991 | Usher Peter | 400 | | 2000 | Clarke Nigel | 398 | | 2008 | Hill Simon | 399 |
| 1992 | Barr Loll | 398 | | 2001 | Walker Johnny | 397 | | 2009 | Dore Micky | 399 |
| 1993 | Ford Alistair | 395 | | 2002 | Bloomfield Peter | 399 | | 2010 | Marsden N | 398 |
| Runner-Up | | East Champion | | West Champion |
| 1985 | No Record | | | | | | | | | |
| 1986 | Bloomfield M | 395 | | | | | | | | |
| 1987 | Tooze G | 395 | | | | | | | | |
| 1988 | Lucas C | 390 | | | | | | | | |
| 1989 | No Record | | | | | | | | | |
| 1990 | Bloomfield P | 395 | | | | | | | | |
| 1991 | Dyson J. | 400 | | | | | | | | |
| 1992 | Gifford R | 395 | | | | | | | | |
| 1993 | Lucas C | 395 | | | | | | | | |
| 1994 | Rolfe R | 394 | | | | | | | | |
| 1995 | Bloomfield P | 392 | | | | | | | | |
| 1996 | Dore M.R. | 394 | | | | | | | | |
| 1997 | Gifford R | 386 | | | | | | | | |
| 1998 | No Shoot | | | | | | | | | |
| 1999 | Coupe N.J. | 393 | | | | | | | | |
| 2000 | Chester P.C. | 397 | | | | | | | | |
| 2001 | Manning R.J. | 396 | | 2001 | Manning R.J. | 198 | | 2001 | Walker J.A. | 200 |
| 2002 | Walker J.A. | 399 | | 2002 | Bloomfield P. | 199 | | 2002 | Walker J.A. | 200 |
| 2003 | Marsden N. | 395 | | 2003 | Bloomfield P. | 199 | | 2003 | Lakey C.R. | 199 |
| 2004 | Usher M.P. | 396 | | 2004 | Hill S.C. | 199 | | 2004 | Hill S.C. | 199 |
| 2005 | Smith M. | 397 | | 2005 | Morgan D.J. | 200 | | 2005 | Marsden N. | 200 |
| 2006 | Dore M.R. | 395 | | 2006 | Morgan D.J. | 199 | | 2006 | Morgan D.J. | 198 |
| 2007 | Walker J.A. | 396 | | 2007 | Bloomfield P. | 200 | | 2007 | Dore M.R. | 199 |
| 2008 | Morris C.A.J. | 397 | | 2008 | Hill S.C. | 200 | | 2008 | Morris C.A.J | 199 |
| 2009 | McNamara A | 399 | | 2009 | McNamara A | 200 | | 2009 | Fraser V | 200 |
| 2010 | Morris C | 393 | | 2010 | Marsden N | 199 | | 2010 | Marsden N | 199 |
| Lady Champions | | Veteran Champions | | Junior Champions |
| 1985 | No Record | | | 1985 | No Record | | | 1985 | No Record | |
| 1986 | Jinks J | 327 | | 1986 | No Record | | | 1986 | No Record | |
| 1987 | Coupe A | 387 | | 1987 | No Record | | | 1987 | Bloomfield M | 398 |
| 1988 | Coupe A | 395 | | 1988 | No Record | | | 1988 | No Record | |
| 1989 | No Record | | | 1989 | No Record | | | 1989 | | |
| 1990 | Usher BJ | 381 | | 1990 | No Record | | | 1990 | No Record | |
| 1991 | Hayler K | 367 | | 1991 | No Record | | | 1991 | Usher M | 368 |
| 1992 | Bramley S | 390 | | 1992 | No Record | | | 1992 | Wilson D | 381 |
| 1993 | Pummell S | 382 | | 1993 | No Record | | | 1993 | Wilson D | 379 |
| 1994 | Bramley S | 393 | | 1994 | No Record | | | 1994 | Rolfe R | 394 |
| 1995 | Bramley S | 389 | | 1995 | No Record | | | 1995 | Wilson M | 356 |
| 1996 | Burley B | 381 | | 1996 | No Record | | | 1996 | Ford W | 388 |
| 1997 | Pummell S | 371 | | 1997 | No Record | | | 1997 | Clarke R | 376 |
| 1998 | No Shoot | | | 1998 | No Shoot | | | 1998 | No Shoot | |
| 1999 | Pummell S | 374 | | 1999 | No Record | | | 1999 | Chester P.C. | 367 |
| 2000 | Conway M. | 391 | | 2000 | No Record | | | 2000 | Chester P.C. | 397 |
| 2001 | Conway M. | 375 | | 2001 | No Record | | | 2001 | Chester P.C. | 388 |
| 2002 | Foster C.A. | 373 | | 2002 | No Record | | | 2002 | Chester P.C. | 397 |
| 2003 | No Entrant | | | 2003 | No Record | | | 2003 | No Entrant | |
| 2004 | Morris E. | 360 | | 2004 | No Record | | | 2004 | No Entrant | |
| 2005 | Foster C.A. | 376 | | 2005 | No Record | | | 2005 | Guyatt C.R. | 387 |
| 2006 | Foster C.A. | 374 | | 2006 | Tullett B.E. | 386 | | 2006 | Tudge P. | 384 |
| 2007 | Foster C.A. | 364 | | 2007 | Walker J.A. | 396 | | 2007 | Greenleaf J. | 354 |
| 2008 | Marsden C | 373 | | 2008 | Batchelor J | 380 | | 2008 | No Entrant | |
| 2009 | Marsden C | 370 | | 2009 | Fraser V | 397 | | 2009 | Jackson J | 394 |
| 2010 | Green Liz | | | 2010 | Batchelor J | 373 | | 2010 | Jackson J | 384 |
| AA Class Champions | | A Class Champions | | B Class Champions |
| 1985 | No Record | | | 1985 | No Record | | | 1985 | No Record | |
| 1986 | Hennessy P | 392 | | 1986 | Tooze G | 393 | | 1986 | Totman P | 396 |
| 1987 | Bloomfield P | 393 | | 1987 | Corah C | 395 | | 1987 | Pummell D | 385 |
| 1988 | Bloomfield P | 390 | | 1988 | Coupe A | 395 | | 1988 | Nicholson D | 386 |
| 1989 | No Record | | | 1989 | No Record | | | 1989 | No Record | |
| 1990 | No Record | | | 1990 | No Record | | | 1990 | No Record | |
| 1991 | Wilson DP | 399 | | 1991 | Hewitt J | 395 | | 1991 | Walker J | 397 |
| 1992 | Bloomfield P | 393 | | 1992 | Hewitt J | 394 | | 1992 | Snowden P | 393 |
| 1993 | Lucas C | 395 | | 1993 | Tyler K | 393 | | 1993 | Davison J | 391 |
| 1994 | Rolfe R | 394 | | 1994 | Bramley C | 393 | | 1994 | Fordham C | 388 |
| 1995 | Gifford R | 390 | | 1995 | Fordham C | 386 | | 1995 | Convoy T | 391 |
| 1996 | Ford A.W. | 388 | | 1996 | Fraser V | 386 | | 1996 | Ford W | 388 |
| 1997 | Fordham C. | 376 | | 1997 | Hibbert R | 379 | | 1997 | Kett J | 376 |
| 1998 | No Shoot | | | 1998 | No Shoot | | | 1998 | No Shoot | |
| 1999 | Bloomfield P | 390 | | 1999 | Gifford R | 388 | | 1999 | Hornby D.M. | 377 |
| 2000 | Ford A.W. | 396 | | 2000 | Wilson DP | 393 | | 2000 | Webb C | 392 |
| 2001 | Coupe N.J. | 396 | | 2001 | Usher M.P. | 389 | | 2001 | Parsons D. | 391 |
| 2002 | Chester P.C. | 397 | | 2002 | Fraser V. | 398 | | 2002 | Hornby D.M. | 389 |
| 2003 | Bloomfield P. | 397 | | 2003 | Marsden N. | 395 | | 2003 | Buckland L. | 387 |
| 2004 | Bloomfield P. | 393 | | 2004 | Morris C.A.J. | 391 | | 2004 | Thompson S. | 385 |
| 2005 | Morgan D.J. | 396 | | 2005 | Tullett B.E. | 394 | | 2005 | Wilson D.P. | 392 |
| 2006 | Convoy T.C. | 391 | | 2006 | Hill S.C. | 387 | | 2006 | Whitehead B.W. | 390 |
| 2007 | Morris C.A.J. | 396 | | 2007 | Wilson D.P. | 395 | | 2007 | Foster R. | 396 |
| 2008 | Dore M.R. | 396 | | 2008 | Wright TJ | 389 | | 2008 | McNamara A | 393 |
| 2009 | Jones R | 399 | | 2009 | Cooke G | 397 | | 2009 | Wilson DP | 395 |
| 2010 | Morgan D | 391 | | 2010 | Wright TJ | 390 | | 2010 | Blackwood R | 379 |
| C Class Champions | | D Class Champions | | E Class Champions |
| 1985 | No Record | | | 1985 | No Record | | | 1985 | No Record | |
| 1986 | Dunivant E | 386 | | 1986 | Tansey P | 384 | | 1986 | Bones G | 382 |
| 1987 | Neal P | 392 | | 1987 | Merry E | 373 | | 1987 | Humphreys R | 352 |
| 1988 | Hill M | 375 | | 1988 | Grady T | 369 | | 1988 | Goddard D | 366 |
| 1989 | No Record | | | 1989 | No Record | | | 1989 | No Record | |
| 1990 | No Record | | | 1990 | No Record | | | 1990 | No Record | |
| 1991 | Stone C | 387 | | 1991 | Tait A | 384 | | 1991 | Usher M | 368 |
| 1992 | Offord P | 384 | | 1992 | Skipp B | 375 | | 1992 | No Record | |
| 1993 | Mat T | 388 | | 1993 | Grace G | 372 | | 1993 | Warsaw P | 348 |
| 1994 | Austen A | 379 | | 1994 | Newton S | 366 | | 1994 | Holcum K | 350 |
| 1995 | McGee B | 387 | | 1995 | Wright D | 377 | | 1995 | Churchill R | 351 |
| 1996 | Harrison R | 386 | | 1996 | Wells J | 361 | | 1996 | Bevacqua P | 359 |
| 1997 | Wells J | 380 | | 1997 | Jenkins G | 351 | | 1997 | Kett J | 341 |
| 1998 | No Shoot | | | 1998 | No Shoot | | | 1998 | No Shoot | |
| 1999 | Fawkes S | 379 | | 1999 | Clarke N | 379 | | 1999 | Maling I | 347 |
| 2000 | Wilkieson S.H. | 384 | | 2000 | Martin L | 389 | | 2000 | Hayden A | 363 |
| 2001 | Hubbard K. | 385 | | 2001 | Thompson J. | 374 | | 2001 | Foster C.A. | 326 |
| 2002 | Thompson J. | 390 | | 2002 | Roberts K. | 380 | | 2002 | Bewers D. | 373 |
| 2003 | Wilkieson S.H. | 370 | | 2003 | LeGras S. | 357 | | 2003 | No Entry | |
| 2004 | Williams P.E. | 368 | | 2004 | Tyler G.H. | 346 | | 2004 | Koga D. | 369 |
| 2005 | Thomas S. | 385 | | 2005 | Whitehead B | 369 | | 2005 | Tullett T. | 359 |
| 2006 | Thompson A | 384 | | 2006 | Morris R. | 383 | | 2006 | Still H. | 380 |
| 2007 | Roberts S. | 387 | | 2007 | Moate R. | 391 | | 2007 | Green L. | 355 |
| 2008 | Marsden C | 373 | | 2008 | Pluck M | 371 | | 2008 | Whitten H | 348 |
| 2009 | Batchelor J | 391 | | 2009 | Gregory B | 369 | | 2009 | Pegg M | 333 |
| 2010 | Nelson P | 377 | | 2010 | Randell S | 362 | | 2010 | Moate H | 254 |
[ top ]
|