[ High Contrast Version | Skip Navigation [y] ]
Content Area

Iron Man Hall of Fame

Many of the Iron Man championship scores shown below have been procured from the NSSA archive and through countless hours of trawling through old NSSA manuals by the NSSA museum curator Mike Brazzell. The BSSA and its members owe a great debt of gratitude to Mike for his huge support and countless hours of voluntary work enabling the restoration of this BSSA Championship history.
 
Scroll down the page to see just what Mikes work has thrown up for this "Iron Man Hall of Fame" going back in places to 1985.

BSSA IRONMAN CHAMPIONS
HOA Champions  HOA Champions  HOA Champions
1985No Record    1997Dore Micky391  2008Hill Simon399
1986Barr Loll397  1998No Shoot    2009Dore Micky399
1987Bloomfield Malc398  1999Walker Johnny394  2010Marsden N398
1988Coupe Alison395  2000Clarke Nigel398  2011Morgan D.J.399
1989No Record    2001Walker Johnny397  2012Dore M392
1990Dyson John398  2002Bloomfield Peter399       
1991Usher Peter400  2003Bloomfield Peter397       
1992Barr Loll398  2004Hill Simon398       
1993Ford Alistair395  2007Dore Micky397       
1994Dodd Peter399  2005Marsden Nick399       
1995Bramley Clive395  2006Morgan Dave397       
1996Fordham Colin395  2007Dore Micky397       
Runner-Up  East Champion  West Champion
1985No Record                 
1986Bloomfield M395               
1987Tooze G395               
1988Lucas C390               
1989No Record                 
1990Bloomfield P395               
1991Dyson J.400               
1992Gifford R395               
1993Lucas C395               
1994Rolfe R394               
1995Bloomfield P392               
1996Dore M.R.394               
1997Gifford R386               
1998No Shoot                 
1999Coupe N.J.393               
2000Chester P.C.397               
2001Manning R.J.396  2001Manning R.J.198  2001Walker J.A.200
2002Walker J.A.399  2002Bloomfield P.199  2002Walker J.A.200
2003Marsden N.395  2003Bloomfield P.199  2003Lakey C.R.199
2004Usher M.P.396  2004Hill S.C.199  2004Hill S.C.199
2005Smith M.397  2005Morgan D.J.200  2005Marsden N.200
2006Dore M.R.395  2006Morgan D.J.199  2006Morgan D.J.198
2007Walker J.A.396  2007Bloomfield P.200  2007Dore M.R.199
2008Morris C.A.J.397  2008Hill S.C.200  2008Morris C.A.J199
2009McNamara A399  2009McNamara A200  2009Fraser V200
2010Morris C393  2010Marsden N199  2010Marsden N199
2011Marsden N.398  2011Morgan D199  2011Morgan D200
2012Morgan D386  2012Morgan D196  2012Dore M197
                     
Lady Champions  Veteran Champions  Junior Champions
1985No Record    1985No Record    1985No Record 
1986Jinks J327  1986No Record    1986No Record 
1987Coupe A387  1987No Record    1987Bloomfield M398
1988Coupe A395  1988No Record    1988No Record 
1989No Record    1989No Record    1989   
1990Usher BJ381  1990No Record    1990No Record 
1991Hayler K367  1991No Record    1991Usher M368
1992Bramley S390  1992No Record    1992Wilson D381
1993Pummell S382  1993No Record    1993Wilson D379
1994Bramley S393  1994No Record    1994Rolfe R394
1995Bramley S389  1995No Record    1995Wilson M356
1996Burley B381  1996No Record    1996Ford W388
1997Pummell S371  1997No Record    1997Clarke R376
1998No Shoot    1998No Shoot    1998No Shoot 
1999Pummell S374  1999No Record    1999Chester P.C.367
2000Conway M.391  2000No Record    2000Chester P.C.397
2001Conway M.375  2001No Record    2001Chester P.C.388
2002Foster C.A.373  2002No Record    2002Chester P.C.397
2003No Entrant    2003No Record    2003No Entrant 
2004Morris E.360  2004No Record    2004No Entrant 
2005Foster C.A.376  2005No Record    2005Guyatt C.R.387
2006Foster C.A.374  2006Tullett B.E.386  2006Tudge P.384
2007Foster C.A.364  2007Walker J.A.396  2007Greenleaf J.354
2008Marsden C373  2008Batchelor J380  2008No Entrant 
2009Marsden C370  2009Fraser V397  2009Jackson J394
2010Green Liz    2010Batchelor J373  2010Jackson J 384
2011Chambers S387  2011Fraser V394  2011Godwin D383
2012Hirons J369  2012Fraser V362  2012Pegg M381
                     
AA Class Champions  A Class Champions  B Class Champions
1985No Record    1985No Record    1985No Record 
1986Hennessy P392  1986Tooze G393  1986Totman P396
1987Bloomfield P393  1987Corah C395  1987Pummell D385
1988Bloomfield P390  1988Coupe A395  1988Nicholson D386
1989No Record    1989No Record    1989No Record 
1990No Record    1990No Record    1990No Record 
1991Wilson DP399  1991Hewitt J395  1991Walker J397
1992Bloomfield P393  1992Hewitt J394  1992Snowden P393
1993Lucas C395  1993Tyler K393  1993Davison J391
1994Rolfe R394  1994Bramley C393  1994Fordham C388
1995Gifford R390  1995Fordham C386  1995Convoy T391
1996Ford A.W.388  1996Fraser V386  1996Ford W388
1997Fordham C.376  1997Hibbert R379  1997Kett J376
1998No Shoot    1998No Shoot    1998No Shoot 
1999Bloomfield P390  1999Gifford R388  1999Hornby D.M.377
2000Ford A.W.396  2000Wilson DP393  2000Webb C392
2001Coupe N.J.396  2001Usher M.P.389  2001Parsons D.391
2002Chester P.C.397  2002Fraser V.398  2002Hornby D.M.389
2003Bloomfield P.397  2003Marsden N.395  2003Buckland L.387
2004Bloomfield P.393  2004Morris C.A.J.391  2004Thompson S.385
2005Morgan D.J.396  2005Tullett B.E.394  2005Wilson D.P.392
2006Convoy T.C.391  2006Hill S.C.387  2006Whitehead B.W.390
2007Morris C.A.J.396  2007Wilson D.P.395  2007Foster R.396
2008Dore M.R.396  2008Wright TJ389  2008McNamara A393
2009Jones R399  2009Cooke G397  2009Wilson DP395
2010Morgan D391  2010Wright TJ390  2010Blackwood R379
2011Dore M396  2011Stubbs P396  2011Fraser V394
2012Wright TJ382  2012Wilkieson S381  2012Hirons J369
                     
C Class Champions  D Class Champions  E Class Champions
1985No Record    1985No Record    1985No Record 
1986Dunivant E386  1986Tansey P384  1986Bones G382
1987Neal P392  1987Merry E 373  1987Humphreys R352
1988Hill M375  1988Grady T369  1988Goddard D366
1989No Record    1989No Record    1989No Record 
1990No Record    1990No Record    1990No Record 
1991Stone C387  1991Tait A384  1991Usher M368
1992Offord P384  1992Skipp B375  1992No Record 
1993Mat T388  1993Grace G372  1993Warsaw P348
1994Austen A379  1994Newton S366  1994Holcum K350
1995McGee B387  1995Wright D377  1995Churchill R351
1996Harrison R386  1996Wells J361  1996Bevacqua P359
1997Wells J380  1997Jenkins G351  1997Kett J341
1998No Shoot    1998No Shoot    1998No Shoot 
1999Fawkes S379  1999Clarke N379  1999Maling I347
2000Wilkieson S.H.384  2000Martin L389  2000Hayden A363
2001Hubbard K.385  2001Thompson J.374  2001Foster C.A.326
2002Thompson J.390  2002Roberts K.380  2002Bewers D.373
2003Wilkieson S.H.370  2003LeGras S.357  2003No Entry 
2004Williams P.E.368  2004Tyler G.H.346  2004Koga D.369
2005Thomas S.385  2005Whitehead B369  2005Tullett T.359
2006Thompson A384  2006Morris R.383  2006Still H.380
2007Roberts S.387  2007Moate R.391  2007Green L.355
2008Marsden C373  2008Pluck M371  2008Whitten H348
2009Batchelor J391  2009Gregory B369  2009Pegg M333
2010Nelson P377  2010Randell S 362  2010Moate H254
2011Young N377  2011King S372  2011Moate H330
2012Randell S339  2012Magee B339  2012No Record 
                     

[ top ]

This web site is administered by the BSSA and is not part of the official NSSA web site.
"The views and material presented on this site may not necessarily be the official position of the NSSA."

 Created with Site Editor Website Builder